Date: 2/15/2007           Arena: Rugg Arena
Time: 7:30 pm             City, State: Jackson, MS                          

VISITOR: Loyola University (5-20, 2-13)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
24 Wurts, Carter "Bear" F  3   8  0   0  0   0   2   4   6  2  6  1  1  0  0  12-
33 Strickland, McArthur F  3   8  0   0  5   6   4   4   8  2 11  2  1  3  0  32+
 5 Bunn, James          G  1   5  0   4  2   2   0   2   2  2  4  3  0  0  0  20+
12 Beaulieu, Torry      G  1   8  0   4  5   8   1   9  10  1  7  4  3  0  1  37+
22 Zumo, Luke           G  6  14  5   9  5   6   1   0   1  3 22  0  0  0  0  34+
 1 Bennett, Sean           0   2  0   1  0   0   0   1   1  0  0  0  1  0  0   9-
23 McGovern, Steven        0   1  0   0  0   0   0   1   1  0  0  0  0  0  0   6-
25 McCabe, Matt            3   4  3   4  1   2   0   3   3  5 10  1  1  0  1  19+
42 Colombo, Matias         0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0 
55 Tuszynski, Nick         2   6  0   0  4   6   1   3   4  3  8  2  0  0  1  30-
TEAM REBOUNDS                                    1   2   3           1          
Team Totals               19  56  8  22 22  30  10  29  39 18 68 13  8  3  3 200

Total FG%  - 1st:  8/34  0.235  2nd:  11/22 0.500  Game:  0.339         Deadball
3-PT FG%   - 1st:  4/14  0.286  2nd:   4/8  0.500  Game:  0.364         Rebounds
Total FT%  - 1st:  0/0   0.000  2nd:  22/30 0.733  Game:  0.733           (5,0) 

HOME: Belhaven College (13-13, 6-9)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 4 McNutt, Michael      G  3   5  0   1  2   3   1   3   4  3  8  3  1  0  1  36-
10 Bailey, Larell       G  2   9  2   4  5   6   0   2   2  4 11  4  1  0  2  25-
23 Miller, Dax          G  3  17  0   5  0   0   5  10  15  2  6  4  2  0  1  37-
24 Johnson, Bobby       G  7  17  1   3  8  13   6   3   9  4 23  2  2  4  0  37+
14 Sullivan, Jeff       *  5  11  1   4  1   2   3   8  11  3 12  1  2  0  0  31+
 1 Hansberry, Justin       0   1  0   1  0   0   0   1   1  0  0  0  0  0  0   9+
 3 Morrison, Malcolm       0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0 
33 Marion, Julien          1   3  1   3  0   0   1   0   1  4  3  0  0  0  0   9-
34 Holmes, Phillip         0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0 
42 Burns, Thaddeus         2   3  0   0  0   1   2   1   3  1  4  0  0  0  0   9-
50 Sturgis, Daniel         0   1  0   1  0   0   0   0   0  0  0  0  0  0  0   7-
TEAM REBOUNDS                                    0   2   2           1          
Team Totals               23  67  5  22 16  25  18  30  48 21 67 14  9  4  4 200

Total FG%  - 1st: 13/34  0.382  2nd:  10/33 0.303  Game:  0.343         Deadball
3-PT FG%   - 1st:  4/17  0.235  2nd:   1/5  0.200  Game:  0.227         Rebounds
Total FT%  - 1st:  2/2   1.000  2nd:  14/23 0.609  Game:  0.640           (6,0) 

Technical Fouls: LU (0)  
               : BC (0)  

OFFICIALS      :          
ATTENDANCE     : 395

SCORE BY PERIODS              1st    2nd   TOTAL 
           Loyola University   20     48     68  
            Belhaven College   32     35     67  

DakStats 3000 by Daktronics Inc. Brookings, SD