Date: 11/1/2005           Arena: Steelman Fieldhouse
Time: 7:30 pm             City, State: Monticello, AR                       

VISITOR: Bel ( 0-1)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 1 Hansberry, Justin       0   0  0   0  0   0   0   0   0  0  0  1  0  0  0   0 
 4 Ainsworth, Alex         1   1  0   0  0   0   0   0   0  2  2  0  0  0  1  10 
10 Bailey, Larell          3   6  2   3  2   2   0   1   1  3 10  4  5  0  1  26 
22 Foote, Kris             6   9  6   9  0   0   0   0   0  3 18  0  3  0  2  19 
23 Washington, Phillip     2   3  0   0  2   2   0   1   1  1  6  5  1  0  0  13 
24 Johnson, Bobby          2  10  1   3  2   2   2   2   4  1  7  0  3  2  3  27 
30 Bryant, James           0   5  0   0  4   6   0   6   6  2  4  0  4  0  2  30 
32 Pierce, Justin          2   4  1   1  5   6   1   3   4  1 10  1  4  0  3  12 
33 Marion, Julien          3   6  3   6  2   2   0   1   1  1 11  4  1  0  0  21 
34 Lewis, Demetrius        2   2  0   0  0   0   1   0   1  1  4  0  1  0  0   6 
42 Burns, Thaddeus         1   2  0   0  1   2   2   1   3  4  3  1  0  0  0  13 
50 Sturgis, Daniel         5   5  1   1  0   0   0   1   1  2 11  0  0  0  1  21 
TEAM REBOUNDS                                    3   2   5           1          
Team Totals               27  53 14  23 18  22   9  18  27 21 86 16 23  2 13 198

Total FG%  - 1st: 14/30  0.467  2nd:  13/23 0.565  Game:  0.509         Deadball
3-PT FG%   - 1st:  7/14  0.500  2nd:   7/9  0.778  Game:  0.609         Rebounds
Total FT%  - 1st:  3/4   0.750  2nd:  15/18 0.833  Game:  0.818           (0,0) 

HOME: U. of Ark.-Monticello ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
   Easter, Derek           0   3  0   1  0   0   0   0   0  0  0  0  0  0  0   2 
   Wilson, DeMarcus        0   2  0   0  0   0   0   0   0  0  0  0  4  0  1   8 
   McGrew, Ron             0   1  0   0  0   0   1   0   1  0  0  1  1  0  0   5 
   Mayweather, Brandon     6   8  0   0  1   2   2   0   2  4 13  3  2  1  0  23 
   Doty, Torre             3   5  0   2  1   1   2   0   2  0  7  0  0  0  1   7 
   Miller, Robert          0   2  0   1  0   0   0   0   0  3  0  3  1  1  0   7 
   Newell, Nate            4   8  2   5  9  10   0   0   0  2 19  1  4  0  5  33 
   Williams, MJumbe        2  10  0   6  0   0   0   1   1  1  4  4  2  0  1  33 
   Holland, Jonathan       8   9  0   0  4   7   4   5   9  3 20  1  3  2  4  33 
   Goodwin, Durran         5   9  1   3  6   9   2   4   6  0 17  0  2  0  0  20 
   McDaniel, Billy         7  10  2   2  1   2   6   6  12  3 17  1  2  0  2  29 
TEAM REBOUNDS                                    1   3   4           0          
Team Totals               35  67  5  20 22  31  18  19  37 16 97 14 21  4 14 200

Total FG%  - 1st: 21/39  0.538  2nd:  14/28 0.500  Game:  0.522         Deadball
3-PT FG%   - 1st:  2/9   0.222  2nd:  3/11  0.273  Game:  0.250         Rebounds
Total FT%  - 1st: 10/14  0.714  2nd:  12/17 0.706  Game:  0.710           (0,0) 

Technical Fouls: BC (0)  
               : UAM (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd    OT1    OT2   TOTAL 
                         Bel   38     48     0      0      86  
       U. of Ark.-Monticello   54     43     0      0      97  

DakStats 3000 by Daktronics Inc. Brookings, SD