Date: 12/30/2005          Arena: Moore PE Center, Trevecca
Time: 5:00 pm             City, State: Nashville, TN                        

VISITOR: Crichton College (8-4)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
15 Ebenezer, Ajayi (BJ) *  3  10  0   0  0   0   4   3   7  3  6  0  2  2  2  29+
22 Gibbs, Brian         *  5   9  0   2  1   2   4   2   6  2 11  1  2  1  1  26-
30 Boykin, Derek        *  7  12  1   2  4   5   2   3   5  3 19  6  4  0  2  29-
33 Danzey, DeShawn      *  3   9  0   2  5   5   6   8  14  2 11  1  3  0  1  34+
44 Loe, Jonathan        *  5  17  3   9  2   4   2   7   9  1 15  0  4  1  1  31-
00 Givens, Jonathan        1   5  1   4  1   2   0   0   0  1  4  0  0  0  2  14+
01 Wilkes, Melvin          0   0  0   0  0   0   0   0   0  1  0  2  8  0  2  22-
31 Jenkins, James          0   1  0   0  0   0   0   0   0  0  0  0  0  0  0   6+
32 Weathers, Rashad        1   3  1   1  1   2   1   1   2  0  4  0  1  0  0   8+
TEAM REBOUNDS                                    6   3   9           0          
Team Totals               25  66  6  20 14  20  25  27  52 13 70 10 24  4 11 200

Total FG%  - 1st: 14/33  0.424  2nd:  11/33 0.333  Game:  0.379         Deadball
3-PT FG%   - 1st:  4/10  0.400  2nd:  2/10  0.200  Game:  0.300         Rebounds
Total FT%  - 1st:  3/5   0.600  2nd:  11/15 0.733  Game:  0.700           (3,0) 

HOME: Bel (5-4)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
30 Bryant, James        F  7  13  0   0  3   5   5   5  10  3 17  1  1  0  2  30-
34 Lewis, Demetrius     F  1   3  0   1  0   0   1   0   1  1  2  1  0  0  0   9+
22 Foote, Kris          G  3   7  2   5  0   0   0   0   0  2  8  0  2  0  2  12+
24 Johnson, Bobby       G  5  15  0   3  2   2   3   3   6  0 12  0  3  3  1  31-
32 Pierce, Justin       G  2   6  0   1  0   0   4   1   5  4  4  1  3  0  0  23+
 4 Ainsworth, Alex         0   0  0   0  0   0   0   0   0  0  0  1  2  0  0  15+
10 Bailey, Larell          0   2  0   1  0   0   0   0   0  0  0  1  2  0  0  20-
14 Rogers, Quincy          0   1  0   1  0   0   0   0   0  0  0  0  1  0  1  13+
21 Walcott, Iman           1   7  0   3  0   0   2   1   3  1  2  0  2  1  1   8-
33 Marion, Julien          1   6  1   5  0   0   0   2   2  2  3  0  5  0  1  14+
42 Burns, Thaddeus         0   1  0   0  0   0   0   2   2  4  0  0  1  0  0   7+
50 Sturgis, Daniel         1   4  0   2  0   0   1   2   3  1  2  1  1  0  1  10+
55 Toor, John              1   1  0   0  0   0   0   1   1  1  2  0  0  0  0   6+
TEAM REBOUNDS                                    3   2   5           0          
Team Totals               22  66  3  22  5   7  19  19  38 19 52  6 23  4  9 200

Total FG%  - 1st:  9/31  0.290  2nd:  13/35 0.371  Game:  0.333         Deadball
3-PT FG%   - 1st:  1/10  0.100  2nd:  2/12  0.167  Game:  0.136         Rebounds
Total FT%  - 1st:  3/5   0.600  2nd:   2/2  1.000  Game:  0.714           (0,0) 

Technical Fouls: CRIC (0)  
               : BC (0)  

OFFICIALS      : J. Dillon   Coy Gamon   Steve Hutchison
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
            Crichton College   35     35     70  
                         Bel   22     30     52  

DakStats 3000 by Daktronics Inc. Brookings, SD