Date: 2/6/2006 Arena:
Time: 7:30 pm City, State:
VISITOR: LSU-Shreveport ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
23 Sowell, Derrick F 2 4 1 2 3 4 0 2 2 4 8 1 2 0 1 22+
1 Porter, Josh G 8 15 2 8 4 4 0 4 4 1 22 0 1 0 0 31+
5 Payne, Fredericko G 3 9 1 4 1 3 0 1 1 2 8 3 0 1 2 27
12 Blankenship, Kyle G 0 3 0 3 0 0 1 1 2 1 0 1 3 0 0 15-
13 Johnston, Jeremy P 6 9 0 0 3 10 2 5 7 2 15 1 1 0 1 22+
3 Hughes, Fredrick 1 2 1 1 5 9 0 2 2 2 8 5 4 0 0 23+
20 Simmons, Carlon 3 4 1 2 0 0 0 1 1 2 7 1 1 0 3 18-
22 Hardy, Chad 1 1 0 0 2 2 0 2 2 1 4 0 0 0 1 4-
32 Roome, Shadrach 3 4 0 0 0 3 2 0 2 4 6 1 2 0 1 19-
33 Tyer, Greg 3 4 2 3 2 2 0 2 2 3 10 0 0 0 0 15+
TEAM REBOUNDS 2 3 5 1
Team Totals 30 55 8 23 20 37 7 23 30 22 88 13 15 1 9 197
Total FG% - 1st: 13/31 0.419 2nd: 17/24 0.708 Game: 0.545 Deadball
3-PT FG% - 1st: 4/15 0.267 2nd: 4/8 0.500 Game: 0.348 Rebounds
Total FT% - 1st: 5/13 0.385 2nd: 15/24 0.625 Game: 0.541 (5,0)
HOME: Bel ( 11-12, 5-5)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
30 Bryant, James F 12 19 0 0 9 12 2 1 3 3 33 2 3 0 0 34+
50 Sturgis, Daniel F 1 2 0 1 0 0 0 5 5 3 2 0 1 0 0 15+
4 Ainsworth, Alex G 1 2 0 0 0 0 3 5 8 1 2 2 2 0 0 35-
24 Johnson, Bobby G 8 20 0 3 5 6 2 7 9 4 21 0 3 2 2 33+
32 Pierce, Justin G 1 2 0 1 2 2 1 2 3 3 4 4 3 0 1 26+
3 Morrison, Malcolm 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Bailey, Larell 3 3 2 2 1 2 1 1 2 5 9 2 3 0 2 23-
14 Rogers, Quincy 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 2+
21 Walcott, Iman 0 2 0 1 0 0 0 1 1 4 0 0 1 0 0 5+
22 Foote, Kris 2 5 1 3 0 0 1 1 2 2 5 1 1 0 0 10-
33 Marion, Julien 1 2 1 2 0 0 0 1 1 0 3 0 0 0 0 6+
34 Lewis, Demetrius 2 5 0 0 0 0 0 3 3 2 4 0 0 0 1 10+
TEAM REBOUNDS 1 3 4 1
Team Totals 31 62 4 13 17 22 11 30 41 27 83 12 18 2 6 200
Total FG% - 1st: 14/29 0.483 2nd: 17/33 0.515 Game: 0.500 Deadball
3-PT FG% - 1st: 2/5 0.400 2nd: 2/8 0.250 Game: 0.308 Rebounds
Total FT% - 1st: 3/4 0.750 2nd: 14/18 0.778 Game: 0.773 (2,0)
Technical Fouls: LSUS (0)
: BC (0)
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
LSU-Shreveport 35 53 88
Bel 33 50 83
DakStats 3000 by Daktronics Inc. Brookings,
SD