Date: 2/17/2005           Arena: Charles Rugg Arena
Time: 8:30 pm             City, State: Jackson, MS                          

VISITOR: University of Mobile (25-4, 14-1)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
22 Jordan, Randy        F  2   5  0   2  0   0   1   1   2  2  4  2  2  0  0  21-
42 Perry, Tramaine      F  8  13  6  11  1   1   0   2   2  3 23  0  2  0  1  30+
44 Lewis, Gimel         C  7  10  0   0  6   9   4   3   7  4 20  0  3  1  1  29-
05 Feagin, Gabe         G  3   6  0   1  8  14   0   3   3  3 14  3  2  0  1  25-
32 Bolden, Chris        G  0   1  0   1  0   0   2   2   4  4  0  2  3  0  1  14+
12 Burgess, Larry          4   6  3   5  2   2   0   1   1  0 13  2  2  0  0  24+
15 Chappell, Justin        0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   4-
20 Sullivan, Albert        1   2  0   0  1   2   1   2   3  2  3  0  0  0  1  13+
24 Amunagama, Ravi         2   3  0   1  0   0   0   0   0  3  4  3  1  0  1  16-
25 Loucks, Jacob           2   4  0   0  0   0   1   3   4  3  4  1  3  1  1  14+
35 Pellan, Steven          1   3  0   2  2   2   2   2   4  1  4  0  0  0  1  10+
TEAM REBOUNDS                                    1   3   4           0          
Team Totals               30  53  9  23 20  30  12  22  34 25 89 13 18  2  8 200

Total FG%  - 1st: 15/30  0.500  2nd:  15/23 0.652  Game:  0.566         Deadball
3-PT FG%   - 1st:  7/14  0.500  2nd:   2/9  0.222  Game:  0.391         Rebounds
Total FT%  - 1st:  5/9   0.556  2nd:  15/21 0.714  Game:  0.667           (4,0) 

HOME: Belhaven College (12-12, 6-9)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
30 Bryant, James        F  3   7  0   0 12  17   5   1   6  2 18  1  1  1  1  33+
44 Smith, Chris         C  2   2  0   0  0   1   0   1   1  3  4  1  0  0  0  12-
 5 James, Danuel        G  3   6  2   4  1   2   0   1   1  3  9  1  2  0  1  23-
24 Evans, Tremechie     G  4   8  2   4  6   8   2   4   6  4 16  2  7  0  1  35+
32 Pierce, Justin       G  2   7  0   0  4   7   2   2   4  2  8  2  3  0  0  26-
 4 Ainsworth, Alex         0   0  0   0  0   0   0   1   1  0  0  1  0  0  0   6-
11 Arceneaux, Kirt         3   9  2   5  0   0   0   1   1  3  8  3  3  0  1  26+
22 Foote, Kris             0   1  0   0  0   0   0   0   0  3  0  0  0  0  0   4+
34 Sturgis, Daniel         0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0 
40 Crawford, Cedric        2   4  0   1  0   0   1   3   4  2  4  0  0  1  0  14-
42 Burns, Thaddeus         1   2  0   0  2   2   1   0   1  1  4  1  1  0  0  11-
50 Lewis, Demetrius        2   2  0   0  0   0   1   0   1  4  4  0  1  0  0  11-
TEAM REBOUNDS                                    1   3   4           0          
Team Totals               22  48  6  14 25  37  13  17  30 27 75 12 18  2  4 200

Total FG%  - 1st: 14/26  0.538  2nd:  8/22  0.364  Game:  0.458         Deadball
3-PT FG%   - 1st:  3/4   0.750  2nd:  3/10  0.300  Game:  0.429         Rebounds
Total FT%  - 1st:  5/9   0.556  2nd:  20/28 0.714  Game:  0.676           (3,0) 

Technical Fouls: MOB (1)  1st 16:53 32 Chris Bolden
               : BC (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
        University of Mobile   42     47     89  
            Belhaven College   36     39     75  

DakStats 3000 by Daktronics Inc. Brookings, SD