Date: 2/12/2005 Arena:
Time: 7:00 pm City, State: New Orleans, LA
VISITOR: Belhaven College (12-10, 6-7)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
30 Bryant, James F 5 6 0 0 2 6 0 2 2 4 12 1 2 0 1 28+
44 Smith, Chris C 6 10 0 0 4 5 2 2 4 2 16 2 1 0 0 18-
4 Ainsworth, Alex G 2 5 1 3 3 5 1 3 4 0 8 2 1 1 1 27+
22 Foote, Kris G 0 4 0 4 0 0 0 0 0 2 0 2 2 0 2 22+
32 Pierce, Justin G 0 2 0 0 0 0 0 1 1 0 0 3 0 2 1 15-
5 James, Danuel 2 3 1 1 1 1 1 2 3 1 6 5 2 0 1 28-
11 Arceneaux, Kirt 2 5 2 5 2 2 0 0 0 0 8 0 0 0 0 13+
24 Evans, Tremechie 1 3 0 1 0 0 0 2 2 0 2 1 2 0 1 14+
40 Crawford, Cedric 0 2 0 0 4 4 0 1 1 2 4 0 0 0 0 10+
42 Burns, Thaddeus 1 3 0 0 0 0 1 1 2 1 2 0 1 1 0 17+
50 Lewis, Demetrius 2 4 0 0 0 0 0 0 0 1 4 0 0 0 0 6-
TEAM REBOUNDS 1 0 1 0
Team Totals 21 47 4 14 16 23 6 14 20 13 62 16 11 4 7 200
Total FG% - 1st: 11/29 0.379 2nd: 10/18 0.556 Game: 0.447 Deadball
3-PT FG% - 1st: 2/8 0.250 2nd: 2/6 0.333 Game: 0.286 Rebounds
Total FT% - 1st: 4/7 0.571 2nd: 12/16 0.750 Game: 0.696 (2,0)
HOME: Loyola University (9-16, 2-11)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
5 Bunn, James * 1 2 0 1 0 0 0 3 3 0 2 3 2 0 2 40
21 Tyson, Zach * 8 10 2 2 0 0 1 3 4 4 18 2 1 0 0 29+
22 Zumo, Luke * 6 11 1 3 0 0 0 1 1 3 13 2 6 0 2 33+
32 Schmidt, Daniel * 5 12 2 6 0 0 0 3 3 3 12 4 3 0 1 37-
55 Olivard, James * 4 6 0 0 5 6 0 5 5 5 13 0 2 0 2 17+
2 Creel, Jon 0 0 0 0 0 0 0 3 3 0 0 0 0 0 0 6+
15 Curtin, David 0 1 0 0 0 0 0 1 1 2 0 0 0 0 0 8-
23 McGovern, Steven 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 6+
24 Wurts, Bear 2 2 0 0 2 2 0 4 4 4 6 3 1 0 0 23+
TEAM REBOUNDS 3 2 5 1
Team Totals 26 44 5 12 7 8 4 25 29 23 64 14 16 0 7 200
Total FG% - 1st: 14/22 0.636 2nd: 12/22 0.545 Game: 0.591 Deadball
3-PT FG% - 1st: 2/4 0.500 2nd: 3/8 0.375 Game: 0.417 Rebounds
Total FT% - 1st: 4/4 1.000 2nd: 3/4 0.750 Game: 0.875 (1,0)
Technical Fouls: BC (0)
: LUNO (0)
OFFICIALS :
ATTENDANCE : 177
SCORE BY PERIODS 1st 2nd TOTAL
Belhaven College 28 34 62
Loyola University 34 30 64
DakStats 3000 by Daktronics Inc. Brookings,
SD