Date: 2/5/2005            Arena: The Barn
Time: 7:00 pm             City, State: New Orleans, LA                      

VISITOR: Belhaven College ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
30 Bryant, James        F  3   3  0   0  0   0   0   4   4  2  6  0  2  0  1  24-
44 Smith, Chris         C  5   6  0   0  1   1   1   2   3  5 11  0  2  1  1  18-
 4 Ainsworth, Alex      G  4   6  2   2  0   0   1   0   1  0 10  1  2  0  0  23+
 5 James, Danuel        G  2   7  0   3  4   5   2   1   3  3  8  5  2  0  1  31-
11 Arceneaux, Kirt      G  1   4  0   3  0   0   0   1   1  2  2  5  3  0  0  28-
22 Foote, Kris             0   0  0   0  0   0   0   0   0  0  0  2  0  0  0   3+
24 Evans, Tremechie        3   5  1   2  2   2   2   6   8  3  9  1  2  0  1  21-
32 Pierce, Justin          2   2  0   0  2   3   0   0   0  0  6  0  0  0  0   9-
40 Crawford, Cedric        2   6  0   3  2   4   0   0   0  2  6  0  2  0  1  19+
42 Burns, Thaddeus         0   0  0   0  0   0   0   1   1  1  0  0  1  0  0   5-
50 Lewis, Demetrius        5   8  1   1  5   6   2   2   4  4 16  0  2  0  1  20-
TEAM REBOUNDS                                    1   0   1           1          
Team Totals               27  47  4  14 16  21   9  17  26 22 74 14 19  1  6 200

Total FG%  - 1st: 13/26  0.500  2nd:  14/21 0.667  Game:  0.574         Deadball
3-PT FG%   - 1st:  1/8   0.125  2nd:   3/6  0.500  Game:  0.286         Rebounds
Total FT%  - 1st: 12/16  0.750  2nd:   4/5  0.800  Game:  0.762           (2,0) 

HOME: Xavier University ( 18-7, 8-4)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 5 Varnado, Michael     *  0   3  0   0  1   2   0   1   1  5  1  6  6  0  1  25+
12 Dumas, Shaun         *  0   3  0   1  1   2   1   0   1  1  1  2  0  0  1  21-
32 Harper, Jonathan     *  6  11  1   1  2   2   5   2   7  1 15  2  0  0  0  19-
40 Green, Timothy       *  2   5  0   0  1   2   1   2   3  1  5  0  2  0  0  22-
42 Leonard, Jason       *  4   8  2   2  5   8   1   1   2  0 15  2  1  0  0  30+
 4 Stewart, Mark           6   9  5   8  0   0   0   0   0  2 17  0  1  0  0  31-
11 Brimmer, Chevis         5   7  1   2  3   3   0   3   3  2 14  9  0  0  3  21+
24 Williams, Alfred        2   3  2   2  0   0   0   2   2  1  6  2  0  0  1  15-
30 Allen, Ronald           4   7  0   2  3   4   1   3   4  4 11  0  1  0  1  17-
TEAM REBOUNDS                                    2   0   2           2          
Team Totals               29  56 11  18 16  23  11  14  25 17 85 23 13  0  7 200

Total FG%  - 1st: 13/33  0.394  2nd:  16/23 0.696  Game:  0.518         Deadball
3-PT FG%   - 1st:  5/11  0.455  2nd:   6/7  0.857  Game:  0.611         Rebounds
Total FT%  - 1st:  8/12  0.667  2nd:  8/11  0.727  Game:  0.696           (6,0) 

Technical Fouls: BC (0)  
               : XU (1)  1st 00:46 30 Ronald Allen

OFFICIALS      :          
ATTENDANCE     : 968

SCORE BY PERIODS              1st    2nd   TOTAL 
            Belhaven College   39     35     74  
           Xavier University   39     46     85  

DakStats 3000 by Daktronics Inc. Brookings, SD