Date: 12/31/2004          Arena:  
Time: 8:40 pm             City, State: Nashville, TN                        

VISITOR: Belhaven College (5-3 )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
30 Bryant, James        F  2   3  0   0  0   0   2   4   6  4  4  0  1  0  0  19 
40 Crawford, Cedric     F  5  12  1   3  0   0   2   6   8  1 11  0  1  0  0  31 
44 Smith, Chris         C  5   9  0   0  3   3   2   2   4  2 13  3  2  2  0  31 
 5 James, Danuel        G  3  10  2   5  0   0   0   3   3  3  8  2  4  0  0  28 
24 Evans, Tremechie     G  5   8  0   1  0   0   0   4   4  3 10  3  4  0  2  25 
 4 Ainsworth, Alex         0   0  0   0  0   0   0   0   0  1  0  0  1  0  0   6 
11 Arceneaux, Kirt         2   9  2   9  2   2   0   1   1  3  8  3  3  0  1  24 
12 McFarlin, Derrick       0   1  0   1  3   3   0   1   1  1  3  0  1  0  0   6 
14 Wukasch, Jesse          1   1  1   1  0   0   0   0   0  0  3  0  0  0  0   1 
22 Foote, Kris             0   0  0   0  0   0   0   1   1  1  0  0  0  0  0   6 
32 Pierce, Justin          2   5  1   2  0   0   2   2   4  3  5  3  3  0  0  20 
42 Burns, Thaddeus         0   1  0   0  0   0   1   1   2  1  0  0  1  0  0   3 
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               25  59  7  22  8   8   9  25  34 23 65 14 21  2  3 200

Total FG%  - 1st: 13/28  0.464  2nd:  12/31 0.387  Game:  0.424         Deadball
3-PT FG%   - 1st:  4/11  0.364  2nd:  3/11  0.273  Game:  0.318         Rebounds
Total FT%  - 1st:  5/5   1.000  2nd:   3/3  1.000  Game:  1.000           (0,0) 

HOME: Trevecca Nazarene (11-3 )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 4 Poe, Wesley          *  6  13  0   0  3   7   3   7  10  3 15  2  4  0  0  33 
12 Howard, Brandon      *  4  13  0   2  3   5   1   6   7  1 11  6  3  1  4  37 
20 Helton, Josh         *  3   7  3   7  2   2   0   1   1  1 11  2  3  0  1  33 
21 Perod, Jerod         *  5  11  2   6  5   6   3   1   4  3 17  2  2  1  1  27 
52 Onyando, Collins     *  4   4  0   0  0   0   1   6   7  3  8  0  1  2  0  28 
 5 Salvi, Marcos           3   4  1   2  2   2   1   2   3  0  9  0  0  0  0   7 
32 Renfroe, Alex           0   1  0   0  0   1   1   0   1  1  0  3  2  0  1  15 
33 Teague, Zech            3   5  0   0  0   0   0   2   2  3  6  0  2  0  0  19 
44 Mathis, Lance           0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   1 
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               28  58  6  17 15  23  10  25  35 15 77 15 17  4  7 200

Total FG%  - 1st: 18/30  0.600  2nd:  10/28 0.357  Game:  0.483         Deadball
3-PT FG%   - 1st:  3/8   0.375  2nd:   3/9  0.333  Game:  0.353         Rebounds
Total FT%  - 1st:  7/14  0.500  2nd:   8/9  0.889  Game:  0.652           (0,0) 

Technical Fouls: BC (0)  
               : TrVU (0)  

OFFICIALS      :          
ATTENDANCE     : 421

SCORE BY PERIODS              1st    2nd   TOTAL 
            Belhaven College   35     30     65  
           Trevecca Nazarene   46     31     77  

DakStats 3000 by Daktronics Inc. Brookings, SD