Date: 12/30/2004          Arena:  
Time: 5:00 pm             City, State: Nashville, TN                        

VISITOR: Belhaven College (5-2)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
30 Bryant, James        F  6  11  0   0  1   4   4   5   9  2 13  1  4  0  0  32 
40 Crawford, Cedric     F  7  14  2   7  4   4   0   4   4  1 20  3  0  0  0  38 
44 Smith, Chris         C  7  11  0   0  0   0   2   3   5  4 14  1  0  0  1  17 
 5 James, Danuel        G  3   8  1   4  0   1   1   0   1  4  7  6  5  0  1  37 
24 Evans, Tremechie     G  2   5  0   0  0   0   1   1   2  4  4  2  3  0  1  15 
 4 Ainsworth, Alex         1   2  1   2  0   0   0   0   0  1  3  1  0  0  0   4 
11 Arceneaux, Kirt         5   8  3   5  0   0   0   1   1  2 13  3  1  0  1  23 
22 Foote, Kris             0   0  0   0  0   0   0   0   0  1  0  0  0  0  0   1 
32 Pierce, Justin          3   4  0   1  1   2   1   1   2  3  7  3  3  0  1  24 
42 Burns, Thaddeus         0   1  0   0  0   0   0   1   1  1  0  0  1  1  0   2 
50 Lewis, Demetrius        1   4  0   0  0   0   0   0   0  1  2  0  0  1  0   7 
TEAM REBOUNDS                                    1   4   5           0          
Team Totals               35  68  7  19  6  11  10  20  30 24 83 20 17  2  5 200

Total FG%  - 1st: 16/35  0.457  2nd:  19/33 0.576  Game:  0.515         Deadball
3-PT FG%   - 1st:  3/8   0.375  2nd:  4/11  0.364  Game:  0.368         Rebounds
Total FT%  - 1st:  0/1   0.000  2nd:  6/10  0.600  Game:  0.545           (0,0) 

HOME: Cumberland University (5-3)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
12 Evans, Alonzo        *  9  13  1   3 12  16   1   8   9  2 31  3  4  0  2  36 
14 Oldham, Brandon      *  1   2  0   1  0   0   0   0   0  0  2  0  0  1  0  17 
23 Hickerson, Leroy     *  8  14  0   0  3   6   3   3   6  1 19  2  1  1  2  33 
32 Hampton, Hollis      *  4   8  0   1  2   2   2   6   8  4 10  4  2  1  1  27 
44 Ivanovskis, Janis    *  4   9  0   0  0   0   4   2   6  1  8  1  1  0  0  23 
10 Moss, Kelvin            2   7  0   2  0   0   1   2   3  0  4  2  2  0  0  23 
22 Reed, Ty                1   3  0   0  6  10   0   1   1  3  8  3  5  0  2  28 
50 Sadler, Richard         2   3  0   0  0   0   1   1   2  3  4  0  2  0  0  13 
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               31  59  1   7 23  34  13  26  39 14 86 15 17  3  7 200

Total FG%  - 1st: 15/29  0.517  2nd:  16/30 0.533  Game:  0.525         Deadball
3-PT FG%   - 1st:  0/3   0.000  2nd:   1/4  0.250  Game:  0.143         Rebounds
Total FT%  - 1st: 12/22  0.545  2nd:  11/12 0.917  Game:  0.676           (0,0) 

Technical Fouls: BC (0)  
               : CU (0)  

OFFICIALS      :          
ATTENDANCE     : 300

SCORE BY PERIODS              1st    2nd   TOTAL 
            Belhaven College   35     48     83  
       Cumberland University   42     44     86  

DakStats 3000 by Daktronics Inc. Brookings, SD