Date: 11/20/2004 Arena: Rugg Arena
Time: 4:10 pm City, State: Jackson, MS
VISITOR: Texas Wesleyan University (1-2)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
5 Hunt, Ben * 8 9 5 6 4 4 0 4 4 0 25 4 1 1 0 36+
14 McKinney, Khayri * 6 9 1 3 0 0 0 3 3 1 13 4 4 0 1 35-
35 Reasoner, Scott * 1 1 0 0 0 0 1 2 3 5 2 2 0 0 0 13+
40 Schilder, Brad * 3 7 2 5 4 3 0 3 3 0 12 8 0 0 2 35-
44 Johnson, Tommy * 11 17 8 13 8 9 0 8 8 3 38 3 4 0 6 34-
1 Williams, Vince 3 7 0 1 0 0 0 0 0 1 6 1 2 0 0 22+
2 Watts, Trey 0 0 0 0 1 2 0 0 0 0 1 0 0 0 0 1-
10 Abdullah, Muhammed 1 2 1 2 0 0 0 0 0 0 3 0 0 0 0 4+
32 Higginbotham, C.J. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1+
33 Etienne, Nino 3 4 0 0 1 2 1 3 4 2 7 1 1 0 1 19+
42 Livingston, Brandon 1 1 0 0 0 0 0 0 0 0 2 0 0 0 0 0+
TEAM REBOUNDS 0 2 2 2
Team Totals 37 57 17 30 18 20 2 25 27 12109 23 14 1 10 200
Total FG% - 1st: 18/29 0.621 2nd: 19/28 0.679 Game: 0.649 Deadball
3-PT FG% - 1st: 7/16 0.438 2nd: 10/14 0.714 Game: 0.567 Rebounds
Total FT% - 1st: 6/8 0.750 2nd: 12/12 1.000 Game: 0.900 (4,0)
HOME: Belhaven College (4-1)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
30 Bryant, James F 2 4 0 0 0 0 0 1 1 0 4 0 2 0 0 19+
44 Smith, Chris C 6 9 0 0 2 5 0 1 1 4 14 0 2 1 1 14+
5 JAmes, Danuel G 8 10 1 3 0 0 0 2 2 5 17 4 3 0 5 34
24 Evans, Tremechie G 5 9 2 6 2 2 2 5 7 4 14 7 3 0 1 34-
32 Pierce, Justin G 0 2 0 1 0 0 1 1 2 1 0 1 1 0 0 16-
4 Ainsworth, Alex 0 1 0 1 0 0 0 0 0 1 0 1 0 0 0 8+
11 Arcenequx, Kirt 8 12 7 11 0 0 1 3 4 0 23 3 1 0 0 23+
12 McFarlin, Derrick 0 1 0 1 0 0 0 0 0 0 0 1 0 0 0 3-
14 Wukasch, Jesse 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1+
22 Foote, Kris 0 1 0 1 0 0 0 0 0 1 0 0 0 0 0 6-
40 Crawford, Cedric 2 4 0 1 0 0 0 1 1 0 4 1 1 0 0 16
42 Burns, Thaddeus 2 4 0 0 0 0 2 0 2 0 4 0 1 0 0 9-
50 LEWIS, Demetrius 4 9 0 1 0 1 1 4 5 2 8 0 3 1 0 16+
TEAM REBOUNDS 0 0 0 0
Team Totals 37 66 10 26 4 8 7 18 25 18 88 18 17 2 7 200
Total FG% - 1st: 14/30 0.467 2nd: 23/36 0.639 Game: 0.561 Deadball
3-PT FG% - 1st: 2/10 0.200 2nd: 8/16 0.500 Game: 0.385 Rebounds
Total FT% - 1st: 3/4 0.750 2nd: 1/4 0.250 Game: 0.500 (1,0)
Technical Fouls: TWU (0)
: BC (1) 2nd 16:20 44 Chris Smith
OFFICIALS :
ATTENDANCE : 450
SCORE BY PERIODS 1st 2nd TOTAL
Texas Wesleyan University 49 60 109
Belhaven College 33 55 88
DakStats 3000 by Daktronics Inc. Brookings,
SD