Date: 11/12/2004          Arena: Rugg Arena
Time: 7:30 am             City, State: Jackson, MS                          

VISITOR: John Brown University ( 3-2)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
10 Cole, Brandon        *  7  15  5   9  6   7   3   3   6  2 25  2  4  0  0  35-
21 De Gracia, Reyjavick *  1   4  0   0  0   0   1   1   2  5  2  1  3  0  0  10-
23 Workman, Adam        *  2   4  0   2  0   0   0   1   1  2  4  1  1  0  1  13-
24 Garland, Mike        *  4   8  4   8  3   4   0   5   5  4 15  1  0  0  0  24+
31 Terry, Alex          *  2   6  0   1  0   0   1   6   7  2  4  6  0  0  0  35-
34 Smits, Pat           *  0   3  0   1  2   2   2   2   4  4  2  0  2  1  2  24+
15 Briggs, Steve           3  12  3  11  2   2   1   1   2  0 11  0  2  0  1  25-
32 Tesis, Joel             0   1  0   1  1   3   1   1   2  4  1  0  4  0  0  17+
33 Williams, John          0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0+
TEAM REBOUNDS                                    5   2   7           3          
Team Totals               19  53 12  33 14  18  14  22  36 23 64 11 19  1  4 183

Total FG%  - 1st: 17/48  0.354  2nd:  9/27  0.333  Game:  0.347         Deadball
3-PT FG%   - 1st: 10/24  0.417  2nd:  8/22  0.364  Game:  0.391         Rebounds
Total FT%  - 1st: 14/18  0.778  2nd:   0/0  0.000  Game:  0.778           (1,0) 

HOME: Belhaven College ( 2-0)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
30 Bryant, James        F  3   5  0   0  3   4   1   1   2  4  9  2  2  0  0  18-
44 Smith, Chris         C  4  12  0   0  5   8   2   4   6  2 13  0  2  2  0  21+
 5 JAmes, Danuel        G  6   8  3   4  0   0   2   2   4  3 15  1  1  0  4  22+
24 Evans, Tremechie     G  2   5  0   1  1   1   2   4   6  3  5  2  1  1  1  25-
32 Pierce, Justin       G  1   4  0   0  2   3   1   3   4  0  4  4  2  1  1  34+
 4 Ainsworth, Alex         0   0  0   0  0   0   0   1   1  0  0  0  1  0  0   6-
11 Arcenequx, Kirt         0   1  0   1  0   0   0   0   0  0  0  0  0  0  0   6-
12 McFarlin, Derrick       1   4  1   4  1   2   0   0   0  0  4  0  2  0  1  11-
22 Foote, Kris             1   1  1   1  0   0   0   1   1  4  3  1  1  0  1   6+
40 Crawford, Cedric        2   4  2   4  0   0   0   2   2  3  6  0  1  0  0  17+
42 Burns, Thaddeus         0   0  0   0  0   0   1   1   2  2  0  1  0  0  0   5+
50 LEWIS, Demetrius        4   6  2   3  1   2   1   2   3  3 11  0  4  0  2  12-
TEAM REBOUNDS                                    0   2   2           0          
Team Totals               24  50  9  18 13  20  10  23  33 24 70 11 17  4 10 183

Total FG%  - 1st: 22/49  0.449  2nd:  14/23 0.609  Game:  0.500         Deadball
3-PT FG%   - 1st:  8/17  0.471  2nd:   3/7  0.429  Game:  0.458         Rebounds
Total FT%  - 1st: 11/18  0.611  2nd:  8/11  0.727  Game:  0.655           (2,0) 

Technical Fouls: JBU (0)  
               : BC (1)  1st 18:02  5 Danuel JAmes

OFFICIALS      :          
ATTENDANCE     : 400

SCORE BY PERIODS              1st    2nd   TOTAL 
       John Brown University   36     28     64  
            Belhaven College   31     39     70  

DakStats 3000 by Daktronics Inc. Brookings, SD