--- Belhaven
CONC vs BC
(09/01/07 at H.T. Newell Field )
Jackson,  MS

No Player Name Pos. UT AT Tot TFL/Yds FR/Yds Int/Yds Pass BrUp QB Sacks/Yds Other

98 Stiner,Robert DL 1 7 8 0.0/0.0 0/0 0/0 1 0.0/0.0
52 McPhaul,Brian LB 2 4 6 0.5/0.5 1/0 0/0 1 0.0/0.0
24 Lumpkin,Reginald LB 1 5 6 0.5/0.5 0/0 0/0 0 0.0/0.0
18 Ortiz,Eric 1 4 5 1.0/3.5 0/0 0/0 0 0.5/2.5
2 Chester,Javoris DB 4 0 4 2.0/3.0 0/0 1/59 0 0.0/0.0
74 Box,Travis 1 2 3 0.5/0.5 0/0 0/0 0 0.0/0.0
3 Williams,Daryl DB 1 2 3 0.0/0.0 0/0 0/0 0 0.0/0.0
14 Achord,Cameron DB 0 3 3 0.0/0.0 0/0 0/0 2 0.0/0.0
47 Halilic,Hakija DL 0 3 3 0.0/0.0 0/0 0/0 0 0.0/0.0
93 Thomas,Baqui DL 0 3 3 0.5/2.5 0/0 0/0 0 0.5/2.5
97 Phillips,Jacob DL 1 1 2 0.5/0.5 0/0 0/0 0 0.0/0.0
42 Etheridge,Michael LB 0 2 2 0.5/1.0 0/0 0/0 0 0.0/0.0
50 Holloway,John DB 0 2 2 0.5/1.0 0/0 0/0 0 0.0/0.0
89 Miller,Justin K 1 0 1 0.0/0.0 0/0 0/0 0 0.0/0.0
4 Allison,Graylin WR 0 1 1 0.0/0.0 0/0 0/0 0 0.0/0.0
58 Butts,Trevor LB 0 1 1 0.0/0.0 0/0 0/0 0 0.0/0.0
92 Gamberi,Jonathan DL 0 1 1 0.0/0.0 0/0 0/0 0 0.0/0.0
57 Jackson,Tyler LB 0 1 1 0.0/0.0 0/0 0/0 0 0.0/0.0
8 Reed,Jonathan DB 0 1 1 0.5/1.0 0/0 0/0 1 0.0/0.0
21 Spillar,Eric RB 0 1 1 0.0/0.0 0/0 0/0 0 0.0/0.0
53 Taylor,Wesley DL 0 1 1 0.0/0.0 0/0 0/0 0 0.0/0.0

Total 13 45 58 7.0/14.0 1/0 1/59 5 1.0/5.0

Legend: UT- AT- Tot.- TFL-Yds.- FR-Yds.- Pass Int.- Pass BrUp- QB Sacks- Other-
Unassisted Assisted Total Tackles For Fumble Pass Passes Quarterback FF=Forced fumble
Tackles Tackles Tackles Loss-Yards Recoveries Interceptions Broken Up Sacks BP=Blocked punt
Yds. Ret. BF=Blocked field goal
BX=Blocked extra point

DakStats 3000 by Daktronics Inc. Brookings, SD