# 1 Webb, Britney

Opponent Date AVG AB R H 2B 3B HR RBI TB SLG% BB IBB HBP SO GDP OB% SF SH SB CS SBA PO A E FLD%

Southern Oregon Unversity 02/05/09 0.250 4 0 1 0 0 0 1 1 0.250 0 0 0 0 0 0.250 0 0 1 0 1 0 0 0 0.000
California Baptist 02/05/09 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
Rust College 02/11/09 0.833 6 4 5 1 0 0 4 6 1.000 0 0 0 0 0 0.833 0 0 0 0 0 0 0 0 0.000
Rust College 02/11/09 1.000 3 3 3 1 0 0 1 4 1.333 0 0 0 0 0 1.000 0 0 2 0 2 0 0 0 0.000
Lindenwood University 02/13/09 0.500 4 1 2 2 0 0 1 4 1.000 0 0 0 1 0 0.500 0 0 1 0 1 1 0 0 1.000
Central Methodist 02/14/09 0.667 3 2 2 1 0 1 4 6 2.000 0 0 1 0 0 0.750 0 0 0 0 0 2 0 0 1.000
Lindenwood University 02/14/09 0.667 3 2 2 1 0 0 0 3 1.000 1 0 0 0 0 0.750 0 0 2 0 2 0 1 0 1.000
Ashford University 02/14/09 0.750 4 3 3 1 0 1 3 7 1.750 0 0 0 0 0 0.750 0 0 3 0 3 0 2 0 1.000
Union University 02/14/09 0.500 4 2 2 0 0 1 2 5 1.250 0 0 0 0 0 0.500 0 0 1 0 1 0 0 0 0.000
Misssissippi Valley State 02/19/09 0.333 3 0 1 0 1 0 0 3 1.000 1 0 0 1 0 0.500 0 0 0 0 0 3 1 0 1.000
Misssissippi Valley State 02/19/09 0.333 3 0 1 0 0 0 0 1 0.333 0 0 0 0 0 0.333 0 0 1 0 1 2 0 0 1.000
Lyon College 02/21/09 0.600 5 2 3 1 0 0 0 4 0.800 0 0 0 0 0 0.600 0 0 3 1 4 5 1 0 1.000
Lyon College 02/21/09 0.667 3 2 2 0 0 1 1 5 1.667 1 0 0 0 0 0.750 0 0 1 0 1 3 0 0 1.000
Grambling 02/25/09 1.000 4 3 4 0 1 1 2 9 2.250 0 0 0 0 0 1.000 0 0 2 1 3 1 0 0 1.000
Grambling 02/25/09 0.500 4 3 2 0 0 0 4 2 0.500 0 0 0 0 0 0.500 0 0 3 0 3 2 1 0 1.000
Mobile 03/03/09 0.000 2 1 0 0 0 0 0 0 0.000 1 0 0 0 0 0.333 0 0 1 0 1 2 0 0 1.000
Mobile 03/03/09 0.000 3 1 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 1 0 1 1 1 0 1.000
Spring Hill College 03/04/09 0.667 3 2 2 0 1 0 0 4 1.333 1 0 0 0 0 0.750 0 0 1 0 1 0 0 0 0.000
Spring Hill College 03/04/09 0.500 4 2 2 0 2 0 0 6 1.500 0 0 0 0 0 0.500 0 0 1 0 1 2 0 0 1.000
Grace College 03/05/09 0.500 2 2 1 0 0 0 0 1 0.500 1 0 0 0 0 0.667 0 0 2 0 2 1 0 0 1.000
Grace College 03/05/09 0.500 2 1 1 1 0 0 0 2 1.000 0 0 0 0 0 0.500 0 1 0 0 0 0 0 0 0.000
Oklahoma Baptist 03/06/09 0.500 2 1 1 0 1 0 0 3 1.500 1 0 0 0 0 0.667 0 0 1 0 1 2 0 0 1.000
Souhern Nazarene 03/06/09 0.250 4 1 1 0 0 0 0 1 0.250 0 0 0 1 0 0.250 0 0 2 0 2 0 0 0 0.000
Grace College 03/06/09 0.333 3 2 1 0 0 0 0 1 0.333 0 0 0 0 0 0.333 0 0 3 0 3 0 0 0 0.000
Grace College 03/07/09 0.500 2 2 1 0 1 0 1 3 1.500 0 0 0 0 0 0.500 0 0 1 0 1 0 0 0 0.000
Williams Baptist 03/07/09 0.250 4 1 1 1 0 0 0 2 0.500 0 0 0 1 0 0.250 0 0 0 0 0 0 0 0 0.000
Lindenwood University 03/07/09 0.250 4 0 1 0 0 0 0 1 0.250 0 0 0 0 0 0.250 0 0 1 0 1 0 0 0 0.000
LSU-Alexandria 03/11/09 0.000 4 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
LSU-Alexandria 03/11/09 0.000 3 2 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
Judson College 03/12/09 0.250 4 2 1 0 0 0 1 1 0.250 0 0 0 1 0 0.250 0 0 0 0 0 0 0 0 0.000
Judson College 03/12/09 0.600 5 2 3 1 0 0 4 4 0.800 0 0 0 0 0 0.600 0 0 1 0 1 0 0 0 0.000
Lambuth University 03/20/09 0.500 4 2 2 0 0 0 1 2 0.500 0 0 0 0 0 0.500 0 0 1 0 1 0 2 0 1.000
William Woods University 03/20/09 0.500 2 4 1 0 0 0 1 1 0.500 3 0 0 0 0 0.800 0 0 1 0 1 0 4 0 1.000
Bethel College 03/21/09 0.500 4 2 2 0 0 0 0 2 0.500 0 0 0 0 0 0.500 0 0 2 0 2 0 4 0 1.000
Thomas University 03/21/09 0.750 4 3 3 0 0 1 1 6 1.500 0 0 0 0 0 0.750 0 0 2 0 2 1 8 0 1.000
Lambuth University 03/21/09 0.000 3 0 0 0 0 0 0 0 0.000 1 0 0 0 0 0.250 0 0 0 0 0 3 2 0 1.000
William Carey University 04/02/09 0.000 3 0 0 0 0 0 0 0 0.000 0 0 1 1 0 0.250 0 0 0 1 1 2 4 0 1.000
William Carey University 04/02/09 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 1 1 0 1.000
Mobile 04/04/09 0.667 3 1 2 1 0 0 1 3 1.000 1 0 0 0 0 0.750 0 0 1 0 1 4 2 1 0.857
Mobile 04/04/09 0.333 3 1 1 0 0 0 0 1 0.333 0 0 0 0 0 0.333 0 0 1 0 1 2 3 0 1.000
Grambling 04/07/09 0.250 4 1 1 0 0 0 1 1 0.250 0 0 0 0 0 0.250 0 0 2 0 2 0 3 0 1.000
Grambling 04/07/09 0.250 4 2 1 0 0 0 0 1 0.250 0 0 0 0 0 0.250 0 0 1 0 1 1 3 1 0.800
Lambuth University 04/08/09 0.333 3 0 1 0 1 0 1 3 1.000 0 0 0 0 0 0.333 0 1 0 0 0 1 2 1 0.750
Lambuth University 04/08/09 0.333 3 1 1 1 0 0 0 2 0.667 1 0 0 0 0 0.500 0 0 1 0 1 1 2 0 1.000
Alcorn State University 04/09/09 0.500 2 0 1 0 0 0 0 1 0.500 0 0 1 0 0 0.667 0 0 2 0 2 4 1 1 0.833
Alcorn State University 04/09/09 0.500 4 1 2 0 0 0 0 2 0.500 0 0 0 0 0 0.500 0 0 1 0 1 1 7 0 1.000
Jackson State Univesity 04/15/09 0.667 3 1 2 1 1 0 3 5 1.667 1 0 0 0 0 0.750 0 0 0 0 0 1 4 0 1.000
Spring Hill College 04/16/09 0.333 3 0 1 0 0 0 0 1 0.333 0 0 0 0 0 0.333 0 0 1 0 1 1 1 1 0.667
Spring Hill College 04/16/09 0.500 4 2 2 0 0 0 2 2 0.500 0 0 0 0 0 0.500 0 0 1 1 2 3 5 0 1.000
William Carey University 04/21/09 0.000 4 0 0 0 0 0 0 0 0.000 0 0 0 2 0 0.000 0 0 0 0 0 1 1 0 1.000
William Carey University 04/21/09 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 2 2 0 1.000
Mobile 04/24/09 1.000 1 0 1 0 0 0 0 1 1.000 1 0 1 0 0 1.000 0 0 2 0 2 0 3 1 0.750
Spring Hill College 04/25/09 0.000 3 1 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 1 2 0 1.000
Mobile 04/25/09 0.000 2 1 0 0 0 0 0 0 0.000 1 0 0 0 0 0.333 0 0 0 0 0 4 0 0 1.000
William Carey University 04/25/09 0.000 2 1 0 0 0 0 0 0 0.000 1 0 0 0 0 0.333 0 0 1 0 1 0 1 0 1.000

Total: 0.403 181 73 73 14 9 6 40 123 0.680 17 0 4 10 0 0.465 0 2 55 4 59 61 74 6 0.957

# 2 Wright, Jessica

Opponent Date AVG AB R H 2B 3B HR RBI TB SLG% BB IBB HBP SO GDP OB% SF SH SB CS SBA PO A E FLD%

Rust College 02/11/09 1.000 1 1 1 0 0 0 2 1 1.000 0 0 0 0 0 1.000 0 0 0 0 0 0 0 0 0.000
Rust College 02/11/09 0.250 4 1 1 0 0 0 1 1 0.250 0 0 0 0 0 0.250 0 0 0 0 0 1 3 0 1.000
Ashford University 02/14/09 0.000 2 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 2 1 1 0.750
Misssissippi Valley State 02/19/09 0.000 1 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 1 0 0 1.000
Grambling 02/25/09 0.000 1 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
Grambling 02/25/09 0.000 1 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
Spring Hill College 03/04/09 0.000 1 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
Grace College 03/05/09 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 1 0 1 0.500
Grace College 03/05/09 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 1 0 1.000
Grace College 03/06/09 0.000 2 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 9 0 0 1.000
Grace College 03/07/09 0.000 3 0 0 0 0 0 1 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 3 0 1 0.750
Williams Baptist 03/07/09 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 1 0 0 1.000
Lindenwood University 03/07/09 0.000 1 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
LSU-Alexandria 03/11/09 0.000 1 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
Judson College 03/12/09 0.000 2 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 2 0 0 1.000
Lambuth University 03/20/09 0.000 1 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
William Woods University 03/20/09 0.000 1 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 2 0 0 1.000
Mobile 04/04/09 0.000 1 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
Grambling 04/07/09 0.000 1 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
Grambling 04/07/09 0.000 1 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 0 0 0 0.000
Lambuth University 04/08/09 0.000 1 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
Spring Hill College 04/16/09 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 1 0 1.000
William Carey University 04/25/09 0.000 1 0 0 0 0 0 0 0 0.000 1 0 0 1 0 0.500 0 0 0 0 0 1 0 0 1.000

Total: 0.074 27 2 2 0 0 0 4 2 0.074 1 0 0 2 0 0.107 0 0 0 0 0 23 6 3 0.906

# 4 Pace, Britanee

Opponent Date AVG AB R H 2B 3B HR RBI TB SLG% BB IBB HBP SO GDP OB% SF SH SB CS SBA PO A E FLD%

Southern Oregon Unversity 02/05/09 0.333 3 1 1 0 0 0 0 1 0.333 0 0 0 0 0 0.333 0 0 1 0 1 1 3 0 1.000
California Baptist 02/05/09 0.000 2 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 1 1 0 1.000
Rust College 02/11/09 1.000 5 3 5 0 0 0 3 5 1.000 0 0 0 0 0 1.000 0 0 0 0 0 0 0 0 0.000
Lindenwood University 02/13/09 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 1 3 0 1.000
Central Methodist 02/14/09 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 1 1 0 1.000
Lindenwood University 02/14/09 0.500 4 1 2 2 0 0 1 4 1.000 0 0 0 0 0 0.500 0 0 0 0 0 2 2 1 0.800
Ashford University 02/14/09 0.500 2 0 1 0 0 0 0 1 0.500 0 0 0 0 0 0.500 0 0 0 0 0 0 2 0 1.000
Union University 02/14/09 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 3 2 0 1.000
Misssissippi Valley State 02/19/09 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 0 0 0 0.000
Misssissippi Valley State 02/19/09 0.000 2 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 2 2 0 1.000
Lyon College 02/21/09 0.750 4 1 3 0 0 0 0 3 0.750 0 0 0 0 0 0.750 0 0 0 0 0 0 0 1 0.000
Lyon College 02/21/09 0.000 3 0 0 0 0 0 1 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 1 4 2 0.714
Grambling 02/25/09 0.250 4 0 1 0 0 0 2 1 0.250 0 0 0 0 0 0.250 0 0 0 0 0 3 1 0 1.000
Grambling 02/25/09 0.667 3 3 2 1 0 0 0 3 1.000 0 0 0 0 0 0.667 0 0 0 0 0 2 1 0 1.000
Mobile 03/03/09 0.333 3 0 1 0 0 0 1 1 0.333 0 0 0 0 0 0.333 0 0 0 0 0 4 1 1 0.833
Mobile 03/03/09 1.000 1 0 1 1 0 0 0 2 2.000 1 0 0 0 0 1.000 0 0 0 0 0 1 0 2 0.333
Spring Hill College 03/04/09 0.000 2 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 1 0 0 0 2 2 0 1.000
Spring Hill College 03/04/09 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 1 1 0 1.000
Grace College 03/05/09 0.000 2 0 0 0 0 0 0 0 0.000 1 0 0 0 0 0.333 0 0 0 0 0 4 1 0 1.000
Grace College 03/05/09 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 4 0 0 1.000
Oklahoma Baptist 03/06/09 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 2 0 0.000 0 0 0 0 0 2 2 0 1.000
Souhern Nazarene 03/06/09 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 1 1 0.000 0 0 0 0 0 2 0 0 1.000
Grace College 03/06/09 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 1 5 0 1.000
Grace College 03/07/09 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 2 1 0 1.000
Williams Baptist 03/07/09 0.333 3 0 1 1 0 0 0 2 0.667 0 0 0 1 0 0.333 0 0 0 0 0 1 2 1 0.750
Lindenwood University 03/07/09 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 2 1 0 1.000
LSU-Alexandria 03/11/09 0.333 3 0 1 0 0 0 0 1 0.333 0 0 0 0 0 0.333 0 0 0 0 0 2 1 0 1.000
Judson College 03/12/09 0.500 2 1 1 0 0 0 0 1 0.500 0 0 0 0 0 0.500 0 0 0 0 0 2 0 3 0.400
Judson College 03/12/09 0.000 2 3 0 0 0 0 0 0 0.000 1 0 0 0 0 0.333 0 1 0 0 0 3 3 0 1.000
Lambuth University 03/20/09 0.000 2 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 3 0 0 1.000
William Woods University 03/20/09 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 1 0 1.000
Bethel College 03/21/09 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 2 0 0 1.000
Thomas University 03/21/09 0.500 2 1 1 0 0 0 0 1 0.500 1 0 0 0 0 0.667 0 0 0 0 0 2 0 0 1.000
Lambuth University 03/21/09 0.250 4 1 1 0 0 0 1 1 0.250 0 0 0 0 0 0.250 0 0 0 0 0 2 0 0 1.000
William Carey University 04/02/09 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 4 1 0 1.000
William Carey University 04/02/09 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 4 1 0 1.000
Mobile 04/04/09 0.000 1 0 0 0 0 0 1 0 0.000 0 0 0 0 0 0.000 1 0 0 0 0 2 2 0 1.000
Mobile 04/04/09 0.333 3 0 1 0 0 0 0 1 0.333 0 0 0 0 0 0.333 0 0 0 0 0 5 2 0 1.000
Grambling 04/07/09 0.333 3 0 1 0 0 0 1 1 0.333 0 0 0 0 0 0.333 0 0 0 0 0 2 5 0 1.000
Grambling 04/07/09 0.000 1 0 0 0 0 0 1 0 0.000 0 0 0 1 0 0.000 1 0 0 0 0 3 1 0 1.000
Alcorn State University 04/09/09 0.333 3 0 1 0 0 0 0 1 0.333 0 0 0 1 0 0.333 0 0 0 0 0 2 2 0 1.000
Alcorn State University 04/09/09 0.000 4 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 1 2 0 1.000
Jackson State Univesity 04/15/09 0.000 1 2 0 0 0 0 1 0 0.000 2 0 0 0 0 0.667 0 0 0 0 0 2 1 0 1.000
Spring Hill College 04/16/09 0.000 2 0 0 0 0 0 0 0 0.000 1 0 0 1 0 0.333 0 0 0 0 0 4 3 1 0.875
Spring Hill College 04/16/09 0.000 3 1 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 4 0 0 1.000
William Carey University 04/21/09 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 4 2 1 0.857
William Carey University 04/21/09 0.000 1 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 1 1 0 1.000
Mobile 04/24/09 0.000 1 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 1 1 0 1.000
Spring Hill College 04/25/09 0.333 3 0 1 0 0 0 0 1 0.333 0 0 0 0 0 0.333 0 0 0 0 0 3 1 0 1.000
Mobile 04/25/09 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 2 5 0 1.000
William Carey University 04/25/09 1.000 1 0 1 0 0 0 0 1 1.000 1 0 0 0 0 1.000 0 0 0 0 0 1 1 0 1.000

Total: 0.241 112 18 27 5 0 0 13 32 0.286 8 0 0 15 1 0.287 2 2 1 0 1 104 74 13 0.932

# 5 Pace, Heather

Opponent Date AVG AB R H 2B 3B HR RBI TB SLG% BB IBB HBP SO GDP OB% SF SH SB CS SBA PO A E FLD%

Southern Oregon Unversity 02/05/09 0.667 3 1 2 1 0 0 0 3 1.000 0 0 0 1 0 0.667 0 0 0 0 0 1 2 0 1.000
California Baptist 02/05/09 0.500 2 0 1 1 0 0 0 2 1.000 0 0 0 0 0 0.500 0 0 0 1 1 1 0 2 0.333
Rust College 02/11/09 1.000 5 3 5 0 0 0 4 5 1.000 0 0 0 0 0 1.000 0 0 0 0 0 0 1 0 1.000
Rust College 02/11/09 0.333 3 3 1 1 0 0 2 2 0.667 0 0 1 0 0 0.500 0 0 0 0 0 0 0 0 0.000
Lindenwood University 02/13/09 0.333 3 0 1 0 0 0 1 1 0.333 0 0 0 0 0 0.333 0 0 0 0 0 4 1 0 1.000
Central Methodist 02/14/09 0.667 3 0 2 0 0 0 1 2 0.667 0 0 0 0 0 0.667 0 0 0 0 0 1 3 0 1.000
Lindenwood University 02/14/09 0.250 4 1 1 0 0 1 2 4 1.000 0 0 0 0 0 0.250 0 0 0 0 0 1 3 2 0.667
Ashford University 02/14/09 0.250 4 1 1 0 0 0 1 1 0.250 0 0 0 0 0 0.250 0 0 0 0 0 0 1 0 1.000
Union University 02/14/09 0.250 4 1 1 0 0 1 3 4 1.000 0 0 0 0 0 0.250 0 0 0 0 0 2 2 0 1.000
Misssissippi Valley State 02/19/09 0.500 2 1 1 0 0 0 0 1 0.500 1 0 0 0 0 0.667 0 0 0 0 0 1 1 0 1.000
Misssissippi Valley State 02/19/09 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 3 0 2 0.600
Lyon College 02/21/09 0.400 5 3 2 1 0 0 4 3 0.600 0 0 0 0 0 0.400 0 0 0 0 0 3 1 1 0.800
Lyon College 02/21/09 0.500 4 0 2 0 0 0 1 2 0.500 0 0 0 0 0 0.500 0 0 0 0 0 1 1 0 1.000
Grambling 02/25/09 0.250 4 0 1 0 0 0 0 1 0.250 0 0 0 0 0 0.250 0 0 0 0 0 0 2 0 1.000
Grambling 02/25/09 0.500 4 0 2 0 0 0 1 2 0.500 0 0 0 0 0 0.500 0 0 0 0 0 2 0 1 0.667
Mobile 03/03/09 0.333 3 0 1 0 0 0 1 1 0.333 0 0 0 0 0 0.333 0 0 0 0 0 2 4 0 1.000
Mobile 03/03/09 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 2 1 1 0.750
Spring Hill College 03/04/09 0.000 3 0 0 0 0 0 1 0 0.000 0 0 0 0 0 0.000 1 0 0 0 0 2 2 0 1.000
Spring Hill College 03/04/09 0.333 3 1 1 0 0 0 0 1 0.333 0 0 0 0 0 0.333 0 0 0 0 0 1 2 0 1.000
Grace College 03/05/09 1.000 3 2 3 2 0 0 3 5 1.667 0 0 0 0 0 1.000 0 0 0 1 1 2 1 0 1.000
Grace College 03/05/09 0.333 3 1 1 1 0 0 0 2 0.667 0 0 0 0 0 0.333 0 0 0 0 0 1 2 0 1.000
Oklahoma Baptist 03/06/09 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 4 0 1.000
Souhern Nazarene 03/06/09 0.000 4 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 0 5 3 0.625
Grace College 03/06/09 0.667 3 1 2 0 0 0 1 2 0.667 0 0 0 0 0 0.500 1 0 1 0 1 0 2 0 1.000
Grace College 03/07/09 0.333 3 1 1 1 0 0 1 2 0.667 0 0 0 0 0 0.333 0 0 0 0 0 4 0 2 0.667
Williams Baptist 03/07/09 0.500 2 0 1 0 0 0 0 1 0.500 1 0 0 0 0 0.667 0 1 0 0 0 2 1 1 0.750
Lindenwood University 03/07/09 0.750 4 1 3 3 0 0 0 6 1.500 0 0 0 0 0 0.750 0 0 0 0 0 0 1 0 1.000
LSU-Alexandria 03/11/09 0.250 4 1 1 0 0 0 0 1 0.250 0 0 0 0 0 0.250 0 0 0 0 0 7 1 0 1.000
LSU-Alexandria 03/11/09 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 4 1 0 1.000
Judson College 03/12/09 0.500 4 2 2 2 0 0 1 4 1.000 0 0 0 0 0 0.500 0 0 0 0 0 6 1 0 1.000
Judson College 03/12/09 0.250 4 0 1 0 0 0 1 1 0.250 0 0 0 0 0 0.200 1 0 0 0 0 0 2 0 1.000
Lambuth University 03/20/09 0.667 3 2 2 0 0 1 3 5 1.667 1 0 0 0 0 0.750 0 0 0 0 0 9 1 0 1.000
William Woods University 03/20/09 1.000 5 4 5 2 0 1 11 10 2.000 0 0 0 0 0 1.000 0 0 1 0 1 7 1 0 1.000
Bethel College 03/21/09 0.500 4 2 2 2 0 0 0 4 1.000 0 0 0 0 0 0.500 0 0 0 0 0 10 0 0 1.000
Thomas University 03/21/09 0.750 4 0 3 2 0 0 2 5 1.250 0 0 0 0 0 0.750 0 0 0 0 0 10 1 1 0.917
Lambuth University 03/21/09 0.250 4 1 1 1 0 0 2 2 0.500 0 0 0 0 1 0.250 0 0 0 0 0 7 0 0 1.000
William Carey University 04/02/09 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 8 0 0 1.000
William Carey University 04/02/09 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 3 0 0 1.000
Mobile 04/04/09 0.250 4 1 1 0 0 0 0 1 0.250 0 0 0 1 0 0.250 0 0 0 0 0 3 1 1 0.800
Mobile 04/04/09 0.333 3 1 1 0 0 0 1 1 0.333 0 0 0 0 0 0.333 0 0 0 0 0 9 2 0 1.000
Grambling 04/07/09 0.667 3 1 2 1 0 0 1 3 1.000 0 0 0 1 0 0.667 0 0 0 0 0 8 1 0 1.000
Grambling 04/07/09 0.750 4 1 3 1 0 0 1 4 1.000 0 0 0 1 0 0.750 0 0 0 0 0 6 1 0 1.000
Lambuth University 04/08/09 0.250 4 1 1 0 0 0 0 1 0.250 0 0 0 0 0 0.250 0 0 0 0 0 8 0 1 0.889
Lambuth University 04/08/09 0.333 3 3 1 0 0 0 2 1 0.333 1 0 0 1 0 0.500 0 0 0 0 0 9 0 0 1.000
Alcorn State University 04/09/09 0.333 3 0 1 0 0 0 1 1 0.333 0 0 0 0 0 0.333 0 0 0 0 0 8 0 0 1.000
Alcorn State University 04/09/09 0.667 3 2 2 1 0 0 1 3 1.000 1 0 0 0 0 0.750 0 0 0 0 0 14 0 0 1.000
Jackson State Univesity 04/15/09 0.667 3 1 2 1 0 0 2 3 1.000 0 0 0 0 0 0.667 0 0 0 0 0 7 0 0 1.000
Spring Hill College 04/16/09 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 2 2 0 1.000
Spring Hill College 04/16/09 0.000 1 1 0 0 0 0 1 0 0.000 1 0 0 1 0 0.333 1 0 0 0 0 5 0 0 1.000
William Carey University 04/21/09 0.333 3 1 1 0 0 0 0 1 0.333 0 0 0 1 0 0.333 0 0 0 0 0 4 1 0 1.000
William Carey University 04/21/09 0.000 2 0 0 0 0 0 0 0 0.000 1 0 0 0 0 0.333 0 0 0 0 0 7 1 0 1.000
Mobile 04/24/09 0.333 3 0 1 0 0 0 0 1 0.333 0 0 0 0 0 0.333 0 0 0 0 0 5 1 0 1.000
Spring Hill College 04/25/09 0.333 3 0 1 0 0 0 2 1 0.333 0 0 0 0 0 0.333 0 0 0 0 0 7 0 0 1.000
Mobile 04/25/09 0.667 3 1 2 0 0 0 1 2 0.667 0 0 0 0 0 0.667 0 0 0 0 0 8 0 0 1.000
William Carey University 04/25/09 0.667 3 0 2 0 0 0 1 2 0.667 0 0 0 0 0 0.667 0 0 0 0 0 2 1 0 1.000

Total: 0.407 182 47 74 24 0 4 61 110 0.604 7 0 1 11 1 0.423 4 1 2 2 4 219 62 18 0.940

# 8 Meadows, Mallory

Opponent Date AVG AB R H 2B 3B HR RBI TB SLG% BB IBB HBP SO GDP OB% SF SH SB CS SBA PO A E FLD%

Southern Oregon Unversity 02/05/09 0.667 3 0 2 0 1 0 1 4 1.333 0 0 0 1 0 0.667 0 0 0 0 0 2 0 0 1.000
California Baptist 02/05/09 1.000 1 1 1 0 0 1 1 4 4.000 1 0 0 0 0 1.000 0 0 0 0 0 0 0 0 0.000
Rust College 02/11/09 0.800 5 3 4 0 0 2 8 10 2.000 0 0 0 0 0 0.800 0 0 0 0 0 0 1 0 1.000
Rust College 02/11/09 1.000 4 3 4 0 0 2 10 10 2.500 1 0 0 0 0 1.000 0 0 1 0 1 0 0 0 0.000
