Williams Baptist at Belhaven College
3/7/2009 Madison, MS (Freedom Ridge Park)


Williams Baptist ( ) Belhaven College (17-9)
Player AB R H RBI BB SO PO A
Emmons, K RF 4 0 0 0 0 0 1 0
Hoehn, M 3B 3 0 1 0 0 0 2 2
Boyles, A LF 3 0 0 0 0 0 0 0
Tompkins, M SS 3 0 0 0 0 0 3 2
Flenor, S C 3 0 1 0 0 0 4 1
    Lee, M PR 0 1 0 0 0 0 0 0
Melton, T CF 1 0 0 0 0 0 3 0
    Jarrett, J CF 1 0 0 0 0 1 0 0
Seidl, A 1B 1 0 0 0 0 1 4 0
    Wagganer, L PH 1 0 0 1 0 0 0 0
    Strong, C PR 0 0 0 0 0 0 0 0
    Fowler, W 1B 1 0 0 0 0 0 1 0
Tinnin, J 2B 2 0 0 0 0 0 0 1
    Murphy, S PH 1 0 1 0 0 0 0 0
Driver, T DP 2 0 1 0 0 0 0 2
McCampbell, A P 1 0 0 0 0 1 0 0
Total: 27 1 4 1 0 3 18 8
Player AB R H RBI BB SO PO A
Webb, Britney DP 4 1 1 0 0 1 0 0
Eggold, Jessica 1B 4 3 3 1 0 0 11 0
    Wright, Jessica 1B 0 0 0 0 0 0 1 0
Pace, Heather SS 2 0 1 0 1 0 2 1
Meadows, Mallory RF 4 2 4 1 0 0 2 0
    Steichen, Keresa RF 0 0 0 0 0 0 0 0
Ansley, Tiffany 3B 2 0 0 2 0 0 0 4
Cervantes, Salina P 2 0 1 1 1 0 0 5
Williams, Clarissa CF 3 0 0 0 0 1 2 0
Pace, Britanee 2B 3 0 1 0 0 1 1 2
Maldonado, Kayla LF 3 0 2 0 0 0 0 0
Randle, Chelsea C 0 0 0 0 0 0 2 1
Total: 27 6 13 5 2 3 21 13


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
Williams Baptist 0 0 0 1 0 0 0 - 1 4 2
Belhaven College 3 0 2 0 0 1 x - 6 13 4


E- Pace, Pace, Ansley, Randle, Boyles, Flenor
DP- WBC(0): ; BC(0): LEFT- WBC(6): Driver,Boyles,Flenor,Jarrett,Melton,Murphy; BC(8): Pace(2),Pace,Meadows,Cervantes,Ansley,Williams,Maldonado
2B- Webb, Pace, Meadows 3B-
HR-
SB- Jarrett CS- Maldonado, Strong
SH- Pace, Melton SF- Ansley(2)


Williams Baptist IP H R ER BB SO AB FO GO NP
McCampbell, A 1.0 2 1 1 1 0 5 1 1 16
Driver, T 4.0 9 5 4 0 3 17 1 3 56
Emmons, K 1.0 2 0 0 1 0 5 0 0 30
Total: 6.0 13 6 5 2 3 27 2 4 102
Belhaven College IP H R ER BB SO AB FO GO NP
Cervantes, Salina 7.0 4 1 0 0 3 27 4 10 98
Total: 7.0 4 1 0 0 3 27 4 10 98


Winner- Cervantes, Salina (7-4) Loser- Driver, T Save-
WP- Emmons PB- BK-
HBP-
U- T- 01:30 A- 50
DakStats by Daktronics Inc. Brookings, SD