| Uc | 1-10 | at Uc30 | Start of 1st quarter, clock 15:00. |
| Uc | 1-10 | at Uc30 | UC ball on UC30. |
| | | Chad Boyington kickoff 51 yards to the BHVN19, Tramaine Brock return 10 yards to the BHVN29, fumble forced by Ryan Hackworth, fumble by Tramaine Brock recovered by UC Ryan Hackworth at BHVN29. |
| Uc | 1-10 | at Bhvn29 | UNION COLLEGE drive start at 14:29. |
| Uc | 1-10 | at Bhvn29 | Antonio Drane rush for 6 yards to the BHVN23 (Jonatha Gamberi). |
| Uc | 2-4 | at Bhvn23 | Mike Brinkley pass complete to Demetrius Hicks for 5 yards to the BHVN18, 1ST DOWN UC (Jonathan Reed). |
| Uc | 1-10 | at Bhvn18 | Rob Brown rush for 3 yards to the BHVN15 (Melvin Dyson;Jeffery Maxwell). |
| Uc | 2-7 | at Bhvn15 | Mike Brinkley pass complete to Sean Mackey for 15 yards to the BHVN0, 1ST DOWN UC, TOUCHDOWN, clock 13:06. |
| | | Chad Boyington kick attempt good. |
| | | Union College 7, Belhaven College 0 |
| | | Drive: 4 plays, 29 yards, TOP 01:23 |
| | | Chad Boyington kickoff 61 yards to the BHVN9, Tramaine Brock return 36 yards to the BHVN45 (Armondo Thomas). |
| Bhvn | 1-10 | at Bhvn45 | BELHAVEN COLLEGE drive start at 12:53. |
| Bhvn | 1-10 | at Bhvn45 | Jerred Wallace pass complete to Ricardo Bolton for 1 yard to the BHVN46 (K. Simpkins). |
| Bhvn | 2-9 | at Bhvn46 | Ricardo Bolton rush for 5 yards to the UC49 (Jacob Crothers;Denzel Hinton). |
| Bhvn | 3-4 | at Uc49 | Jerred Wallace pass complete to J. Sterling for 10 yards to the UC39, 1ST DOWN BHVN (Kyle Sasser). |
| Bhvn | 1-10 | at Uc39 | Jerred Wallace pass incomplete to Cordario Calvin. |
| Bhvn | 2-10 | at Uc39 | Ricardo Bolton rush for 3 yards to the UC36 (Michael Gold;Arthur Johnson). |
| Bhvn | 3-7 | at Uc36 | Jerred Wallace pass incomplete to Shaun Ector (Terry Young). |
| Bhvn | 4-7 | at Uc36 | Justin Miller punt 36 yards to the UC0, touchback. |
| | | Drive: 6 plays, 19 yards, TOP 02:12 |
| Uc | 1-10 | at Uc20 | UNION COLLEGE drive start at 10:41. |
| Uc | 1-10 | at Uc20 | Antonio Drane rush for 1 yard to the UC21 (Eddie Grecu). |
| Uc | 2-9 | at Uc21 | Mike Brinkley pass incomplete to Demetrius Hicks. |
| Uc | 3-9 | at Uc21 | Mike Brinkley pass complete to Rob Brown for 16 yards to the UC37, 1ST DOWN UC (DeMorrius Jones;Tramaine Brock). |
| Uc | 1-10 | at Uc37 | Mike Brinkley rush for 1 yard to the UC38 (Melvin Dyson). |
| Uc | 2-9 | at Uc38 | Ben Kelly rush for 1 yard to the UC39 (Melvin Dyson). |
| Uc | 3-8 | at Uc39 | Mike Brinkley pass incomplete to Rob Brown (Melvin Dyson). |
| Uc | 4-8 | at Uc39 | Chad Boyington punt 24 yards to the BHVN37, downed. |
| | | Drive: 6 plays, 19 yards, TOP 02:40 |
| Bhvn | 1-10 | at Bhvn37 | BELHAVEN COLLEGE drive start at 08:01. |
| Bhvn | 1-10 | at Bhvn37 | Ricardo Bolton rush for 1 yard to the BHVN38 (Arthur Johnson), PENALTY UC OF 4 yards to the BHVN42. |
| Bhvn | 1-5 | at Bhvn42 | 1st and 5. |
| Bhvn | 1-5 | at Bhvn42 | Jerred Wallace pass complete to Shaun Ector for 8 yards to the 50 yardline, 1ST DOWN BHVN (Kyle Sasser). |
| Bhvn | 1-10 | at Bhvn50 | Jerred Wallace rush for 11 yards to the UC39, 1ST DOWN BHVN (Keioshe Jones), PENALTY UC unsportsmanlike conduct 14 yards to the UC25, 1ST DOWN BHVN. |
| Bhvn | 1-10 | at Uc25 | 1st and 10. |
| Bhvn | 1-10 | at Uc25 | Ricardo Bolton rush for 3 yards to the UC22 (Arthur Johnson). |
| Bhvn | 2-7 | at Uc22 | Jerred Wallace pass complete to Ricardo Bolton for 22 yards to the UC0, 1ST DOWN BHVN, TOUCHDOWN, clock 06:11. |
| | | Justin Miller kick attempt good. |
| | | Union College 7, Belhaven College 7 |
| Bhvn | 1-G | at Bhvn30 | PENALTY UC face mask 15 yards to the BHVN45, 1ST DOWN BHVN. |
| | | Drive: 5 plays, 63 yards, TOP 01:50 |
| | | Justin Miller kickoff 55 yards to the UC0, touchback. |
| Uc | 1-10 | at Uc20 | UNION COLLEGE drive start at 06:11. |
| Uc | 1-10 | at Uc20 | Antonio Drane rush for 6 yards to the UC26 (Melvin Dyson;Reggie Lumpkin). |
| Uc | 2-4 | at Uc26 | Mike Brinkley pass incomplete to Rob Brown, dropped pass. |
| Uc | 3-4 | at Uc26 | Mike Brinkley pass complete to Tim Dandy for 11 yards to the UC37, 1ST DOWN UC (Jeffery Maxwell). |
| Uc | 1-10 | at Uc37 | Rob Brown rush for 9 yards to the UC46 (Jeffery Maxwell;Reggie Lumpkin). |
| Uc | 2-1 | at Uc46 | Rob Brown rush for 31 yards to the BHVN23, 1ST DOWN UC (Jeffery Maxwell;Cameron Achord). |
| Uc | 1-10 | at Bhvn23 | Mike Brinkley pass incomplete to Demetrius Davis (Craig McDonald). |
| Uc | 2-10 | at Bhvn23 | Mike Brinkley pass incomplete to Demetrius Hicks. |
| Uc | 3-10 | at Bhvn23 | Antonio Drane rush for 5 yards to the BHVN18 (Reggie Lumpkin;Tramaine Brock). |
| Uc | 4-5 | at Bhvn18 | Chad Boyington field goal attempt from 35 GOOD, clock 02:56. |
| | | Union College 10, Belhaven College 7 |
| | | Drive: 9 plays, 62 yards, TOP 03:15 |
| | | Chad Boyington kickoff 60 yards to the BHVN10, Ricardo Bolton return 29 yards to the BHVN39 (Josh Presley). |
| Bhvn | 1-10 | at Bhvn39 | BELHAVEN COLLEGE drive start at 02:46. |
| Bhvn | 1-10 | at Bhvn39 | Jerred Wallace pass complete to Cordario Calvin for 13 yards to the UC48, 1ST DOWN BHVN (Terry Young). |
| Bhvn | 1-10 | at Uc48 | Jerred Wallace sacked for loss of 11 yards to the BHVN41 (Eliee Pompilus). |
| Bhvn | 2-21 | at Bhvn41 | Jerred Wallace pass complete to J. Sterling for 17 yards to the UC42 (Josh Littleton). |
| Bhvn | 3-4 | at Uc42 | Jerred Wallace pass complete to Cordario Calvin for 5 yards to the UC37, 1ST DOWN BHVN (Denzel Hinton;Terry Young). |
| Bhvn | 1-10 | at Uc37 | Jerred Wallace pass incomplete to J. Sterling. |
| Bhvn | 2-10 | at Uc37 | Ricardo Bolton rush for 12 yards to the UC25, 1ST DOWN BHVN (Keioshe Jones;Armondo Thomas). |
| Bhvn | 1-10 | at Uc25 | Jerred Wallace pass incomplete to Cordario Calvin. |
| Bhvn | 2-10 | at Uc25 | Jerred Wallace pass incomplete to Shaun Ector. |
| Bhvn | 3-10 | at Uc25 | Jerred Wallace pass complete to Ricardo Bolton for 10 yards to the UC15, 1ST DOWN BHVN (Josh Presley). |
| | | Drive: 9 plays, 46 yards, TOP 03:53 |
| | | Union College 10, Belhaven College 7 |
| Bhvn | 1-10 | at Uc15 | Start of 2nd quarter, clock 15:00. |
| Bhvn | 1-10 | at Uc15 | Jerred Wallace pass complete to Kevin Dizer for 9 yards to the UC6 (Cain Smith). |
| Bhvn | 2-1 | at Uc06 | Ricardo Bolton rush for 5 yards to the UC1, 1ST DOWN BHVN (Keioshe Jones). |
| Bhvn | 1-G | at Uc01 | Barry Johnson rush for no gain to the UC1, fumble forced by TEAM, fumble by Barry Johnson recovered by UC Ryan Hackworth at UC15. |
| | | Drive: 12 plays, 46 yards, TOP 03:53 |
| Uc | 1-10 | at Uc15 | UNION COLLEGE drive start at 13:53. |
| Uc | 1-10 | at Uc15 | Mike Brinkley rush for loss of 5 yards to the UC10, fumble forced by TEAM, fumble by Mike Brinkley recovered by UC Mike Brinkley at UC10. |
| Uc | 2-15 | at Uc10 | Mike Brinkley pass complete to Demetrius Hicks for 7 yards to the UC17 (Jonathan Reed). |
| Uc | 3-8 | at Uc17 | PENALTY UC holding 9 yards to the UC8. |
| Uc | 3-17 | at Uc08 | Peanut Manns rush for 9 yards to the UC17 (Eddie Grecu;Jonatha Gamberi). |
| Uc | 4-8 | at Uc17 | Chad Boyington punt 30 yards to the UC47, Justin Novak return 0 yards to the UC47. |
| | | Drive: 3 plays, 2 yards, TOP 02:37 |
| Bhvn | 1-10 | at Uc47 | BELHAVEN COLLEGE drive start at 11:16. |
| Bhvn | 1-10 | at Uc47 | Jerred Wallace pass complete to Shaun Ector for 9 yards to the UC38, fumble forced by TEAM, fumble by Shaun Ector recovered by UC TEAM at UC37. |
| | | Drive: 1 plays, 10 yards, TOP 00:10 |
| Uc | 1-10 | at Uc37 | UNION COLLEGE drive start at 11:06. |
| Uc | 1-10 | at Uc37 | PENALTY UC illegal block 10 yards to the UC27. |
| Uc | 1-20 | at Uc27 | Mike Brinkley sacked for loss of 7 yards to the UC20 (Jack Hayes). |
| Uc | 2-27 | at Uc20 | Mike Brinkley pass complete to Sean Mackey for 16 yards to the UC36 (Jonathan Reed). |
| Uc | 3-11 | at Uc36 | Mike Brinkley rush for 10 yards to the UC46, out-of-bounds (Jonathan Reed). |
| Uc | 4-1 | at Uc46 | Mike Brinkley rush for 3 yards to the UC49, 1ST DOWN UC (DeMorrius Jones). |
| Uc | 1-10 | at Uc49 | Antonio Drane rush for loss of 3 yards to the UC46 (Jack Hayes). |
| Uc | 2-13 | at Uc46 | Mike Brinkley pass incomplete to C. Mackey (Craig McDonald). |
| Uc | 3-13 | at Uc46 | Mike Brinkley sacked for loss of 6 yards to the UC40 (Melvin Dyson). |
| Uc | 4-19 | at Uc40 | Chad Boyington punt 18 yards to the BHVN42, out-of-bounds. |
| | | Drive: 7 plays, 3 yards, TOP 04:19 |
| Bhvn | 1-10 | at Bhvn42 | BELHAVEN COLLEGE drive start at 06:47. |
| Bhvn | 1-10 | at Bhvn42 | Ricardo Bolton rush for 12 yards to the UC46, 1ST DOWN BHVN, out-of-bounds (W. Roundtree). |
| Bhvn | 1-10 | at Uc46 | Ricardo Bolton rush for 2 yards to the UC44 (Arthur Johnson;W. Roundtree). |
| Bhvn | 2-8 | at Uc44 | Jerred Wallace pass complete to Shaun Ector for 29 yards to the UC15, 1ST DOWN BHVN (Jacob Crothers). |
| Bhvn | 1-10 | at Uc15 | Ricardo Bolton rush for 2 yards to the UC13 (Keioshe Jones;Arthur Johnson). |
| Bhvn | 2-8 | at Uc13 | Jerred Wallace pass complete to Cordario Calvin for 13 yards to the UC0, 1ST DOWN BHVN, TOUCHDOWN, clock 04:34. |
| | | Justin Miller kick attempt good. |
| | | Belhaven College 14, Union College 10 |
| | | Drive: 5 plays, 58 yards, TOP 02:13 |
| | | Justin Miller kickoff 61 yards to the UC9, Rob Brown return 23 yards to the UC32 (Elarence Vinson). |
| Uc | 1-10 | at Uc32 | UNION COLLEGE drive start at 04:26. |
| Uc | 1-10 | at Uc32 | Rob Brown rush for 15 yards to the UC47, 1ST DOWN UC. |
| Uc | 1-10 | at Uc47 | Rob Brown rush for 3 yards to the 50 yardline (Melvin Dyson;Eddie Grecu). |
| Uc | 2-7 | at Uc50 | Ben Kelly rush for loss of 2 yards to the UC48 (Reggie Lumpkin;Eddie Grecu). |
| Uc | 3-9 | at Uc48 | Mike Brinkley pass intercepted by Craig McDonald at the BHVN36, Craig McDonald return 0 yards to the BHVN36. |
| | | Drive: 4 plays, 16 yards, TOP 01:54 |
| Bhvn | 1-10 | at Bhvn36 | BELHAVEN COLLEGE drive start at 02:32. |
| Bhvn | 1-10 | at Bhvn36 | Jerred Wallace pass complete to Cordario Calvin for 2 yards to the BHVN38 (Josh Presley;Terry Young). |
| Bhvn | 2-8 | at Bhvn38 | Jerred Wallace pass incomplete to Kevin Dizer. |
| Bhvn | 3-8 | at Bhvn38 | Jerred Wallace sacked for loss of 8 yards to the BHVN30 (Willie Oliver), PENALTY BHVN holding declined. |
| Bhvn | 4-16 | at Bhvn30 | Michael Wilson punt 37 yards to the UC33, fair catch by Bert Brown. |
| | | Drive: 3 plays, minus 6 yards, TOP 00:54 |
| Uc | 1-10 | at Uc33 | UNION COLLEGE drive start at 01:38. |
| Uc | 1-10 | at Uc33 | Rob Brown rush for 5 yards to the UC38 (Craig McDonald). |
| Uc | 2-5 | at Uc38 | Mike Brinkley pass incomplete to Sean Mackey (DeMorrius Jones). |
| Uc | 3-5 | at Uc38 | Mike Brinkley pass complete to Sean Mackey for 6 yards to the UC44, 1ST DOWN UC (Cameron Achord). |
| Uc | 1-10 | at Uc44 | Timeout Union College, clock 01:01. |
| Uc | 1-10 | at Uc44 | Mike Brinkley pass incomplete to Sean Mackey (Tramaine Brock). |
| Uc | 2-10 | at Uc44 | Mike Brinkley pass complete to Rob Brown for 8 yards to the BHVN48 (Reggie Lumpkin;Chad Smith). |
| Uc | 3-2 | at Bhvn48 | Timeout Union College, clock 00:49. |
| Uc | 3-2 | at Bhvn48 | Mike Brinkley pass complete to Demetrius Hicks for 6 yards to the BHVN42, 1ST DOWN UC (Jonathan Reed). |
| Uc | 1-10 | at Bhvn42 | Mike Brinkley pass complete to Rob Brown for 11 yards to the BHVN31, 1ST DOWN UC (Reggie Lumpkin). |
| Uc | 1-10 | at Bhvn31 | Mike Brinkley pass intercepted by Tramaine Brock at the BHVN25, Tramaine Brock return 75 yards to the UC0, TOUCHDOWN, clock 00:14. |
| | | Drive: 8 plays, 36 yards, TOP 00:00 |
| | | Justin Miller kick attempt good. |
| | | Belhaven College 21, Union College 10 |
| Bhvn | 1-G | at Bhvn30 | PENALTY BHVN OF 5 yards to the BHVN25. |
| | | Justin Miller kickoff 43 yards to the UC32, Rob Brown return 16 yards to the UC48 (Dewayne Whitten;J. Sterling). |
| Uc | 1-10 | at Uc48 | End of half, clock 00:00. |
| | | Belhaven College 21, Union College 10 |
| Uc | 1-10 | at Uc48 | Start of 3rd quarter, clock 15:00, BHVN ball on BHVN30. |
| | | Justin Miller kickoff 70 yards to the UC0, touchback. |
| Uc | 1-10 | at Uc20 | UNION COLLEGE drive start at 15:00. |
| Uc | 1-10 | at Uc20 | Mike Brinkley rush for 10 yards to the UC30, 1ST DOWN UC (DeMorrius Jones). |
| Uc | 1-10 | at Uc30 | Mike Brinkley rush for 5 yards to the UC35 (Melvin Dyson). |
| Uc | 2-5 | at Uc35 | Mike Brinkley pass incomplete to Ben Kelly. |
| Uc | 3-5 | at Uc35 | Mike Brinkley pass incomplete to Sean Mackey (Cameron Achord). |
| Uc | 4-5 | at Uc35 | PENALTY BHVN personal foul 15 yards to the 50 yardline, 1ST DOWN UC. |
| Uc | 1-10 | at Uc50 | Rob Brown rush for 7 yards to the BHVN43 (Jeffery Maxwell). |
| Uc | 2-3 | at Bhvn43 | Rob Brown rush for 9 yards to the BHVN34, 1ST DOWN UC (DeMorrius Jones). |
| Uc | 1-10 | at Bhvn34 | Mike Brinkley sacked for loss of 7 yards to the BHVN41 (Tramaine Brock). |
| Uc | 2-17 | at Bhvn41 | Mike Brinkley pass complete to Demetrius Davis for 7 yards to the BHVN34, out-of-bounds (Cameron Achord). |
| Uc | 3-10 | at Bhvn34 | Mike Brinkley pass incomplete to Tim Dandy. |
| Uc | 4-10 | at Bhvn34 | Mike Brinkley pass incomplete to Demetrius Hicks. |
| | | Drive: 10 plays, 46 yards, TOP 03:58 |
| Bhvn | 1-10 | at Bhvn34 | BELHAVEN COLLEGE drive start at 11:02. |
| Bhvn | 1-10 | at Bhvn34 | Jerred Wallace pass incomplete to J. Sterling, dropped pass. |
| Bhvn | 2-10 | at Bhvn34 | PENALTY BHVN false start 5 yards to the BHVN29. |
| Bhvn | 2-15 | at Bhvn29 | Cordario Calvin pass incomplete to Ricardo Bolton. |
| Bhvn | 3-15 | at Bhvn29 | Jerred Wallace pass incomplete to Kevin Dizer (K. Simpkins). |
| Bhvn | 4-15 | at Bhvn29 | Michael Wilson punt 30 yards to the UC41, fair catch by Bert Brown. |
| | | Drive: 3 plays, minus 5 yards, TOP 00:30 |
| Uc | 1-10 | at Uc41 | UNION COLLEGE drive start at 10:32. |
| Uc | 1-10 | at Uc41 | Mike Brinkley pass complete to Demetrius Hicks for 14 yards to the BHVN45, 1ST DOWN UC (Tramaine Brock). |
| Uc | 1-10 | at Bhvn45 | Peanut Manns rush for 2 yards to the BHVN43 (Eddie Grecu;Reggie Lumpkin). |
| Uc | 2-8 | at Bhvn43 | Mike Brinkley sacked for loss of 4 yards to the BHVN47 (Eddie Grecu). |
| Uc | 3-12 | at Bhvn47 | Mike Brinkley pass complete to Demetrius Davis for 24 yards to the BHVN23, 1ST DOWN UC (Tramaine Brock). |
| Uc | 1-10 | at Bhvn23 | Antonio Drane rush for 2 yards to the BHVN21 (Jeffery Maxwell). |
| Uc | 2-8 | at Bhvn21 | Ben Kelly rush for no gain to the BHVN21, fumble forced by TEAM, fumble by Ben Kelly recovered by BHVN Jack Hayes at BHVN21. |
| | | Drive: 6 plays, 38 yards, TOP 03:12 |
| Bhvn | 1-10 | at Bhvn21 | BELHAVEN COLLEGE drive start at 07:20. |
| Bhvn | 1-10 | at Bhvn21 | Ricardo Bolton rush for 3 yards to the BHVN24, fumble forced by TEAM, fumble by Ricardo Bolton recovered by UC Cody Mills at BHVN24. |
| | | Drive: 1 plays, 3 yards, TOP 00:06 |
| Uc | 1-10 | at Bhvn24 | UNION COLLEGE drive start at 07:14. |
| Uc | 1-10 | at Bhvn24 | Mike Brinkley sacked for 3 yards to the BHVN21 (Jack Hayes), fumble by Mike Brinkley recovered by UC Antonio Drane at BHVN21. |
| Uc | 2-7 | at Bhvn21 | Mike Brinkley pass complete to Ben Kelly for 16 yards to the BHVN5, 1ST DOWN UC, out-of-bounds (Jeffery Maxwell). |
| Uc | 1-G | at Bhvn05 | Antonio Drane rush for 5 yards to the BHVN0, TOUCHDOWN, clock 05:55. |
| | | Chad Boyington kick attempt good. |
| | | Belhaven College 21, Union College 17 |
| | | Drive: 3 plays, 24 yards, TOP 01:19 |
| | | Chad Boyington kickoff 61 yards to the BHVN9, Tramaine Brock return 37 yards to the BHVN46 (Jacob Crothers). |
| Bhvn | 1-10 | at Bhvn46 | BELHAVEN COLLEGE drive start at 05:42. |
| Bhvn | 1-10 | at Bhvn46 | Ricardo Bolton rush for 3 yards to the BHVN49 (Arthur Johnson;Denzel Hinton). |
| Bhvn | 2-7 | at Bhvn49 | Ricardo Bolton rush for 5 yards to the UC46 (Keioshe Jones). |
| Bhvn | 3-2 | at Uc46 | Ricardo Bolton rush for loss of 2 yards to the UC48 (Arthur Johnson). |
| Bhvn | 4-4 | at Uc48 | Michael Wilson punt 35 yards to the UC13, downed. |
| | | Drive: 3 plays, 6 yards, TOP 02:13 |
| Uc | 1-10 | at Uc13 | UNION COLLEGE drive start at 03:29. |
| Uc | 1-10 | at Uc13 | PENALTY UC personal foul off-setting, PENALTY BHVN personal foul off-setting. |
| Uc | 1-10 | at Uc13 | Rob Brown rush for 4 yards to the UC17 (Reggie Lumpkin). |
| Uc | 2-6 | at Uc17 | Mike Brinkley pass incomplete to Demetrius Hicks (Jonathan Reed). |
| Uc | 3-6 | at Uc17 | Mike Brinkley pass incomplete to Demetrius Davis. |
| Uc | 4-6 | at Uc17 | Chad Boyington punt 30 yards to the UC47, Justin Novak return 2 yards to the UC45 (Peanut Manns). |
| | | Drive: 3 plays, 4 yards, TOP 01:00 |
| Bhvn | 1-10 | at Uc45 | BELHAVEN COLLEGE drive start at 02:29. |
| Bhvn | 1-10 | at Uc45 | Jerred Wallace pass complete to Cordario Calvin for 7 yards to the UC38, out-of-bounds (Steven Wells). |
| Bhvn | 2-3 | at Uc38 | Jerred Wallace rush for 7 yards to the UC31, 1ST DOWN BHVN (Denzel Hinton;Josh Littleton). |
| Bhvn | 1-10 | at Uc31 | PENALTY BHVN personal foul 16 yards to the UC47, 1ST DOWN BHVN. |
| Bhvn | 1-10 | at Uc47 | Jerred Wallace pass complete to Shaun Ector for 29 yards to the UC18, 1ST DOWN BHVN, out-of-bounds (K. Simpkins). |
| Bhvn | 1-10 | at Uc18 | Jerred Wallace pass incomplete to Cordario Calvin. |
| Bhvn | 2-10 | at Uc18 | Jerred Wallace pass incomplete to Cordario Calvin. |
| Bhvn | 3-10 | at Uc18 | Jerred Wallace pass incomplete to Shaun Ector. |
| Bhvn | 4-10 | at Uc18 | Justin Miller field goal attempt from 35 GOOD, clock 00:34. |
| | | Belhaven College 24, Union College 17 |
| | | Drive: 7 plays, 27 yards, TOP 01:55 |
| | | Justin Miller kickoff 61 yards to the UC9, Sean Mackey return 29 yards to the UC38 (Chris Allen). |
| Uc | 1-10 | at Uc38 | UNION COLLEGE drive start at 00:26. |
| Uc | 1-10 | at Uc38 | Ben Kelly rush for 2 yards to the UC40 (Eddie Grecu). |
| | | Drive: 1 plays, 2 yards, TOP 01:59 |
| | | Belhaven College 24, Union College 17 |
| Uc | 2-8 | at Uc40 | Start of 4th quarter, clock 15:00. |
| Uc | 2-8 | at Uc40 | PENALTY UC false start 5 yards to the UC35. |
| Uc | 2-13 | at Uc35 | Mike Brinkley sacked for loss of 3 yards to the UC32 (Eddie Grecu). |
| Uc | 3-16 | at Uc32 | Mike Brinkley sacked for loss of 7 yards to the UC25 (Chad Smith). |
| Uc | 4-23 | at Uc25 | Chad Boyington punt 36 yards to the BHVN39, fair catch by Justin Novak. |
| | | Drive: 3 plays, minus 13 yards, TOP 01:59 |
| Bhvn | 1-10 | at Bhvn39 | BELHAVEN COLLEGE drive start at 13:27. |
| Bhvn | 1-10 | at Bhvn39 | Damien Davis rush for 2 yards to the BHVN41 (Denzel Hinton). |
| Bhvn | 2-8 | at Bhvn41 | Damien Davis rush for 4 yards to the BHVN45 (Denzel Hinton;Terry Young). |
| Bhvn | 3-4 | at Bhvn45 | Jerred Wallace pass complete to Kevin Dizer for 8 yards to the UC47, 1ST DOWN BHVN (Josh Presley). |
| Bhvn | 1-10 | at Uc47 | Jerred Wallace pass incomplete to Damien Davis (Denzel Hinton). |
| Bhvn | 2-10 | at Uc47 | Jerred Wallace pass complete to Damien Davis for 7 yards to the UC40, out-of-bounds (W. Roundtree). |
| Bhvn | 3-3 | at Uc40 | Jerred Wallace pass complete to Damien Davis for 1 yard to the UC39 (W. Roundtree). |
| Bhvn | 4-2 | at Uc39 | Michael Wilson punt 24 yards to the UC15, fair catch by Bert Brown. |
| | | Drive: 6 plays, 22 yards, TOP 03:06 |
| Uc | 1-10 | at Uc15 | UNION COLLEGE drive start at 10:21. |
| Uc | 1-10 | at Uc15 | Antonio Drane rush for 5 yards to the UC20 (Eddie Grecu;Reggie Lumpkin). |
| Uc | 2-5 | at Uc20 | Antonio Drane rush for no gain to the UC20 (DeMorrius Jones). |
| Uc | 3-5 | at Uc20 | Mike Brinkley pass incomplete to Antonio Drane, dropped pass. |
| Uc | 4-5 | at Uc20 | Chad Boyington punt 38 yards to the BHVN42, fair catch by Justin Novak. |
| | | Drive: 3 plays, 5 yards, TOP 01:33 |
| Bhvn | 1-10 | at Bhvn42 | BELHAVEN COLLEGE drive start at 08:48. |
| Bhvn | 1-10 | at Bhvn42 | Barry Johnson rush for 5 yards to the BHVN47, fumble forced by TEAM, fumble by Barry Johnson recovered by BHVN Barry Johnson at BHVN47. |
| Bhvn | 2-5 | at Bhvn47 | Barry Johnson rush for loss of 4 yards to the BHVN43, fumble forced by TEAM, fumble by Barry Johnson recovered by BHVN Ricardo Bolton at BHVN42, out-of-bounds (W. Roundtree). |
| Bhvn | 3-10 | at Bhvn42 | Jerred Wallace pass incomplete to Cordario Calvin. |
| Bhvn | 4-10 | at Bhvn42 | Michael Wilson punt 31 yards to the UC27, fair catch by Bert Brown. |
| | | Drive: 3 plays, 0 yards, TOP 01:14 |
| Uc | 1-10 | at Uc27 | UNION COLLEGE drive start at 07:34. |
| Uc | 1-10 | at Uc27 | Mike Brinkley pass incomplete to Ben Kelly (Tramaine Brock). |
| Uc | 2-10 | at Uc27 | PENALTY BHVN OF 5 yards to the UC32. |
| Uc | 2-5 | at Uc32 | Mike Brinkley pass complete to Demetrius Hicks for 68 yards to the BHVN0, 1ST DOWN UC, TOUCHDOWN, clock 06:53. |
| | | Chad Boyington kick attempt good. |
| | | Union College 24, Belhaven College 24 |
| | | Drive: 2 plays, 73 yards, TOP 00:41 |
| | | Chad Boyington kickoff 31 yards to the BHVN39, fair catch by Ryan Rice. |
| Bhvn | 1-10 | at Bhvn39 | BELHAVEN COLLEGE drive start at 06:53. |
| Bhvn | 1-10 | at Bhvn39 | PENALTY BHVN holding 6 yards to the BHVN33. |
| Bhvn | 1-16 | at Bhvn33 | Jerred Wallace sacked for no gain to the BHVN33 (Josh Presley). |
| Bhvn | 2-16 | at Bhvn33 | Jerred Wallace pass complete to Ricardo Bolton for loss of 1 yard to the BHVN32 (W. Roundtree). |
| Bhvn | 3-17 | at Bhvn32 | Jerred Wallace sacked for loss of 7 yards to the BHVN25 (Eliee Pompilus). |
| Bhvn | 4-24 | at Bhvn25 | Michael Wilson punt 31 yards to the UC44, fair catch by Bert Brown. |
| | | Drive: 3 plays, minus 14 yards, TOP 02:22 |
| Uc | 1-10 | at Uc44 | UNION COLLEGE drive start at 04:31. |
| Uc | 1-10 | at Uc44 | Rob Brown rush for 2 yards to the UC46 (Eddie Grecu;Jack Hayes). |
| Uc | 2-8 | at Uc46 | Mike Brinkley pass complete to Demetrius Hicks for 54 yards to the BHVN0, 1ST DOWN UC, TOUCHDOWN, clock 03:42. |
| | | Chad Boyington kick attempt good. |
| | | Union College 31, Belhaven College 24 |
| | | Drive: 2 plays, 56 yards, TOP 00:49 |
| | | Chad Boyington kickoff 43 yards to the BHVN27, Damien Davis return 22 yards to the BHVN49 (Zach Eagler). |
| Bhvn | 1-10 | at Bhvn49 | BELHAVEN COLLEGE drive start at 03:34. |
| Bhvn | 1-10 | at Bhvn49 | Jerred Wallace pass complete to Cordario Calvin for 8 yards to the UC43, out-of-bounds (Terry Young). |
| Bhvn | 2-2 | at Uc43 | Jerred Wallace pass incomplete to Ricardo Bolton (Marcus McGinnis). |
| Bhvn | 3-2 | at Uc43 | Ricardo Bolton rush for 4 yards to the UC39, 1ST DOWN BHVN (Kenny Mackey;W. Roundtree). |
| Bhvn | 1-10 | at Uc39 | Jerred Wallace pass complete to Cordario Calvin for 27 yards to the UC12, 1ST DOWN BHVN, out-of-bounds (Terry Young). |
| Bhvn | 1-10 | at Uc12 | Jerred Wallace pass complete to Shaun Ector for 12 yards to the UC0, 1ST DOWN BHVN, TOUCHDOWN, clock 02:21. |
| | | Justin Miller kick attempt good, PENALTY UC OF declined. |
| | | Union College 31, Belhaven College 31 |
| | | Drive: 5 plays, 51 yards, TOP 01:13 |
| | | Justin Miller kickoff 47 yards to the UC23, Sean Mackey return 10 yards to the UC33 (Dewayne Whitten). |
| Uc | 1-10 | at Uc33 | UNION COLLEGE drive start at 02:16. |
| Uc | 1-10 | at Uc33 | Mike Brinkley rush for 5 yards to the UC38 (DeMorrius Jones). |
| Uc | 2-5 | at Uc38 | Rob Brown rush for 2 yards to the UC40 (Jack Hayes;Chad Smith). |
