# 2 Odum, Shayne

Opponent Date AVG AB R H 2B 3B HR RBI TB SLG% BB IBB HBP SO GDP OB% SF SH SB CS SBA PO A E FLD%

Loyola University 01/31/09 1.000 1 0 1 1 0 0 1 2 2.000 0 0 0 0 0 1.000 0 0 0 0 0 0 0 0 0.000
Tougaloo College 02/14/09 0.000 1 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
Tougaloo College 04/03/09 0.000 1 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
Tougaloo College 04/04/09 0.000 1 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000

Total: 0.250 4 0 1 1 0 0 1 2 0.500 0 0 0 0 0 0.250 0 0 0 0 0 0 0 0 0.000

# 3 Howard, Chad

Opponent Date AVG AB R H 2B 3B HR RBI TB SLG% BB IBB HBP SO GDP OB% SF SH SB CS SBA PO A E FLD%

Spring Hill College 01/23/09 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 1 1 2 0 0 1.000
Spring Hill College 01/24/09 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 2 0 0 1.000
Spring Hill College 01/24/09 0.333 3 0 1 0 0 0 0 1 0.333 0 0 0 1 0 0.333 0 0 0 0 0 2 0 0 1.000
Loyola University 01/30/09 0.000 0 1 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
Loyola University 01/31/09 0.000 1 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 1 0 0 1.000
Loyola University 01/31/09 0.000 1 0 0 0 0 0 0 0 0.000 1 0 0 1 0 0.500 0 0 0 0 0 0 0 0 0.000
LSU-Shreveport 02/07/09 0.000 0 0 0 0 0 0 0 0 0.000 1 0 0 0 0 1.000 0 0 0 1 1 1 0 0 1.000
Mississippi College 02/10/09 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 1 0 0 1.000
Tougaloo College 02/14/09 1.000 1 0 1 0 1 0 1 3 3.000 0 0 0 0 0 1.000 0 0 0 0 0 0 0 0 0.000
Tougaloo College 02/14/09 0.500 2 1 1 0 0 0 1 1 0.500 1 0 0 0 0 0.667 0 0 0 0 0 0 0 0 0.000
McKendree University 02/21/09 0.667 3 3 2 1 0 0 0 3 1.000 1 0 0 1 0 0.750 0 0 0 0 0 1 0 0 1.000
Berry College 02/21/09 0.000 2 0 0 0 0 0 0 0 0.000 0 0 0 2 0 0.000 0 0 0 0 0 1 0 0 1.000
Mississippi College 02/24/09 0.000 4 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 3 0 0 1.000
University of Mobile 02/27/09 0.000 0 3 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 1 0 1 2 0 0 1.000
Millsaps College 03/03/09 0.000 0 1 0 0 0 0 0 0 0.000 1 0 0 0 0 1.000 0 0 0 0 0 0 0 0 0.000
William Carey University 03/06/09 0.000 0 2 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
William Carey University 03/07/09 0.000 0 1 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 2 0 2 0 0 0 0.000
William Carey University 03/07/09 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
LSU-Alexandria 03/11/09 0.000 0 1 0 0 0 0 1 0 0.000 0 0 0 0 0 0.000 0 1 0 0 0 1 0 0 1.000
Spring Hill College 03/13/09 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
Spring Hill College 03/14/09 1.000 1 1 1 0 0 0 0 1 1.000 0 0 0 0 0 1.000 0 0 1 0 1 0 0 0 0.000
Spring Hill College 03/14/09 0.000 0 1 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 1 0 1 2 0 0 1.000
Lambuth University 03/17/09 0.000 1 1 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 1 0 1 1 0 0 1.000
Bethel College 03/18/09 1.000 1 0 1 0 0 0 1 1 1.000 0 0 0 0 0 1.000 0 0 0 0 0 2 0 1 0.667
Loyola University 03/20/09 0.000 0 1 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 1 0 1 0 0 0 0.000
Loyola University 03/21/09 0.000 0 2 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
Loyola University 03/21/09 1.000 1 3 1 0 0 0 0 1 1.000 0 0 0 0 0 1.000 0 0 3 0 3 0 0 0 0.000
Mississippi College 03/24/09 0.000 2 1 0 0 0 0 0 0 0.000 2 0 0 0 0 0.500 0 0 1 0 1 0 0 0 0.000
LSU-Shreveport 03/28/09 0.000 0 1 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
LSU-Shreveport 03/28/09 0.000 2 1 0 0 0 0 1 0 0.000 2 0 0 1 0 0.500 0 1 0 0 0 0 0 0 0.000
Union University 04/01/09 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 1 1 0 0 0 0.000
Union University 04/01/09 0.000 1 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
Tougaloo College 04/03/09 0.000 0 2 0 0 0 0 0 0 0.000 1 0 0 0 0 1.000 0 0 0 0 0 0 0 0 0.000
Tougaloo College 04/03/09 0.500 4 1 2 0 0 1 1 5 1.250 0 0 0 0 0 0.500 0 0 0 0 0 0 0 0 0.000
Tougaloo College 04/04/09 0.500 2 0 1 1 0 0 3 2 1.000 0 0 0 1 0 0.333 1 0 0 0 0 0 1 0 1.000
Tougaloo College 04/04/09 0.667 3 2 2 0 0 0 0 2 0.667 0 0 0 0 0 0.667 0 0 0 0 0 0 0 0 0.000
Lambuth University 04/07/09 0.000 2 0 0 0 0 0 0 0 0.000 3 0 0 1 1 0.600 0 0 0 0 0 3 0 0 1.000
East Texas Baptist 04/09/09 0.000 1 1 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 0 0 0 0.000
Millsaps College 04/14/09 0.000 0 1 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 1 0 1 0 0 0 0.000
University of Mobile 04/17/09 0.000 0 1 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
University of Mobile 04/17/09 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 1 0 0 1.000
University of Mobile 04/18/09 0.333 3 1 1 0 0 0 0 1 0.333 0 0 1 0 0 0.500 0 0 1 0 1 4 0 0 1.000
Delta State University 04/21/09 0.000 0 0 0 0 0 0 0 0 0.000 0 0 1 0 0 1.000 0 0 0 0 0 0 0 0 0.000
William Carey University 04/24/09 0.000 1 1 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 1 0 1 1 0 0 1.000
William Carey University 04/25/09 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
University of Mobile 04/30/09 0.000 0 1 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
Indiana Institute of Tech 05/12/09 0.000 1 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
Tennessee Wesleyan Colleg 05/12/09 0.000 0 1 0 0 0 0 0 0 0.000 1 0 0 0 0 1.000 0 0 0 0 0 0 0 0 0.000
Tennessee Wesleyan Colleg 05/14/09 0.000 1 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
Lee University 05/14/09 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 2 0 0.000 0 0 0 0 0 2 0 1 0.667

Total: 0.280 50 37 14 2 1 1 9 21 0.420 14 0 2 11 1 0.448 1 2 14 3 17 33 1 2 0.944

# 4 Hill, Justin

Opponent Date AVG AB R H 2B 3B HR RBI TB SLG% BB IBB HBP SO GDP OB% SF SH SB CS SBA PO A E FLD%

Loyola University 01/31/09 0.000 1 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 0 0 0 0.000
LSU-Shreveport 02/07/09 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
Tougaloo College 02/14/09 0.000 0 1 0 0 0 0 0 0 0.000 1 0 0 0 0 1.000 0 0 0 0 0 0 0 0 0.000
LSU-Alexandria 03/11/09 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
Spring Hill College 03/14/09 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
Tougaloo College 04/03/09 1.000 1 1 1 0 1 0 0 3 3.000 0 0 0 0 0 1.000 0 0 0 0 0 0 0 0 0.000
Tougaloo College 04/04/09 0.000 1 1 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 1 0 0 1.000
Lambuth University 04/07/09 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
University of Mobile 04/18/09 0.000 0 1 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
William Carey University 04/24/09 0.000 0 1 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
William Carey University 04/25/09 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000

Total: 0.333 3 5 1 0 1 0 0 3 1.000 1 0 0 1 0 0.500 0 0 0 0 0 1 0 0 1.000

# 5 Gray, Mark

Opponent Date AVG AB R H 2B 3B HR RBI TB SLG% BB IBB HBP SO GDP OB% SF SH SB CS SBA PO A E FLD%

Spring Hill College 01/23/09 0.000 0 1 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
Spring Hill College 01/24/09 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
Spring Hill College 01/24/09 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
Loyola University 01/30/09 0.000 1 1 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
Loyola University 01/31/09 0.000 1 2 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
Loyola University 01/31/09 0.000 1 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 1 0 0 1.000
LSU-Shreveport 02/06/09 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
LSU-Shreveport 02/07/09 0.000 0 2 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
Tougaloo College 02/14/09 0.000 0 1 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 2 1 3 0 0 0 0.000
Tougaloo College 02/14/09 0.500 2 2 1 0 0 0 0 1 0.500 0 0 0 1 0 0.500 0 0 0 0 0 0 0 0 0.000
Bethel College 02/18/09 0.000 1 2 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 0 0 0 0.000
McKendree University 02/20/09 0.000 0 1 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
McKendree University 02/21/09 0.000 0 3 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 3 0 3 0 0 0 0.000
Berry College 02/21/09 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
University of Mobile 02/27/09 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
University of Mobile 02/27/09 0.000 1 1 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 0 0 0 0.000
William Carey University 03/06/09 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
William Carey University 03/07/09 0.000 0 1 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
William Carey University 03/07/09 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
LSU-Alexandria 03/11/09 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
Spring Hill College 03/14/09 0.000 0 1 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
Spring Hill College 03/14/09 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 1 1 0 0 0 0.000
Loyola University 03/20/09 0.000 0 1 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
Loyola University 03/21/09 0.000 0 1 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 1 0 1 0 0 0 0.000
Loyola University 03/21/09 0.000 0 1 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
Union University 04/01/09 0.000 0 1 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 1 0 1 0 0 0 0.000
Tougaloo College 04/03/09 0.000 0 1 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
Tougaloo College 04/03/09 0.000 1 1 0 0 0 0 1 0 0.000 0 0 0 0 0 0.000 0 0 1 0 1 0 0 0 0.000
Tougaloo College 04/04/09 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
Tougaloo College 04/04/09 0.500 2 2 1 0 0 0 0 1 0.500 0 0 0 0 0 0.500 0 0 0 0 0 1 0 0 1.000
Lambuth University 04/07/09 0.000 0 1 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 1 0 1 0 0 0 0.000
East Texas Baptist 04/09/09 0.000 0 3 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 2 0 2 0 0 0 0.000
University of Mobile 04/17/09 0.000 0 2 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
University of Mobile 04/17/09 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 1 1 0 0 0 0.000
University of Mobile 04/18/09 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 1 0 1 0 0 0 0.000
William Carey University 04/24/09 0.000 0 1 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
William Carey University 04/25/09 0.000 0 1 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 1 0 1 0 0 0 0.000
University of Mobile 04/30/09 0.000 0 1 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
LSU-Shreveport 05/01/09 0.000 0 1 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 1 1 0 0 0 0.000
LSU-Shreveport 05/02/09 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
University of Mobile 05/04/09 0.000 0 1 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 1 1 0 0 0 0.000
Indiana Institute of Tech 05/12/09 0.000 0 1 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
Tennessee Wesleyan Colleg 05/12/09 0.000 0 1 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
Lee University 05/13/09 0.000 0 1 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
Lee University 05/14/09 0.000 0 2 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000

Total: 0.200 10 42 2 0 0 0 1 2 0.200 0 0 0 3 0 0.200 0 0 13 5 18 2 0 0 1.000

# 6 O'Brien, Daniel

Opponent Date AVG AB R H 2B 3B HR RBI TB SLG% BB IBB HBP SO GDP OB% SF SH SB CS SBA PO A E FLD%

Loyola University 01/31/09 0.000 0 0 0 0 0 0 0 0 0.000 1 0 0 0 0 1.000 0 0 0 0 0 0 0 0 0.000
Tougaloo College 02/14/09 0.000 1 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
Tougaloo College 04/04/09 0.000 1 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 2 0 0 1.000

Total: 0.000 2 0 0 0 0 0 0 0 0.000 1 0 0 0 0 0.333 0 0 0 0 0 2 0 0 1.000

# 7 Diehl, Shawn

Opponent Date AVG AB R H 2B 3B HR RBI TB SLG% BB IBB HBP SO GDP OB% SF SH SB CS SBA PO A E FLD%

Spring Hill College 01/23/09 0.333 3 0 1 1 0 0 2 2 0.667 0 0 0 1 0 0.333 0 0 0 0 0 0 2 0 1.000
Spring Hill College 01/24/09 0.500 4 2 2 0 0 0 0 2 0.500 1 0 0 1 0 0.600 0 0 1 0 1 2 1 0 1.000
Spring Hill College 01/24/09 0.000 3 1 0 0 0 0 0 0 0.000 1 0 0 1 0 0.250 0 0 1 0 1 1 3 2 0.667
Loyola University 01/30/09 0.200 5 1 1 0 0 0 2 1 0.200 0 0 0 1 0 0.200 0 0 0 0 0 1 2 1 0.750
Loyola University 01/31/09 0.500 4 2 2 0 0 0 1 2 0.500 0 0 0 1 0 0.500 0 0 2 0 2 1 0 0 1.000
Loyola University 01/31/09 0.500 4 2 2 0 0 0 3 2 0.500 1 0 0 0 0 0.600 0 0 0 0 0 1 1 0 1.000
Delta State University 02/03/09 0.000 5 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 2 9 1 0.917
LSU-Shreveport 02/06/09 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 1 0 0 0 0 1 0 1.000
LSU-Shreveport 02/07/09 0.000 2 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 3 3 1 0.857
LSU-Shreveport 02/07/09 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
Mississippi College 02/10/09 0.500 4 0 2 0 0 0 1 2 0.500 0 0 0 0 0 0.500 0 1 1 1 2 2 5 1 0.875
Tougaloo College 02/14/09 1.000 1 0 1 0 0 0 0 1 1.000 1 0 0 0 0 1.000 0 0 2 0 2 1 2 0 1.000
Tougaloo College 02/14/09 0.000 0 1 0 0 0 0 0 0 0.000 2 0 0 0 0 1.000 0 0 0 0 0 0 1 0 1.000
Bethel College 02/18/09 0.000 2 0 0 0 0 0 0 0 0.000 1 0 0 1 0 0.333 0 0 0 0 0 1 5 0 1.000
McKendree University 02/20/09 0.000 1 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 1 0 0 0 2 0 0 1.000
McKendree University 02/21/09 1.000 2 2 2 0 0 0 0 2 1.000 2 0 0 0 0 1.000 0 0 2 0 2 0 2 0 1.000
Berry College 02/21/09 0.333 3 0 1 0 0 0 0 1 0.333 0 0 0 1 0 0.333 0 0 0 0 0 2 3 0 1.000
Mississippi College 02/24/09 0.333 3 0 1 0 0 0 0 1 0.333 1 0 0 1 0 0.500 0 0 0 0 0 2 2 0 1.000
University of Mobile 02/27/09 0.500 4 2 2 0 0 0 2 2 0.500 0 0 0 1 0 0.500 0 0 1 0 1 0 4 1 0.800
University of Mobile 02/27/09 0.000 3 1 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 2 0 1.000
University of Mobile 02/28/09 0.333 3 0 1 0 0 0 0 1 0.333 0 0 0 0 0 0.333 0 0 0 0 0 1 1 1 0.667
William Carey University 03/06/09 0.667 3 1 2 1 0 0 0 3 1.000 1 0 0 1 0 0.750 0 0 0 0 0 2 6 2 0.800
William Carey University 03/07/09 0.250 4 0 1 1 0 0 0 2 0.500 0 0 0 2 0 0.250 0 0 0 0 0 1 1 1 0.667
William Carey University 03/07/09 0.400 5 0 2 0 0 0 1 2 0.400 0 0 0 2 0 0.400 0 0 1 0 1 1 2 0 1.000
LSU-Alexandria 03/11/09 0.500 4 1 2 1 0 0 0 3 0.750 0 0 0 0 0 0.500 0 0 0 0 0 0 3 0 1.000
Spring Hill College 03/13/09 0.000 2 0 0 0 0 0 0 0 0.000 1 0 0 0 0 0.333 0 0 1 0 1 0 0 0 0.000
Spring Hill College 03/14/09 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 2 0 0.000 0 0 0 0 0 1 2 0 1.000
Spring Hill College 03/14/09 0.667 3 1 2 1 0 0 1 3 1.000 0 0 0 0 0 0.667 0 0 0 0 0 1 3 0 1.000
Lambuth University 03/17/09 0.333 3 0 1 0 0 0 2 1 0.333 1 0 0 0 0 0.500 0 0 0 0 0 3 5 0 1.000
Bethel College 03/18/09 0.000 2 0 0 0 0 0 1 0 0.000 2 0 0 1 0 0.400 1 0 0 0 0 4 1 0 1.000
Loyola University 03/20/09 0.250 4 1 1 0 0 0 0 1 0.250 0 0 0 0 0 0.250 0 0 0 0 0 3 2 2 0.714
Loyola University 03/21/09 0.500 2 1 1 0 0 0 1 1 0.500 1 0 0 0 0 0.667 0 0 0 0 0 0 0 0 0.000
Loyola University 03/21/09 0.000 3 0 0 0 0 0 0 0 0.000 0 0 1 0 0 0.250 0 0 1 0 1 1 7 0 1.000
Mississippi College 03/24/09 0.000 3 1 0 0 0 0 0 0 0.000 0 0 1 0 0 0.250 0 0 0 0 0 2 3 0 1.000
LSU-Shreveport 03/28/09 0.000 2 1 0 0 0 0 0 0 0.000 0 0 1 0 0 0.333 0 0 0 0 0 2 2 0 1.000
LSU-Shreveport 03/28/09 0.000 4 1 0 0 0 0 1 0 0.000 1 0 0 1 0 0.200 0 0 0 0 0 2 5 1 0.875
Millsaps College 03/31/09 0.000 3 1 0 0 0 0 1 0 0.000 2 0 0 2 0 0.400 0 0 0 0 0 4 3 0 1.000
Union University 04/01/09 0.000 2 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 1 5 0 1.000
Union University 04/01/09 0.000 1 0 0 0 0 0 0 0 0.000 1 0 0 1 0 0.500 0 0 0 0 0 2 5 0 1.000
Tougaloo College 04/03/09 0.667 3 1 2 0 0 0 0 2 0.667 0 0 0 0 0 0.667 0 0 2 0 2 1 1 0 1.000
Tougaloo College 04/03/09 1.000 1 1 1 1 0 0 1 2 2.000 1 0 1 0 0 1.000 0 0 0 0 0 3 1 0 1.000
Tougaloo College 04/04/09 0.000 1 0 0 0 0 0 0 0 0.000 1 0 0 1 0 0.500 0 1 0 0 0 0 3 0 1.000
Lambuth University 04/07/09 0.333 3 1 1 0 0 0 0 1 0.333 0 0 0 2 0 0.333 0 0 0 0 0 1 6 2 0.778
East Texas Baptist 04/09/09 0.333 3 0 1 0 0 0 0 1 0.333 0 0 0 2 0 0.333 0 0 0 0 0 0 2 0 1.000
Millsaps College 04/14/09 0.600 5 1 3 0 0 0 2 3 0.600 0 0 0 1 0 0.600 0 0 1 0 1 2 1 0 1.000
University of Mobile 04/17/09 0.000 2 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 1 3 0 1.000
University of Mobile 04/17/09 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 1 4 0 1.000
Delta State University 04/21/09 0.000 2 0 0 0 0 0 0 0 0.000 1 0 0 1 0 0.333 0 0 0 0 0 1 1 0 1.000
William Carey University 04/24/09 0.000 3 1 0 0 0 0 0 0 0.000 0 0 0 1 1 0.000 0 0 0 0 0 1 4 1 0.833
William Carey University 04/25/09 0.500 2 1 1 0 0 0 0 1 0.500 0 0 0 1 0 0.500 0 1 0 0 0 0 4 0 1.000
William Carey University 04/25/09 0.000 2 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 2 1 0.667
University of Mobile 04/30/09 0.333 3 2 1 1 0 0 0 2 0.667 1 0 0 1 0 0.500 0 0 0 0 0 1 4 0 1.000
LSU-Shreveport 05/01/09 0.500 4 2 2 0 0 0 0 2 0.500 0 0 0 1 0 0.500 0 0 1 0 1 1 1 0 1.000
LSU-Shreveport 05/02/09 1.000 4 1 4 0 0 0 1 4 1.000 0 0 0 0 0 1.000 0 0 2 0 2 1 1 1 0.667
University of Mobile 05/04/09 0.000 2 1 0 0 0 0 0 0 0.000 1 0 0 0 0 0.333 0 1 0 0 0 1 3 0 1.000
Indiana Institute of Tech 05/12/09 0.000 2 1 0 0 0 0 0 0 0.000 0 0 1 1 0 0.333 0 0 0 0 0 1 2 0 1.000
Tennessee Wesleyan Colleg 05/12/09 0.333 3 1 1 0 0 0 0 1 0.333 2 1 0 1 0 0.600 0 0 0 0 0 2 3 1 0.833
Lee University 05/13/09 0.333 3 1 1 0 0 0 0 1 0.333 1 0 0 1 0 0.500 0 0 0 0 0 0 1 0 1.000
Tennessee Wesleyan Colleg 05/14/09 0.000 3 2 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 1 0 0 0 3 4 0 1.000
Lee University 05/14/09 0.000 2 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 2 1 0 1.000

Total: 0.286 168 40 48 7 0 0 23 55 0.327 28 1 5 38 1 0.401 1 7 19 1 20 75 156 20 0.920

#10 Galloway, Riley

Opponent Date AVG AB R H 2B 3B HR RBI TB SLG% BB IBB HBP SO GDP OB% SF SH SB CS SBA PO A E FLD%

Spring Hill College 01/24/09 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 1 0 1.000
Loyola University 01/30/09 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 1 0 1.000
University of Mobile 02/28/09 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 1 0 1.000
Spring Hill College 03/14/09 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 2 0 1.000
Loyola University 03/20/09 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 2 0 1.000
Union University 04/01/09 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 2 0 1.000
Lee University 05/13/09 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 1 0 1.000

Total: 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 10 0 1.000

#11 Cooper, Chanse

Opponent Date AVG AB R H 2B 3B HR RBI TB SLG% BB IBB HBP SO GDP OB% SF SH SB CS SBA PO A E FLD%

