William Carey University at Belhaven College (Game 1)
3/7/2009 Jackson, MS (Smith Wills)


William Carey University (15-7/13-4) Belhaven College (15-9/10-6)
Player AB R H RBI BB SO PO A
Casey, Jacob 3B 4 0 1 1 0 1 2 1
Smith, Dustin 2B 2 0 0 0 0 1 2 0
Steed, Shannon DH 4 2 1 0 0 1 1 0
Chretien, Brandon 1B 4 0 2 1 0 0 2 0
    Framer, Leon PR 0 1 0 0 0 0 0 0
    Moore, Steven P 0 0 0 0 0 0 0 1
Trisler, David CF 4 1 2 2 0 0 0 0
Dannelley, Josh C 2 0 0 0 0 1 1 0
    Conner, Heath C 1 0 0 0 0 1 2 1
    Sharpe, Ian PH 1 0 1 0 0 0 0 0
Dannelley, Will RF 4 2 2 1 0 0 3 0
Prout, Jordan LF 3 0 1 0 0 0 0 0
Ayala, Jose SS 3 1 0 1 0 2 0 3
Brewer, Lance P 2 1 2 1 0 0 5 3
Total: 34 8 12 7 0 7 18 9
Player AB R H RBI BB SO PO A
Cooper, Chanse CF 5 1 1 3 0 2 0 0
Eiland, Lake 2B 3 1 1 0 1 0 4 4
Foster, Timmy RF 4 1 1 2 0 1 0 0
Westcott, Craig P 1 0 1 0 2 0 0 1
    Howard, Chad PR 0 1 0 0 0 0 0 0
Hudson, Brent 3B 3 1 1 1 0 0 0 3
Edwards, Charlie LF 3 4 2 0 1 0 0 0
Dean, Craig 1B 4 2 2 0 0 0 9 0
McCormick, Brian C 2 0 2 5 0 0 7 0
    Gray, Mark PR 0 1 0 0 0 0 0 0
Diehl, Shawn SS 4 0 1 0 0 2 1 1
    Patterson, Joe P 0 0 0 0 0 0 0 0
    Medley, Kyle P 0 0 0 0 0 0 0 2
Total: 29 12 12 11 4 5 21 11


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
William Carey University 0 0 1 3 1 3 0 - 8 12 0
Belhaven College 0 2 8 1 0 1 x - 12 12 3


E- Diehl, Eiland, Hudson
DP- WCU(0): ; BC(1): Diehl,Eiland,Dean LEFT- WCU(6): Trisler,Dannelley(2),Prout,Casey,Steed; BC(7): Howard,Gray,Diehl,Cooper,Eiland(2),Hudson
2B- Diehl, Eiland, Westcott, Trisler(2), Brewer, Chretien, Sharpe 3B- Cooper, Edwards
HR- Foster
SB- Howard(2), Edwards, Steed CS-
SH- McCormick, Prout SF- McCormick


William Carey University IP H R ER BB SO AB FO GO NP
Brewer, Lance 2.2 8 8 7 1 2 17 1 2 49
Chretien, Brandon 2.1 2 3 2 3 3 8 1 1 57
Moore, Steven 1.0 2 1 1 0 0 4 0 1 12
Total: 6.0 12 12 10 4 5 29 2 4 118
Belhaven College IP H R ER BB SO AB FO GO NP
Westcott, Craig 5.0 8 5 3 0 7 23 0 2 73
Patterson, Joe 1.0 3 3 1 0 0 7 0 1 15
Medley, Kyle 1.0 1 0 0 0 0 4 0 2 12
Total: 7.0 12 8 4 0 7 34 0 5 100


Winner- Westcott, Craig (4-2) Loser- Brewer, Lance (1-1) Save-
WP- Chretien PB- McCormick, Dannelley, Conner BK- Westcott, Patterson
HBP- Brewer, Chretien
U- T- 02:14 A- 200
DakStats by Daktronics Inc. Brookings, SD