Spring Hill College at Belhaven College (Game 2)
3/14/2009 Jackson, MS (Smith Wills)


Spring Hill College (12-15/8-13) Belhaven College (19-10/13-7 )
Player AB R H RBI BB SO PO A
Hall, Ryan RF 3 1 1 0 1 0 2 1
Harrison, Justin CF 4 1 2 0 0 0 2 1
Holstein, Brad 3B 4 1 3 2 0 0 2 0
Cherta, Javier 1B 3 0 0 1 0 1 3 0
Cummings, Ryan SS 2 1 0 0 0 2 3 2
Dobson, Lucas DH 3 0 1 1 0 0 0 0
Nelson, Blake LF 2 0 0 0 0 0 1 0
Gingles, Kiefer 2B 3 0 1 0 0 0 1 2
Rossi, Fred C 3 0 0 0 0 1 4 1
Essington, Josh P 0 0 0 0 0 0 0 0
    Nichols, Quinn P 0 0 0 0 0 0 0 1
    Tillman, William P 0 0 0 0 0 0 0 0
Total: 27 4 8 4 1 4 18 8
Player AB R H RBI BB SO PO A
Cooper, Chanse CF 4 1 2 0 0 0 1 0
Eiland, Lake 2B 3 1 1 1 1 0 1 4
Foster, Timmy RF 3 1 1 2 0 1 0 0
Westcott, Craig DH 4 2 3 1 0 0 0 0
Hudson, Brent 3B 3 0 2 0 1 0 0 0
    Fagan, Austin 2B 0 0 0 0 0 0 0 0
Edwards, Charlie LF 3 1 3 2 0 0 0 0
Dean, Craig 1B 3 0 0 0 1 0 11 1
Feazell, Kyle C 4 0 2 1 0 1 3 1
    Howard, Chad PR 0 1 0 0 0 0 2 0
    Gray, Mark PR 0 0 0 0 0 0 0 0
Diehl, Shawn SS 3 1 2 1 0 0 1 3
Hinton, Brandt P 0 0 0 0 0 0 2 2
    Galloway, Riley P 0 0 0 0 0 0 0 2
Total: 30 8 16 8 3 2 21 13


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
Spring Hill College 2 0 0 1 1 0 0 - 4 8 1
Belhaven College 2 0 0 2 2 2 x - 8 16 0


E- Rossi
DP- SH(0): ; BC(1): Diehl,Eiland,Dean LEFT- SH(6): Dobson,Harrison(2),Holstein(2),Gingles; BC(9): Cooper,Edwards(3),Dean(2),Hudson(3)
2B- Harrison, Diehl, Cooper, Edwards, Eiland, Westcott 3B- Holstein
HR- Foster
SB- Cummings, Howard, Cooper(2), Edwards, Eiland, Westcott CS- Gray
SH- Cherta, Nelson SF- Foster


Spring Hill College IP H R ER BB SO AB FO GO NP
Essington, Josh 3.0 8 3 3 2 1 16 3 2 57
Nichols, Quinn 2.2 8 5 5 1 1 14 1 0 66
Tillman, William 0.1 0 0 0 0 0 0 0 0 0
Total: 6.0 16 8 8 3 2 30 4 2 123
Belhaven College IP H R ER BB SO AB FO GO NP
Hinton, Brandt 5.0 7 4 4 1 2 20 1 6 76
Galloway, Riley 2.0 1 0 0 0 2 7 2 2 17
Total: 7.0 8 4 4 1 4 27 3 8 93


Winner- Hinton, Brandt (3-4) Loser- Nichols, Quinn (2-2) Save- Galloway, Riley (2-1)
WP- Nichols, Hinton(2) PB- BK-
HBP- Nichols, Hinton
U- T- 02:05 A- 75
DakStats by Daktronics Inc. Brookings, SD