Loyola University at Belhaven College
3/20/2009 Jackson, MS (Smith Wills)


Loyola University (7-21/5-15) Belhaven College (22-10/14-7)
Player AB R H RBI BB SO PO A
Domengeaux, Taylor SS 4 2 2 2 1 0 0 1
Lavoie, Bryan LF 5 0 1 1 0 1 4 0
McMinn, Brooks 2B 3 1 0 0 2 1 1 3
Wendt, Matt C 5 0 1 2 0 1 4 0
    Callahan, James PR 0 0 0 0 0 0 0 0
Kelly, Mike RF 3 2 1 0 2 2 3 0
Delahoussaye, Brien 1B 4 0 0 0 1 3 8 0
    Sanders, Slade PR 0 0 0 0 0 0 0 0
David, Jeffrey 3B 3 1 1 1 2 0 1 1
Wendt, Lucas DH 3 1 1 0 1 1 0 0
Alvarez, Bobby CF 2 0 0 0 2 0 3 0
Benach, Carlos "Chucky" P 0 0 0 0 0 0 0 0
    Wolf, Alex P 0 0 0 0 0 0 0 0
    Campeaux, Trey P 0 0 0 0 0 0 0 0
Total: 32 7 7 6 11 9 24 5
Player AB R H RBI BB SO PO A
Cooper, Chanse CF 5 0 0 1 0 2 1 0
Eiland, Lake 2B 4 1 1 1 0 0 0 1
Foster, Timmy RF 4 2 2 2 0 1 0 1
Westcott, Craig 1B 3 0 0 0 1 0 11 2
    Gray, Mark PR 0 1 0 0 0 0 0 0
Hudson, Brent 3B 1 1 0 1 3 0 0 3
Edwards, Charlie LF 3 0 2 1 2 0 1 0
Dean, Craig DH 3 1 0 1 1 1 0 0
McCormick, Brian C 2 0 0 0 2 0 9 0
    Howard, Chad PR 0 1 0 0 0 0 0 0
Diehl, Shawn SS 4 1 1 0 0 0 3 2
    Fagan, Austin 2B 0 0 0 0 0 0 0 0
Grasse, Golden P 0 0 0 0 0 0 2 4
    Galloway, Riley P 0 0 0 0 0 0 0 2
    Medley, Kyle P 0 0 0 0 0 0 0 0
Total: 29 8 6 7 9 4 27 15


Score by Innings   1  2  3   4  5  6   7  8  9  -   R  H  E
Loyola University 0 2 0 1 0 0 2 2 0 - 7 7 3
Belhaven College 2 0 0 0 0 3 0 3 x - 8 6 2


E- Diehl(2), Wendt(2), David
DP- LU(0): ; BC(1): Diehl,Grasse,Westcott LEFT- LU(10): Alvarez,Lavoie(2),Callahan,Kelly,Domengeaux,Wendt,Sanders,McMinn,David; BC(12): Howard(2),Cooper,Edwards(4),Eiland,Dean(2),Hudson(2)
2B- Foster, Wendt 3B-
HR-
SB- Howard, Edwards, Eiland, Dean, Kelly, Domengeaux(2) CS-
SH- Wendt SF- Eiland, Foster, Hudson


Loyola University IP H R ER BB SO AB FO GO NP
Benach, Carlos "Chucky" 6.0 3 5 3 6 3 20 3 6 115
Wolf, Alex 1.2 2 2 2 1 1 7 3 1 28
Campeaux, Trey 0.1 1 1 0 2 0 2 1 0 22
Total: 8.0 6 8 5 9 4 29 7 7 165
Belhaven College IP H R ER BB SO AB FO GO NP
Grasse, Golden 6.2 4 5 5 7 5 23 2 9 96
Galloway, Riley 1.1 3 2 1 3 1 6 0 1 36
Medley, Kyle 1.0 0 0 0 1 3 3 0 0 19
Total: 9.0 7 7 6 11 9 32 2 10 151


Winner- Galloway, Riley (3-1) Loser- Campeaux, Trey (2-1) Save- Medley, Kyle (0-1)
WP- Grasse, Benach(2), Campeaux PB- BK-
HBP- Benach(2), Wolf
U- T- 02:53 A- 100
DakStats by Daktronics Inc. Brookings, SD