LSU-Alexandria at Belhaven College
3/11/2009 Jackson, MS (Smith Wills)


LSU-Alexandria (11-11) Belhaven College (16-10)
Player AB R H RBI BB SO PO A
Laprarie, Cody CF 2 0 1 0 1 0 3 0
Marks, Jordan 2B 4 0 1 0 0 0 1 2
Howell, James DH 4 0 0 0 0 0 0 0
Hilger, Tid 3B 4 1 1 0 0 1 0 2
Hotard, Wes 1B 2 0 1 0 2 0 9 1
Morrison, Daniel RF 2 0 0 0 0 1 3 1
    Grant, Austin PH 2 0 0 0 0 2 0 0
Laurent, Stephen SS 3 0 0 0 0 1 1 3
    Roszell, Zach PH 0 0 0 0 1 0 0 0
Tucker, Adam C 2 0 0 0 0 2 1 0
    Crow, Logan C 2 0 0 0 0 1 2 2
Morales, Josh LF 3 1 1 0 0 1 3 0
Monceaux, Ryan P 0 0 0 0 0 0 0 0
    Price, Tyler P 0 0 0 0 0 0 0 0
    Wilmore, Kenny P 0 0 0 0 0 0 1 1
    Ott, James P 0 0 0 0 0 0 0 1
Total: 30 2 5 0 4 9 24 13
Player AB R H RBI BB SO PO A
Cooper, Chanse CF 3 1 0 1 2 0 2 0
Eiland, Lake 2B 4 1 1 1 0 0 1 2
Foster, Timmy RF 3 2 2 1 1 0 5 0
Westcott, Craig 1B 2 0 0 1 1 0 7 0
    Gray, Mark PR 0 0 0 0 0 0 0 0
Hudson, Brent DH 3 0 0 0 1 0 0 0
Edwards, Charlie LF 3 0 0 0 0 1 1 0
Dean, Craig 3B 3 0 2 0 0 0 1 1
    Fagan, Austin PR 1 0 0 0 0 1 0 0
McCormick, Brian C 1 0 0 0 1 0 6 1
    Howard, Chad PR 0 1 0 1 0 0 1 0
    Feazell, Kyle C 1 0 1 0 0 0 3 0
    Hill, Justin PR 0 0 0 0 0 0 0 0
Diehl, Shawn SS 4 1 2 0 0 0 0 3
Patterson, Joe P 0 0 0 0 0 0 0 1
    Grasse, Golden P 0 0 0 0 0 0 0 0
Total: 28 6 8 5 6 2 27 8


Score by Innings   1  2  3   4  5  6   7  8  9  -   R  H  E
LSU-Alexandria 0 0 0 0 0 1 1 0 0 - 2 5 1
Belhaven College 0 0 3 2 0 0 1 0 x - 6 8 0


E- Laprarie
DP- LSUA(1): Morrison,Laurent; BC(1): Diehl,Eiland,Westcott LEFT- LSUA(6): Hotard(3),Laurent,Laprarie(2); BC(8): Howard,Hill,Gray,Diehl,Cooper,Eiland,Foster,Dean
2B- Diehl, Dean 3B-
HR-
SB- Cooper, Laprarie CS- Hudson
SH- Howard SF- Westcott


LSU-Alexandria IP H R ER BB SO AB FO GO NP
Monceaux, Ryan 3.0 2 3 2 4 0 9 4 1 57
Price, Tyler 1.0 2 2 2 0 0 5 1 1 20
Wilmore, Kenny 3.0 3 1 1 2 2 10 0 4 48
Ott, James 1.0 1 0 0 0 0 4 1 1 16
Total: 8.0 8 6 5 6 2 28 6 7 141
Belhaven College IP H R ER BB SO AB FO GO NP
Patterson, Joe 6.0 5 2 2 1 5 21 5 4 89
Grasse, Golden 3.0 0 0 0 3 4 9 3 1 49
Total: 9.0 5 2 2 4 9 30 8 5 138


Winner- Patterson, Joe (2-0) Loser- Monceaux, Ryan (2-2) Save- Grasse, Golden (1-0)
WP- Grasse, Patterson PB- BK-
HBP- Patterson, Monceaux, Price
U- T- 02:16 A- 25
DakStats by Daktronics Inc. Brookings, SD