Belhaven College at University of Mobile (Game 1)
2/27/2009 Mobile, AL


Belhaven College (13-6/8-4) University of Mobile (9-10/6-7)
Player AB R H RBI BB SO PO A
Cooper, Chanse CF 4 3 3 2 1 0 1 0
Eiland, Lake 2B 2 1 0 2 2 0 1 2
Foster, Timmy RF 4 2 3 5 0 0 1 0
Westcott, Craig DH 5 0 1 0 0 0 0 0
Hudson, Brent 3B 3 0 2 1 1 0 0 3
Edwards, Charlie LF 5 1 1 0 0 2 1 0
Dean, Craig 1B 3 2 2 0 1 1 10 0
McCormick, Brian C 4 0 2 1 1 0 5 0
    Howard, Chad PR 0 3 0 0 0 0 2 0
    Gray, Mark PR 0 0 0 0 0 0 0 0
Diehl, Shawn SS 4 2 2 2 0 1 0 4
    Fagan, Austin PH 1 0 0 0 0 0 0 0
Faulkenberry, Paul P 0 0 0 0 0 0 0 1
    Patterson, Joe P 0 0 0 0 0 0 0 0
    Medley, Kyle P 0 0 0 0 0 0 0 0
Total: 35 14 16 13 6 4 21 10
Player AB R H RBI BB SO PO A
Curry, Nelson P 5 0 0 0 0 2 0 0
Stork, Stephen SS 4 2 1 0 1 0 2 3
Baria, Jared 2B 2 3 1 0 1 1 1 2
Orso, Kevin RF 2 3 1 2 2 0 0 0
Romero, Carlos CF 3 2 2 2 0 0 4 0
Cramblitt, David 3B 2 1 1 4 1 0 1 3
Sheffield, Brad 1B 4 0 0 0 0 1 8 0
Laico, Nick C 2 0 0 0 1 1 1 0
    Fountain, Corey PR 0 0 0 0 0 0 0 0
    Sparks, Matthew C 1 0 0 0 0 0 4 0
Turner, Brandon LF 3 0 1 0 1 0 0 0
    Brown, Matthew P 0 0 0 0 0 0 0 0
Total: 28 11 7 8 7 5 21 8


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
Belhaven College 1 6 3 0 0 4 0 - 14 16 3
University of Mobile 2 0 3 4 0 2 0 - 11 7 1


E- Diehl, Eiland(2), Laico
DP- BC(0): ; UM(0): LEFT- BC(10): Gray,Cooper,Eiland,Foster(2),Dean,Hudson(3),Westcott; UM(6): Romero,Sheffield,Orso,Cramblitt,Turner(2)
2B- Dean, Stork 3B-
HR- Foster, Orso, Cramblitt
SB- Howard, Diehl, Cooper, Foster, Dean CS- Fountain
SH- SF- Eiland, Hudson, Romero, Cramblitt


Belhaven College IP H R ER BB SO AB FO GO NP
Faulkenberry, Paul 3.1 4 8 5 6 3 16 1 4 91
Patterson, Joe 2.2 2 3 3 1 2 8 1 3 40
Medley, Kyle 1.0 1 0 0 0 0 4 1 2 13
Total: 7.0 7 11 8 7 5 28 3 9 144
University of Mobile IP H R ER BB SO AB FO GO NP
Curry, Nelson 3.0 9 10 10 2 0 16 2 3 81
Brown, Matthew 2.2 5 4 4 4 2 13 0 5 67
Fountain, Corey 1.1 2 0 0 0 2 6 0 0 28
Total: 7.0 16 14 14 6 4 35 2 8 176


Winner- Patterson, Joe (1-0) Loser- Curry, Nelson (1-3) Save- Medley, Kyle (0-1)
WP- Faulkenberry, Patterson, Brown(2), Curry(2) PB- BK- Brown
HBP- Faulkenberry, Curry(2)
U- T- 03:00 A- 0
DakStats by Daktronics Inc. Brookings, SD