Belhaven College at Tougaloo College (Game 2)
2/14/2009 Jackson, MS (Smith-Wills Stadium)


Belhaven College ( 9-4/7-4) Tougaloo College ( 0-12/0-11)
Player AB R H RBI BB SO PO A
    Hill, Justin EF 0 1 0 0 1 0 0 0
Cooper, Chanse CF 5 1 3 3 0 0 1 0
O'Brien, Daniel PH 1 0 0 0 0 0 0 0
Eiland, Lake SS 5 2 3 3 0 0 2 1
Gipson, Andrew PH 1 1 1 0 0 0 0 0
Foster, Timmy RF 3 2 1 0 2 0 0 0
Woods, Mackenzie PH 1 1 0 0 0 0 0 0
Westcott, Craig DH 1 2 0 0 3 0 0 0
Gray, Mark PH 2 2 1 0 0 1 0 0
Hudson, Brent 3B 1 3 1 2 3 0 0 0
Diehl, Shawn PH 0 1 0 0 2 0 0 1
Dean, Craig 1B 4 2 2 4 1 0 7 0
    Bennett, Josh PH 1 0 1 2 0 0 0 0
Edwards, Charlie LF 2 2 1 1 1 0 0 0
Howard, Chad PH 2 1 1 1 1 0 0 0
Feazell, Kyle C 4 1 1 3 0 0 7 0
Adame, Asai PH 2 1 1 3 0 0 3 0
Fagan, Austin 2B 5 1 1 0 0 0 0 0
    Odum, Shayne PH 1 0 0 0 0 0 0 0
Faulkenberry, Paul P 0 0 0 0 0 0 1 3
Patterson, Joe P 0 0 0 0 0 0 0 2
Total: 41 24 18 22 14 1 21 7
Player AB R H RBI BB SO PO A
Triplett, Anthony RF 2 0 1 0 1 0 0 0
Simpson, Deron LF 3 0 0 0 0 1 1 1
Haynes, Cedric 2B 1 0 0 0 0 1 0 1
Porter, Lanford CF 3 0 0 0 0 1 5 0
Singleton, Derrick SS 3 1 1 0 0 1 1 5
Stegall, Brett 3B 3 0 1 0 0 0 1 1
Womble, Bennett 1B 3 0 1 1 0 2 12 0
Spann, Michael C 3 0 0 0 0 1 0 0
McGowan, Louis P 1 0 0 0 0 1 0 0
Sims, Vernon P 0 0 0 0 0 0 0 0
Graham, Thomas P 1 0 0 0 0 0 0 1
Kinslow, Charles 2B 2 0 0 0 0 2 1 1
Total: 25 1 4 1 1 10 21 10


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
Belhaven College 4 0 5 6 1 2 6 - 24 18 1
Tougaloo College 0 0 0 0 0 0 1 - 1 4 5


E- Fagan, Spann(3), Simpson, Stegall
DP- BC(0): ; TC(0): LEFT- BC(9): Howard,Cooper(2),Bennett,Eiland,Foster,Dean,Hudson,Westcott; TC(4): Triplett,Womble,Stegall(2)
2B- Bennett, Dean, Hudson, Stegall 3B- Edwards, Singleton
HR- Eiland, Adame
SB- Woods, Gipson, Foster, Triplett CS-
SH- SF-


Belhaven College IP H R ER BB SO AB FO GO NP
Faulkenberry, Paul 5.0 2 0 0 1 7 18 2 4 72
Patterson, Joe 2.0 2 1 1 0 3 8 0 2 18
Total: 7.0 4 1 1 1 10 26 2 6 90
Tougaloo College IP H R ER BB SO AB FO GO NP
McGowan, Louis 3.0 8 9 5 5 0 17 4 4 64
Sims, Vernon 0.1 3 6 0 2 0 5 1 0 24
Graham, Thomas 3.0 5 3 3 4 0 14 1 5 62
Singleton, Derrick 0.2 1 6 0 2 1 5 1 1 36
Total: 7.0 17 24 8 13 1 41 7 10 186


Winner- Faulkenberry, Paul (1-0) Loser- McGowan, Louis Save-
WP- PB- Spann BK-
HBP-
U- Joe Ellis Cotton (HP), Alexander Mumford (1B) T- 02:00 A- 0
DakStats by Daktronics Inc. Brookings, SD