Belhaven College at Millsaps College
4/14/2009 Jackson, MS (Twenty Field)


Belhaven College (32-15) Millsaps College (30-5)
Player AB R H RBI BB SO PO A
Cooper, Chanse CF 5 0 1 2 1 0 4 0
Eiland, Lake 2B 5 3 3 0 1 1 1 1
Westcott, Craig 1B 5 1 1 0 1 1 8 0
Foster, Timmy RF 3 1 2 4 1 0 1 0
    Howard, Chad PR 0 1 0 0 0 0 0 0
Hudson, Brent 3B 5 2 3 1 0 1 0 2
Edwards, Charlie LF 4 1 2 0 0 0 0 0
Dean, Craig DH 5 0 1 0 0 1 0 0
McCormick, Brian C 4 1 0 0 0 0 11 1
Diehl, Shawn SS 5 1 3 2 0 1 2 1
Patterson, Joe P 0 0 0 0 0 0 0 1
    Grasse, Golden P 0 0 0 0 0 0 0 0
    Hunt, Kyle P 0 0 0 0 0 0 0 1
    Medley, Kyle P 0 0 0 0 0 0 0 0
Total: 41 11 16 9 4 5 27 7
Player AB R H RBI BB SO PO A
Brian, Hayes CF 3 0 1 0 1 2 3 0
    Roussel, Jules PH 1 0 0 0 0 0 0 0
Ordeneaux, Josh 3B 3 0 1 0 1 1 1 0
    Moore, Zach PH 1 0 0 0 0 0 0 0
Owen, Hunter RF 3 0 0 1 2 1 3 0
Hawkins, Will 1B 5 0 0 0 0 2 9 0
Berry, Tyler C 3 0 1 0 1 2 5 0
    Evans, Andrew PH 1 0 0 0 0 0 0 0
Barnthouse, Todd 2B 3 1 0 0 1 1 0 4
Murphy, Billy SS 3 1 0 0 1 2 2 2
Malaschak, Tony LF 4 1 1 1 0 1 4 0
Boyd, Russ DH 3 0 1 0 0 0 0 0
    Palmerton, Bryant PH 1 0 1 0 0 0 0 0
Comeaux, Steven P 0 0 0 0 0 0 0 1
    Roberston, Shelby P 0 0 0 0 0 0 0 0
    Hudson, Boomer P 0 0 0 0 0 0 0 0
    Pemberton, John M. P 0 0 0 0 0 0 0 0
Total: 34 3 6 2 7 12 27 7


Score by Innings   1  2  3   4  5  6   7  8  9  -   R  H  E
Belhaven College 1 0 2 0 1 0 0 1 6 - 11 16 1
Millsaps College 0 0 0 0 1 0 2 0 0 - 3 6 3


E- Eiland, Berry, Ordeneaux, Hawkins
DP- BC(0): ; MC(1): Murphy,Hawkins LEFT- BC(10): Diehl(2),Cooper,Edwards,Eiland,Foster,Dean,Hudson,McCormick,Westcott; MC(11): Berry(2),Brian(2),Ordeneaux(2),Palmerton,Boyd,Owen(2),Roussel
2B- Eiland(2), Dean, Hudson, Westcott 3B-
HR- Foster, Malaschak
SB- Howard, Diehl, Edwards, Eiland(2), Brian(2), Ordeneaux CS- Cooper
SH- Edwards SF- Foster


Belhaven College IP H R ER BB SO AB FO GO NP
Patterson, Joe 6.2 5 3 3 3 10 25 3 3 113
Grasse, Golden 0.0 0 0 0 2 0 0 0 0 9
Hunt, Kyle 1.1 0 0 0 1 1 4 1 2 22
Medley, Kyle 1.0 1 0 0 1 1 5 1 1 25
Total: 9.0 6 3 3 7 12 34 5 6 169
Millsaps College IP H R ER BB SO AB FO GO NP
Comeaux, Steven 3.0 6 3 3 2 1 13 4 1 65
Roberston, Shelby 3.0 2 1 1 0 2 11 1 2 40
Hudson, Boomer 2.0 3 1 0 0 0 9 2 2 17
Pemberton, John M. 1.0 5 6 6 2 2 8 1 0 41
Total: 9.0 16 11 10 4 5 41 8 5 163


Winner- Patterson, Joe (5-1) Loser- Comeaux, Steven (0-1) Save-
WP- Hunt PB- McCormick, Berry BK- Hunt
HBP- Pemberton
U- T- 03:07 A- 50
DakStats by Daktronics Inc. Brookings, SD