Belhaven College at Millsaps College
3/3/2009 Jackson, MS (Twenty Field)


Belhaven College (14-8) Millsaps College (13-1)
Player AB R H RBI BB SO PO A
Cooper, Chanse CF 4 1 1 2 1 2 0 0
Eiland, Lake SS 5 0 2 1 0 0 0 1
Foster, Timmy RF 2 0 0 0 2 0 1 0
Westcott, Craig P 3 0 1 0 1 1 0 0
Hudson, Brent 3B 4 1 1 0 0 1 1 3
Edwards, Charlie LF 3 1 1 0 1 1 0 0
Dean, Craig 1B 2 0 0 0 1 1 6 0
    Howard, Chad PH 0 1 0 0 1 0 0 0
McCormick, Brian C 2 0 1 0 2 0 9 0
Fagan, Austin 2B 3 0 0 0 1 1 3 1
    Faulkenberry, Paul P 0 0 0 0 0 0 0 2
    Hinton, Brandt P 0 0 0 0 0 0 0 0
    Hunt, Kyle P 0 0 0 0 0 0 0 0
    Patterson, Joe P 0 0 0 0 0 0 0 0
Total: 28 4 7 3 10 7 20 7
Player AB R H RBI BB SO PO A
Aliff, Jeremy CF 4 0 0 1 0 3 1 1
Boyd, Russ DH 5 2 3 2 0 0 0 0
Owen, Hunter RF 4 2 2 5 0 1 3 1
Hawkins, Will 1B 4 1 2 1 0 1 4 0
Ordeneaux, Josh 3B 2 2 1 0 2 1 1 2
Berry, Tyler C 3 0 0 1 0 1 7 0
Malaschak, Tony LF 3 1 0 0 1 2 0 0
Murphy, Billy SS 1 2 0 0 2 0 3 2
Barnthouse, Todd 2B 3 4 2 2 1 0 2 1
Hendrix, Tait P 0 0 0 0 0 0 0 0
    Roberston, Shelby P 0 0 0 0 0 0 0 0
    Maddox, Drew P 0 0 0 0 0 0 0 0
Total: 29 14 10 12 6 9 21 7


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
Belhaven College 0 0 0 0 0 1 3 - 4 7 5
Millsaps College 0 1 2 1 3 4 3 - 14 10 1


E- Hunt, Hinton(2), Eiland, McCormick, Barnthouse
DP- BC(0): ; MC(1): Ordeneaux,Hawkins LEFT- BC(13): Cooper(2),Fagan,Edwards,Eiland(2),Foster(2),Dean,Hudson,McCormick(2),Westcott; MC(4): Ordeneaux,Boyd,Aliff,Hawkins
2B- Eiland, Hawkins 3B- Barnthouse, Boyd
HR- Owen(2), Hawkins
SB- Foster, Ordeneaux(2), Malaschak CS-
SH- Aliff SF- Berry


Belhaven College IP H R ER BB SO AB FO GO NP
Westcott, Craig 2.0 1 1 1 0 4 7 0 1 23
Faulkenberry, Paul 1.0 1 2 2 1 0 3 0 2 13
Hinton, Brandt 1.2 3 4 3 0 1 7 0 1 29
Hunt, Kyle 1.1 4 4 4 2 2 8 0 2 43
Patterson, Joe 0.2 1 3 0 3 2 4 0 0 32
Total: 6.2 10 14 10 6 9 29 0 6 140
Millsaps College IP H R ER BB SO AB FO GO NP
Hendrix, Tait 5.0 3 0 0 7 6 18 4 1 102
Roberston, Shelby 1.1 3 3 3 1 1 7 0 1 31
Maddox, Drew 0.2 1 1 1 2 0 3 0 1 15
Total: 7.0 7 4 4 10 7 28 4 3 148


Winner- Hendrix, Tait (2-0) Loser- Westcott, Craig (3-2) Save-
WP- Maddox PB- BK-
HBP- Hinton
U- T- 02:33 A- 85
DakStats by Daktronics Inc. Brookings, SD