Belhaven College at Loyola University (Game 1)
1/31/2009 New Orleans, LA ( Segnette Field)


Belhaven College ( 4-1/4-1) Loyola University ( 3-2/3-2)
Player AB R H RBI BB SO PO A
Cooper, Chanse CF 4 2 2 0 0 1 4 0
Diehl, Shawn SS 4 2 2 1 0 1 1 0
    Odum, Shayne PH 1 0 1 1 0 0 0 0
Foster, Timmy RF 4 2 1 2 0 1 0 0
    Gipson, Andrew PH 1 0 0 0 0 0 0 0
Wescott, Craig 1B 4 0 2 3 0 0 12 0
Dean, Craig DH 4 1 2 1 0 0 0 0
Edwards, Charlie LF 3 1 1 2 0 0 0 0
    Howard, Chad LF 1 0 0 0 0 0 1 0
Hudson, Brent 3B 2 1 1 0 0 0 0 2
    Woods, Mackenzie PH 1 0 0 0 0 0 0 0
McCormick, Brian C 2 0 0 0 1 0 1 1
    Gray, Mark PR 1 2 0 0 0 0 0 0
    Bennett, Josh PH 0 1 0 0 1 0 0 0
Fagan, Austin 2B 3 0 0 0 0 0 1 7
Hunt, Kyle P 0 0 0 0 0 0 1 3
    Hoffman, Paul P 0 0 0 0 0 0 0 0
Total: 35 12 12 10 2 3 21 13
Player AB R H RBI BB SO PO A
Domengeaux, Taylor SS 2 0 1 0 0 0 0 2
    Wendt, Lucas PH 2 0 1 0 0 0 0 1
Wendt, Matt C 1 0 0 0 0 1 3 0
    Fontenot, Derek PH 1 1 1 0 1 0 0 0
McMinn, Brooks LF 3 1 2 0 0 0 1 0
McChesney, David DH 3 1 2 2 0 0 0 0
David, Jeffery 3B 3 0 0 0 0 0 2 0
Callahan, James 2B 2 0 1 1 0 0 2 0
Collins, Troy 1B 1 0 0 0 0 0 3 0
    Delahoussaye, Brien PH 2 0 0 0 0 0 6 0
Alvarez, Bobby CF 1 0 0 0 0 0 2 0
    Sanders, Slade PH 1 0 0 0 1 0 0 0
Lavoie, Bryan RF 1 0 0 0 0 0 2 0
    Gonzalez, Joel PH 2 0 0 0 0 0 0 0
Kelly, Mike P 0 0 0 0 0 0 0 1
    Walsh, Eric P 0 0 0 0 0 0 0 2
    Gibbs, Thomas P 0 0 0 0 0 0 0 2
Total: 25 3 8 3 2 1 21 8


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
Belhaven College 2 2 2 2 0 2 2 - 12 12 0
Loyola University 0 0 0 2 0 1 0 - 3 8 7


E- Lavoie, Wendt, Callahan, Domengeaux, Gonzalez(2), David
DP- BC(0): ; LU(0): LEFT- BC(6): Odum,Diehl,Dean,Hudson,Wescott(2); LU(4): Wendt,McMinn,McChesney,Fontenot
2B- Odum, Cooper, Foster, Wescott, McChesney(2) 3B-
HR- Edwards
SB- Diehl(2) CS- Callahan
SH- Fagan SF- Callahan


Belhaven College IP H R ER BB SO AB FO GO NP
Hunt, Kyle 5.0 7 2 2 2 1 19 1 6 73
Hoffman, Paul 2.0 1 1 1 0 0 6 1 4 15
Total: 7.0 8 3 3 2 1 25 2 10 88
Loyola University IP H R ER BB SO AB FO GO NP
Kelly, Mike 3.0 6 6 4 1 2 15 1 2 59
Walsh, Eric 3.0 5 4 2 0 1 15 4 2 52
Gibbs, Thomas 1.0 1 2 0 1 0 5 0 3 21
Total: 7.0 12 12 6 2 3 35 5 7 132


Winner- Hunt, Kyle (2-0) Loser- Kelly, Mike (1-1) Save-
WP- Kelly PB- BK- Hunt
HBP- Walsh
U- Mike Aldridge (HP), Tommy Layrisson (1B) T- 02:08 A- 0
DakStats by Daktronics Inc. Brookings, SD