Loyola University at Belhaven College (Game 1)
3/8/2008 Jackson, MS (Smith Wills Stadium)


Loyola University ( ) Belhaven College ( )
Player AB R H RBI BB SO PO A
Fontenot, Kevin LF 3 1 0 0 0 0 3 0
Carroll, Stephen 2B 2 0 0 0 1 0 1 2
Mason, Brian CF 4 0 2 1 0 0 1 0
Borges, Joshua 3B 4 1 3 1 0 1 0 3
Hubbell, Todd 1B 4 0 1 0 0 1 8 1
Atiyeh, Joseph DH 2 0 0 1 1 1 0 0
Wendt, Matt C 2 0 0 0 0 0 1 0
Kelly, Mike RF 3 0 0 0 0 0 2 0
Domengeaux, Taylor SS 3 1 2 0 0 0 2 4
Benach, Carlos "Chucky" P 0 0 0 0 0 0 0 0
    Colley, Miles P 0 0 0 0 0 0 1 1
    Neill, Paul P 0 0 0 0 0 0 0 0
Total: 27 3 8 3 2 3 19 11
Player AB R H RBI BB SO PO A
King, Blaise 2B 2 1 0 0 1 0 1 3
    Fagan, Austin PH 0 0 0 0 1 0 0 0
Anderson, Shawn CF 1 2 0 1 1 0 2 0
Bennett, Bryan 1B 3 1 1 1 1 0 9 0
Edwards, Charlie RF 2 1 1 2 1 0 3 0
Hudson, Brent 3B 4 0 1 1 0 1 2 1
Scalzo, Joe DH 3 3 2 2 1 0 0 0
Ott, Reg LF 4 3 4 1 0 0 0 0
Robinson, Hunter C 4 0 2 2 0 0 3 0
    Howard, Chad PR 0 2 0 0 0 0 0 0
Eiland, Lake SS 3 0 1 2 1 0 1 2
Buescher, Kyle P 0 0 0 0 0 0 0 2
    Rodgers, Ethan P 0 0 0 0 0 0 0 0
Total: 26 13 12 12 7 1 21 8


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
Loyola University 1 0 0 0 0 1 1 - 3 8 1
Belhaven College 2 1 0 1 1 3 5 - 13 12 0


E- Benach
DP- LU(1): Domengeaux,Hubbell,Carroll; BC(0): LEFT- LU(8): Mason(3),Hubbell,Atiyeh,Borges(2),Carroll; BC(3): Bennett,Edwards,Hudson
2B- Ott, Edwards, Eiland, Hudson, Robinson 3B- Ott
HR- Scalzo
SB- King, Ott, Scalzo, Anderson, Edwards, Howard, Mason CS- Fagan
SH- Wendt, Carroll SF- Anderson, Edwards


Loyola University IP H R ER BB SO AB
Benach, Carlos "Chucky" 5.0 7 8 7 4 1 20
Colley, Miles 1.1 3 0 0 3 0 4
Neill, Paul 0.0 2 0 0 0 0 2
Total: 6.1 12 8 7 7 1 26
Belhaven College IP H R ER BB SO AB
Buescher, Kyle 6.0 6 2 2 1 2 22
Rodgers, Ethan 1.0 2 1 1 1 1 5
Total: 7.0 8 3 3 2 3 27


Winner- Buescher, Kyle Loser- Benach, Carlos "Chucky" Save-
WP- Buescher, Colley PB- BK-
HBP- Buescher, Benach
U- T- 00:00 A- 0
DakStats by Daktronics Inc. Brookings, SD