Record: 41-17-0   Home: 23-6-0   Away: 16-7-0   Neutral: 2-4-0   Conference: 23-10-0

Score by Innings   1  2  3   4  5  6   7  8  9   10  11  12   13  -   R
Opponents 37 44 27 28 40 31 24 11 13 0 0 0 0 - 255
Belhaven College 57 38 56 54 58 53 52 25 20 0 0 1 2 - 416


Batting GP GS AVG AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB SBA

Bennett, Josh 11 0 0.625 8 3 5 2 1 0 6 9 1.125 0 3 3 0 0.667 1 0 0 0
Ott, Reg 57 57 0.378 196 44 74 16 12 2 47 120 0.612 12 9 36 1 0.436 1 2 14 18
Bennett, Bryan 53 53 0.376 186 46 70 20 2 7 46 115 0.618 26 9 20 4 0.471 2 2 13 14
Vance, Grant 43 3 0.368 19 6 7 0 0 0 5 7 0.368 5 2 3 0 0.519 1 3 1 2
Hudson, Brent 55 55 0.348 178 37 62 13 1 4 37 89 0.500 15 19 32 5 0.449 2 3 13 14
Hartfield, Chris 30 24 0.340 47 11 16 1 1 1 10 22 0.468 2 1 6 2 0.380 0 1 3 5
King, Blaise 57 57 0.333 186 54 62 8 5 1 17 83 0.446 41 10 23 1 0.469 4 10 38 42
Edwards, Charlie 57 57 0.301 209 48 63 14 3 6 51 101 0.483 20 6 22 2 0.369 6 2 12 16
Woods, Mackenzie 15 2 0.294 17 2 5 0 1 0 5 7 0.412 1 0 5 0 0.333 0 0 1 1
Anderson, Shawn 57 56 0.283 198 50 56 10 2 3 29 79 0.399 29 13 14 1 0.402 4 3 20 23
Eiland, Lake 34 33 0.274 106 15 29 4 3 1 19 42 0.396 17 3 17 1 0.380 3 4 3 7
Robinson, Hunter 32 20 0.266 79 9 21 4 0 3 19 34 0.430 2 4 21 6 0.314 1 1 1 2
McCormick, Brian 50 47 0.257 148 16 38 10 0 8 34 72 0.486 27 7 27 2 0.391 2 2 1 1
Howard, Chad 49 5 0.250 32 23 8 3 1 0 4 13 0.406 1 0 3 0 0.273 0 3 10 12
Fagan, Austin 43 14 0.250 80 9 20 1 0 0 16 21 0.263 8 2 10 2 0.330 1 1 1 3
Scalzo, Joe 49 47 0.228 149 32 34 6 2 5 29 59 0.396 26 9 36 4 0.371 2 1 5 7
Black, Josh 15 2 0.200 15 6 3 1 0 0 1 4 0.267 2 2 1 0 0.368 0 0 0 0
Odum, Shayne 14 0 0.143 7 3 1 0 0 0 0 1 0.143 0 2 1 0 0.333 0 0 0 1
Kuehn, Andy 11 0 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Galloway, Riley 18 9 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Diecidue, Joe 19 8 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Legnon, Brian 17 16 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Buescher, Kyle 14 11 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Schane, Matt 4 0 0.000 4 0 0 0 0 0 0 0 0.000 0 0 1 0 0.000 0 0 0 0
Faulkenberry, Paul 2 2 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Steverson, Sean 5 0 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Rodgers, Ethan 14 0 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Young, Josh 6 0 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
O'Brien, Daniel 4 0 0.000 1 2 0 0 0 0 0 0 0.000 1 1 0 0 0.667 0 0 0 0
Medley, Kyle 24 0 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Patterson, Joe 19 2 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Bennett, Jordan 1 0 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0

Total: 58 0.308 1865 416 574 113 34 41 375 878 0.471 235 102 281 31 0.408 30 38 136 168
Opponents: 58 0.259 1870 255 485 73 13 35 230 689 0.368 141 58 360 33 0.329 12 31 65 71

LOB - Team (467), Opp (425). IBB - Team (4), Opp (6). Picked Off - Team (2), Opp (0)

Pitching ERA W L GP GS CG SHO CBO SV IP H R ER BB SO 2B 3B HR TBF B/Avg WP HBP BK SFA SHA

Bennett, Jordan 0.00 0 0 1 0 0 0 1 0 1.0 1 0 0 1 1 0 0 0 5 0.250 0 0 0 0 0
Steverson, Sean 1.29 1 0 5 0 0 0 1 0 7.0 6 1 1 3 3 3 0 0 30 0.222 0 0 0 0 0
Medley, Kyle 1.78 1 0 24 0 0 0 3 10 25.1 15 8 5 11 35 2 0 1 109 0.160 2 3 0 1 0
Kuehn, Andy 2.25 1 0 11 0 0 0 2 0 16.0 15 8 4 6 11 2 0 1 69 0.246 1 1 0 1 0
Rodgers, Ethan 2.37 2 0 14 0 0 0 3 0 19.0 13 6 5 6 15 1 0 0 76 0.194 0 2 1 0 1
Legnon, Brian 3.38 9 6 17 16 4 1 2 0 106.2 104 52 40 19 96 20 3 8 457 0.251 6 14 0 3 7
Galloway, Riley 3.72 8 3 17 9 1 1 1 0 72.2 87 39 30 11 44 13 1 7 319 0.291 6 3 1 2 4
Buescher, Kyle 3.75 5 1 14 11 1 1 2 0 62.1 50 31 26 27 36 6 0 3 266 0.222 7 6 1 1 7
Hartfield, Chris 3.99 6 3 15 10 1 0 2 0 58.2 63 31 26 17 31 5 5 7 256 0.273 5 4 0 1 3
Young, Josh 4.50 0 0 6 0 0 0 2 0 6.0 2 4 3 7 5 1 0 0 27 0.100 0 0 0 0 0
Patterson, Joe 5.26 1 1 19 2 0 0 1 2 37.2 51 28 22 10 37 5 2 1 185 0.313 5 8 0 0 4
Diecidue, Joe 5.43 7 2 19 8 0 0 1 0 58.0 70 40 35 19 42 15 1 6 278 0.295 4 16 0 2 4
Faulkenberry, Paul 6.75 0 1 2 2 0 0 0 0 6.2 8 7 5 4 4 0 1 1 35 0.286 4 1 0 1 1

Total: 3.81 41 17 58 7 3 21 12 477.0 485 255 202 141 360 73 13 35 2112 0.259 40 58 3 12 31
Opponents: 6.57 17 41 58 9 1 2 6 461.2 574 416 337 235 281 113 34 41 2270 0.308 49 102 3 30 38


Fielding GP GS C PO A E FLD% DP TP SBA RCS SBA% PB CI OBS

Faulkenberry, Paul 2 2 2 0 2 0 1.000 0 0 0 0 0.000 0 0 0
Scalzo, Joe 49 47 25 24 1 0 1.000 3 0 0 0 0.000 0 0 0
Black, Josh 15 2 46 45 1 0 1.000 1 0 0 0 0.000 0 0 0
Vance, Grant 43 3 13 13 0 0 1.000 0 0 0 0 0.000 0 0 0
Bennett, Jordan 1 0 1 0 1 0 1.000 0 0 0 0 0.000 0 0 0
Steverson, Sean 5 0 1 0 1 0 1.000 0 0 0 0 0.000 0 0 0
Rodgers, Ethan 14 0 1 0 1 0 1.000 0 0 0 0 0.000 0 0 0
Bennett, Josh 11 0 8 8 0 0 1.000 1 0 0 0 0.000 0 0 0
Howard, Chad 49 5 23 21 2 0 1.000 1 0 0 0 0.000 0 0 0
Robinson, Hunter 32 20 68 60 8 0 1.000 0 0 12 3 0.800 1 0 0
Diecidue, Joe 19 8 10 1 9 0 1.000 1 0 0 0 0.000 0 0 0
Legnon, Brian 17 16 37 8 29 0 1.000 1 0 0 0 0.000 0 0 0
Young, Josh 6 0 1 0 1 0 1.000 0 0 0 0 0.000 0 0 0
Bennett, Bryan 53 53 478 444 30 4 0.992 29 0 0 0 0.000 0 0 0
McCormick, Brian 50 47 323 307 13 3 0.991 1 0 46 3 0.939 5 0 0
Ott, Reg 57 57 79 75 3 1 0.987 0 0 0 0 0.000 0 0 0
Anderson, Shawn 57 56 123 118 2 3 0.976 0 0 0 0 0.000 0 0 0
Hartfield, Chris 30 24 75 16 57 2 0.973 6 0 0 0 0.000 0 0 0
Fagan, Austin 43 14 62 12 47 3 0.952 2 0 0 0 0.000 0 0 0
King, Blaise 57 57 248 113 123 12 0.952 26 0 0 0 0.000 0 0 0
Edwards, Charlie 57 57 84 76 2 6 0.929 0 0 0 0 0.000 0 0 0
Woods, Mackenzie 15 2 13 2 10 1 0.923 0 0 0 0 0.000 0 0 0
Hudson, Brent 55 55 190 39 136 15 0.921 14 0 0 0 0.000 0 0 0
Eiland, Lake 34 33 137 36 89 12 0.912 10 0 0 0 0.000 0 0 0
Medley, Kyle 24 0 9 2 6 1 0.889 0 0 0 0 0.000 0 0 0
Galloway, Riley 18 9 18 2 14 2 0.889 1 0 0 0 0.000 0 0 0
Buescher, Kyle 14 11 15 4 9 2 0.867 0 0 0 0 0.000 0 0 0
Odum, Shayne 14 0 4 2 1 1 0.750 0 0 0 0 0.000 0 0 0
Kuehn, Andy 11 0 4 0 3 1 0.750 0 0 0 0 0.000 0 0 0
Patterson, Joe 19 2 10 3 4 3 0.700 1 0 0 0 0.000 0 0 0
O'Brien, Daniel 4 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0
Schane, Matt 4 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0

Total: 58 2108 1431 605 72 0.966 37 0 58 6 0.906 6 0 0
Opponents: 58 2081 1385 590 106 0.949 4 0 116 30 0.795 18 0 0


DakStats by Daktronics Inc. Brookings, SD