Lee University at Belhaven College
5/6/2008 Cleveland, TN (Olympic Field)


Lee University (54-7) Belhaven College (41-16)
Player AB R H RBI BB SO PO A
Hutslar, Jeremy CF 6 2 2 1 0 0 0 0
Harrelson, Clint LF 5 0 2 1 0 1 0 0
Bistagne, Brian SS 5 0 2 1 0 0 2 0
Warters, Chris 1B 5 2 3 2 0 1 5 0
Wyman, Kevin RF 4 1 3 0 0 0 1 0
Stovall, Ryan DH 4 0 0 0 0 1 0 0
    Flores, Luis PH 1 0 1 0 0 0 0 0
Dubon, Chris C 4 0 3 0 0 0 9 1
    Collins, Ross PR 1 2 0 0 0 0 0 0
    Higginbotham, Josh PR 0 1 0 1 1 0 0 0
    Landru, Brian PH 0 0 0 0 1 0 3 0
Guy, Josh 3B 4 4 3 0 0 0 0 0
    Larsen, Aaron PH 1 0 0 0 0 1 0 0
Mercado, Edgar 2B 3 3 2 4 1 0 1 2
Mason, Dave P 0 0 0 0 0 0 0 1
    Brundige, Josh P 0 0 0 0 0 0 0 0
Total: 43 15 21 10 3 4 21 4
Player AB R H RBI BB SO PO A
King, Blaise 2B 2 0 1 0 1 1 2 4
Anderson, Shawn CF 2 0 0 0 0 0 0 0
    Howard, Chad PH 1 0 0 0 0 0 2 0
Bennett, Bryan 1B 2 0 1 0 1 0 6 0
    Bennett, Josh 1B 0 0 0 0 0 0 2 0
Edwards, Charlie RF 2 0 0 0 0 1 2 0
    Vance, Grant PH 1 0 0 0 0 1 0 0
Ott, Reg LF 3 0 0 0 0 3 3 0
Hudson, Brent 3B 3 0 1 0 0 1 0 2
Scalzo, Joe DH 3 0 0 0 0 3 0 0
McCormick, Brian C 2 0 0 0 0 1 3 0
    Robinson, Hunter C 1 0 1 0 0 0 1 0
Hartfield, Chris SS 1 0 0 0 0 0 0 0
    Fagan, Austin PH 1 0 0 0 0 1 0 0
    Woods, Mackenzie 3B 1 0 0 0 0 1 0 0
Galloway, Riley P 0 0 0 0 0 0 0 1
    Diecidue, Joe P 0 0 0 0 0 0 0 1
    Kuehn, Andy P 0 0 0 0 0 0 0 0
    Steverson, Sean P 0 0 0 0 0 0 0 0
Total: 25 0 4 0 2 13 21 8


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
Lee University 0 4 1 3 4 2 1 - 15 21 1
Belhaven College 0 0 0 0 0 0 0 - 0 4 5


E- McCormick, Hudson(2), Edwards(2), Dubon
DP- LU(0): ; BC(2): Diecidue,Bennett,Bennett,King(2) LEFT- LU(10): Wyman(2),Landru,Collins,Warters,Flores,Mercado,Higginbotham,Bistagne(2); BC(6): Robinson,Hudson,Bennett(2),King(2)
2B- Robinson, Hudson, Flores, Mercado, Bistagne, Guy 3B-
HR- Warters, Mercado
SB- Bistagne, Hutslar CS- King
SH- SF-


Lee University IP H R ER BB SO AB FO GO NP
Mason, Dave 5.0 2 0 0 1 8 17 1 3 74
Brundige, Josh 2.0 2 0 0 1 5 8 0 0 39
Total: 7.0 4 0 0 2 13 25 1 3 113
Belhaven College IP H R ER BB SO AB FO GO NP
Galloway, Riley 4.0 12 10 8 0 2 26 4 5 78
Diecidue, Joe 1.0 4 2 2 1 1 6 0 0 26
Kuehn, Andy 1.0 3 2 0 0 0 6 0 1 19
Steverson, Sean 1.0 2 1 1 2 1 5 2 0 27
Total: 7.0 21 15 11 3 4 43 6 6 150


Winner- Mason, Dave (9-1) Loser- Galloway, Riley (8-3) Save-
WP- PB- Dubon BK-
HBP-
U- Pete Threatt (HP), Craig Mirr (1B), Ron Pelletier (3B) T- 02:28 A- 312
DakStats by Daktronics Inc. Brookings, SD