#10 Galloway, Riley

Opponent Date ERA W L GP GS CG SHO CBO SV IP H R ER BB SO 2B 3B HR TBF B/Avg WP HBP BK SFA SHA

William Carey College 01/26/08 0.00 0 0 1 0 0 0 0 0 0.1 0 0 0 0 0 0 0 0 1 0.000 0 0 0 0 0
LSU-A 02/02/08 0.00 0 0 1 0 0 0 0 0 2.0 0 0 0 0 0 0 0 0 6 0.000 0 0 0 0 0
Louisiana State Universit 02/08/08 0.00 1 0 1 0 0 0 0 0 3.0 2 0 0 1 3 0 0 0 12 0.200 0 1 0 0 0
Crichton College 02/13/08 4.91 0 0 1 1 0 0 0 0 7.1 10 4 4 1 7 1 0 0 33 0.333 1 0 0 0 2
Millsaps 02/19/08 4.76 0 0 1 1 0 0 0 0 5.2 11 3 3 0 3 1 0 0 28 0.393 1 0 0 0 0
Miss. College 02/26/08 0.00 0 0 1 0 0 0 1 0 1.0 1 0 0 1 1 0 0 0 4 0.333 0 0 0 0 0
Spring Hill College 03/01/08 0.00 1 0 1 0 0 0 0 0 1.1 1 0 0 1 1 0 0 0 6 0.250 0 0 0 0 1
Miss. College 03/05/08 0.00 0 0 1 0 0 0 0 0 2.0 2 0 0 0 2 0 0 0 7 0.286 0 0 0 0 0
Union University 03/12/08 6.23 1 0 1 1 0 0 0 0 4.1 6 3 3 0 4 3 0 0 20 0.333 0 1 0 1 0
William Carey College 03/15/08 2.70 1 0 1 0 0 0 0 0 3.1 4 3 1 0 2 1 0 0 16 0.250 0 0 0 0 0
Delta State 03/26/08 9.64 0 1 1 1 0 0 0 0 4.2 8 5 5 1 2 2 0 3 23 0.364 2 0 0 0 0
Union University 04/02/08 1.29 1 0 1 1 0 0 0 0 7.0 6 3 1 0 0 0 1 0 27 0.240 1 1 0 1 0
Miss. College 04/08/08 5.79 0 0 1 1 0 0 0 0 4.2 7 4 3 3 3 1 0 1 24 0.350 0 0 1 0 1
Spring Hill College 04/19/08 0.00 1 0 1 0 0 0 0 0 0.1 1 0 0 0 0 0 0 0 2 0.500 0 0 0 0 0
Lambuth University 04/22/08 0.00 1 0 1 1 1 1 0 0 7.0 3 0 0 1 2 1 0 0 26 0.120 0 0 0 0 0
William Carey College 04/30/08 1.04 0 1 1 1 0 0 0 0 8.2 8 3 1 1 3 0 0 0 34 0.242 0 0 0 0 0
Lee University 05/06/08 18.00 0 1 1 1 0 0 0 0 4.0 12 10 8 0 2 3 0 2 26 0.462 0 0 0 0 0

Total: 3.72 8 3 17 9 1 1 1 0 72.2 87 39 30 11 44 13 1 7 319 0.291 6 3 1 2 4

#11 Buescher, Kyle

Opponent Date ERA W L GP GS CG SHO CBO SV IP H R ER BB SO 2B 3B HR TBF B/Avg WP HBP BK SFA SHA

William Carey College 01/25/08 2.08 0 0 1 0 0 0 0 0 4.1 3 2 1 1 7 0 0 1 17 0.200 1 0 0 0 1
Louisiana State Universit 02/08/08 1.80 0 0 1 1 0 0 0 0 5.0 4 1 1 3 2 0 0 0 20 0.235 1 0 0 0 0
University of Mobile 02/15/08 3.38 0 1 1 1 0 0 0 0 5.1 5 6 2 2 4 0 0 2 26 0.217 1 1 0 0 0
Tougaloo College 02/23/08 0.00 1 0 1 1 0 0 1 0 5.0 2 0 0 0 5 0 0 0 16 0.125 0 0 0 0 0
Spring Hill College 03/01/08 3.52 0 0 1 1 0 0 0 0 7.2 6 3 3 2 3 2 0 0 30 0.222 0 0 0 0 1
Loyola University 03/08/08 3.00 1 0 1 1 0 0 0 0 6.0 6 2 2 1 2 0 0 0 26 0.273 1 1 0 0 2
Union University 03/12/08 5.40 0 0 1 0 0 0 0 0 1.2 1 1 1 0 2 0 0 0 7 0.167 1 1 0 0 0
William Carey College 03/15/08 37.80 0 0 1 1 0 0 0 0 1.2 4 7 7 3 2 0 0 0 13 0.444 0 1 0 0 0
Delta State 03/26/08 0.00 0 0 1 0 0 0 0 0 1.0 0 0 0 1 1 0 0 0 4 0.000 0 0 0 0 0
Louisiana State Universit 03/29/08 3.60 1 0 1 1 0 0 0 0 5.0 4 2 2 4 1 0 0 0 24 0.211 0 1 0 0 0
University of Mobile 04/05/08 10.13 0 0 1 1 0 0 0 0 2.2 2 3 3 4 0 0 0 0 16 0.222 0 1 1 1 1
Tougaloo College 04/12/08 0.00 0 0 1 1 0 0 1 0 3.0 1 0 0 0 2 0 0 0 10 0.111 0 0 0 0 1
Spring Hill College 04/19/08 0.00 1 0 1 1 1 1 0 0 7.0 4 0 0 2 2 1 0 0 26 0.174 0 0 0 0 1
Spring Hill College 05/02/08 5.14 1 0 1 1 0 0 0 0 7.0 8 4 4 4 3 3 0 0 31 0.296 2 0 0 0 0

Total: 3.75 5 1 14 11 1 1 2 0 62.1 50 31 26 27 36 6 0 3 266 0.222 7 6 1 1 7

#13 Kuehn, Andy

Opponent Date ERA W L GP GS CG SHO CBO SV IP H R ER BB SO 2B 3B HR TBF B/Avg WP HBP BK SFA SHA

William Carey College 01/26/08 0.00 0 0 1 0 0 0 0 0 1.0 0 0 0 1 1 0 0 0 3 0.000 0 0 0 0 0
LSU-A 02/02/08 3.00 0 0 1 0 0 0 0 0 3.0 1 1 1 1 1 1 0 0 12 0.091 1 0 0 0 0
Louisiana State Universit 02/09/08 27.00 0 0 1 0 0 0 0 0 0.2 1 4 2 4 0 0 0 1 7 0.500 0 0 0 1 0
Crichton College 02/12/08 4.50 0 0 1 0 0 0 0 0 2.0 2 1 1 0 0 0 0 0 8 0.250 0 0 0 0 0
Tougaloo College 02/23/08 0.00 0 0 1 0 0 0 1 0 2.0 2 0 0 0 1 1 0 0 7 0.286 0 0 0 0 0
William Carey College 03/14/08 0.00 0 0 1 0 0 0 0 0 2.0 2 0 0 0 0 0 0 0 8 0.250 0 0 0 0 0
Thomas University 03/19/08 0.00 0 0 1 0 0 0 0 0 1.0 0 0 0 0 1 0 0 0 4 0.000 0 1 0 0 0
Tougaloo College 04/12/08 0.00 1 0 1 0 0 0 1 0 2.0 2 0 0 0 4 0 0 0 8 0.250 0 0 0 0 0
Spring Hill College 04/18/08 0.00 0 0 1 0 0 0 0 0 0.1 1 0 0 0 1 0 0 0 2 0.500 0 0 0 0 0
Spring Hill College 05/02/08 0.00 0 0 1 0 0 0 0 0 1.0 1 0 0 0 2 0 0 0 4 0.250 0 0 0 0 0
Lee University 05/06/08 0.00 0 0 1 0 0 0 0 0 1.0 3 2 0 0 0 0 0 0 6 0.500 0 0 0 0 0

Total: 2.25 1 0 11 0 0 0 2 0 16.0 15 8 4 6 11 2 0 1 69 0.246 1 1 0 1 0

#26 Steverson, Sean

Opponent Date ERA W L GP GS CG SHO CBO SV IP H R ER BB SO 2B 3B HR TBF B/Avg WP HBP BK SFA SHA

Crichton College 02/12/08 0.00 0 0 1 0 0 0 0 0 1.0 1 0 0 1 1 1 0 0 5 0.250 0 0 0 0 0
Tougaloo College 02/23/08 0.00 0 0 1 0 0 0 1 0 1.0 0 0 0 0 0 0 0 0 3 0.000 0 0 0 0 0
Tougaloo College 04/12/08 0.00 1 0 1 0 0 0 0 0 3.0 2 0 0 0 1 1 0 0 11 0.182 0 0 0 0 0
Spring Hill College 05/02/08 0.00 0 0 1 0 0 0 0 0 1.0 1 0 0 0 0 0 0 0 4 0.250 0 0 0 0 0
Lee University 05/06/08 9.00 0 0 1 0 0 0 0 0 1.0 2 1 1 2 1 1 0 0 7 0.400 0 0 0 0 0

Total: 1.29 1 0 5 0 0 0 1 0 7.0 6 1 1 3 3 3 0 0 30 0.222 0 0 0 0 0

#31 Patterson, Joe

Opponent Date ERA W L GP GS CG SHO CBO SV IP H R ER BB SO 2B 3B HR TBF B/Avg WP HBP BK SFA SHA

William Carey College 01/26/08 27.00 0 1 1 0 0 0 0 0 1.0 1 3 3 1 2 0 0 0 8 0.250 1 3 0 0 0
LSU-A 02/02/08 81.00 0 0 1 0 0 0 0 0 0.1 2 3 3 1 1 0 0 0 5 0.667 0 1 0 0 0
Louisiana State Universit 02/09/08 16.20 0 0 1 0 0 0 0 0 1.2 7 3 3 0 2 2 0 0 12 0.583 0 0 0 0 0
University of Mobile 02/16/08 4.50 0 0 1 0 0 0 0 0 2.0 3 3 1 0 2 0 0 0 11 0.300 0 1 0 0 0
Tougaloo College 02/22/08 0.00 0 0 1 0 0 0 0 1 3.0 4 0 0 0 4 0 0 0 14 0.286 0 0 0 0 0
Spring Hill College 03/01/08 0.00 0 0 1 0 0 0 0 0 2.0 2 0 0 0 2 1 0 0 8 0.250 0 0 0 0 0
Loyola University 03/08/08 0.00 0 0 1 0 0 0 1 0 1.0 0 0 0 0 1 0 0 0 3 0.000 0 0 0 0 0
Lambuth University 03/11/08 0.00 1 0 1 0 0 0 0 0 3.0 3 0 0 1 2 0 0 0 14 0.231 0 0 0 0 0
William Carey College 03/15/08 54.00 0 0 1 0 0 0 0 0 0.2 6 4 4 1 0 1 0 0 9 0.750 0 0 0 0 0
Stillman 03/17/08 3.60 0 0 1 1 0 0 0 0 5.0 5 3 2 0 3 0 1 0 23 0.263 1 2 0 0 2
Delta State 03/26/08 7.71 0 0 1 0 0 0 0 0 2.1 3 2 2 1 4 0 0 1 11 0.300 0 0 0 0 0
Louisiana State Universit 03/29/08 9.00 0 0 1 0 0 0 0 0 1.0 2 1 1 0 0 1 0 0 5 0.500 0 0 0 0 1
Union University 04/02/08 0.00 0 0 1 0 0 0 0 1 2.0 0 0 0 0 3 0 0 0 6 0.000 0 0 0 0 0
University of Mobile 04/05/08 0.00 0 0 1 0 0 0 0 0 1.2 0 0 0 1 1 0 0 0 5 0.000 0 0 0 0 0
Miss. College 04/08/08 0.00 0 0 1 0 0 0 0 0 1.0 0 0 0 0 2 0 0 0 3 0.000 0 0 0 0 0
Tougaloo College 04/12/08 6.00 0 0 1 1 0 0 0 0 3.0 4 2 2 1 3 0 0 0 13 0.333 1 0 0 0 0
Spring Hill College 04/19/08 0.00 0 0 1 0 0 0 0 0 1.0 3 3 0 1 1