# 1 King, Blaise

Opponent Date AVG AB R H 2B 3B HR RBI TB SLG% BB IBB HBP SO GDP OB% SF SH SB CS SBA PO A E FLD%

William Carey College 01/25/08 0.500 2 1 1 0 0 0 0 1 0.500 2 0 0 0 0 0.750 0 0 0 0 0 0 2 1 0.667
William Carey College 01/26/08 0.000 2 2 0 0 0 0 0 0 0.000 2 0 0 2 0 0.500 0 0 0 0 0 1 1 1 0.667
William Carey College 01/26/08 0.000 2 1 0 0 0 0 1 0 0.000 0 0 3 0 0 0.600 0 0 0 0 0 2 2 0 1.000
LSU-A 02/01/08 0.000 1 2 0 0 0 0 0 0 0.000 2 0 0 0 0 0.667 0 1 2 0 2 1 0 0 1.000
LSU-A 02/02/08 0.000 1 0 0 0 0 0 1 0 0.000 1 0 1 0 0 0.500 1 0 0 1 1 1 1 0 1.000
LSU-A 02/02/08 0.500 4 0 2 0 0 0 0 2 0.500 0 0 0 0 0 0.500 0 0 2 0 2 0 2 0 1.000
Louisiana State Universit 02/08/08 0.167 6 0 1 0 0 0 0 1 0.167 0 0 0 0 0 0.167 0 0 0 1 1 3 5 1 0.889
Louisiana State Universit 02/09/08 0.000 2 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 0 0 0 0.000
Louisiana State Universit 02/09/08 0.500 2 1 1 0 0 0 1 1 0.500 0 0 1 0 0 0.667 0 0 0 0 0 0 2 0 1.000
Crichton College 02/12/08 0.500 2 1 1 0 0 0 2 1 0.500 2 0 0 0 0 0.600 1 0 0 0 0 2 1 0 1.000
Crichton College 02/13/08 0.750 4 1 3 0 0 0 0 3 0.750 0 0 1 0 0 0.800 0 0 4 0 4 1 0 0 1.000
University of Mobile 02/15/08 0.333 3 0 1 0 0 0 0 1 0.333 0 0 1 0 0 0.500 0 0 0 0 0 1 0 1 0.500
University of Mobile 02/15/08 0.400 5 0 2 0 0 0 0 2 0.400 0 0 0 0 0 0.400 0 0 1 0 1 1 1 0 1.000
University of Mobile 02/16/08 0.500 4 2 2 0 0 0 0 2 0.500 1 0 0 0 0 0.600 0 0 0 1 1 5 2 0 1.000
Millsaps 02/19/08 0.500 4 1 2 0 0 0 0 2 0.500 0 0 0 0 0 0.500 0 1 2 0 2 3 4 0 1.000
Tougaloo College 02/22/08 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 1 0 1.000
Tougaloo College 02/23/08 0.000 2 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 1 0 0 0 1 1 0 1.000
Tougaloo College 02/23/08 0.000 0 2 0 0 0 0 0 0 0.000 3 0 0 0 0 1.000 0 0 4 0 4 0 0 0 0.000
Miss. College 02/26/08 0.500 4 1 2 0 0 0 1 2 0.500 2 0 0 0 0 0.667 0 0 2 0 2 2 1 0 1.000
Spring Hill College 02/29/08 0.667 3 0 2 1 0 0 0 3 1.000 0 0 0 1 0 0.667 0 1 0 0 0 5 2 0 1.000
Spring Hill College 03/01/08 0.400 5 2 2 0 1 0 0 4 0.800 0 0 0 0 0 0.400 0 0 0 0 0 2 3 0 1.000
Spring Hill College 03/01/08 0.333 3 1 1 0 0 0 1 1 0.333 0 0 0 0 0 0.333 0 0 0 0 0 2 1 0 1.000
Miss. College 03/05/08 0.500 2 1 1 0 0 0 0 1 0.500 2 0 0 0 0 0.750 0 1 0 0 0 1 2 0 1.000
Loyola University 03/07/08 0.250 4 1 1 0 0 0 0 1 0.250 0 0 0 2 0 0.250 0 0 1 0 1 1 0 0 1.000
Loyola University 03/08/08 0.000 2 1 0 0 0 0 0 0 0.000 1 0 0 0 0 0.333 0 0 1 0 1 1 3 0 1.000
Loyola University 03/08/08 0.000 4 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 2 4 0 1.000
Lambuth University 03/11/08 0.500 4 0 2 1 0 0 1 3 0.750 0 0 0 1 0 0.500 0 1 1 0 1 4 2 1 0.857
Union University 03/12/08 0.000 5 1 0 0 0 0 1 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 1 4 0 1.000
William Carey College 03/14/08 0.333 3 1 1 0 0 0 0 1 0.333 1 0 0 1 0 0.500 0 0 2 0 2 4 4 0 1.000
William Carey College 03/15/08 0.500 2 3 1 0 0 0 0 1 0.500 1 0 1 0 0 0.750 0 0 1 0 1 0 2 0 1.000
William Carey College 03/15/08 0.500 4 3 2 1 0 0 0 3 0.750 1 0 0 2 0 0.600 0 0 2 0 2 3 4 1 0.875
Stillman 03/17/08 0.667 3 2 2 2 0 0 0 4 1.333 0 0 0 0 0 0.667 0 2 0 0 0 5 2 1 0.875
Berry College 03/18/08 0.333 3 0 1 0 0 0 0 1 0.333 0 0 0 1 0 0.333 0 0 0 0 0 2 1 0 1.000
Thomas University 03/19/08 0.000 3 0 0 0 0 0 0 0 0.000 1 0 0 0 0 0.250 0 0 0 0 0 2 4 1 0.857
Millsaps 03/25/08 0.750 4 3 3 0 0 0 0 3 0.750 2 0 0 0 0 0.833 0 0 1 0 1 3 0 1 0.750
Delta State 03/26/08 0.500 4 1 2 0 0 0 0 2 0.500 0 0 0 0 0 0.500 0 0 0 0 0 4 2 0 1.000
Louisiana State Universit 03/28/08 0.600 5 2 3 1 0 0 0 4 0.800 1 0 0 0 0 0.667 0 0 1 0 1 3 5 0 1.000
Louisiana State Universit 03/29/08 0.500 2 1 1 0 0 0 0 1 0.500 1 0 0 0 0 0.667 0 0 0 0 0 0 1 0 1.000
Louisiana State Universit 03/29/08 0.250 4 0 1 0 0 0 0 1 0.250 0 0 0 0 0 0.250 0 0 0 0 0 0 3 0 1.000
Union University 04/02/08 0.000 2 0 0 0 0 0 0 0 0.000 2 0 0 0 0 0.500 0 1 0 0 0 3 3 0 1.000
University of Mobile 04/04/08 0.200 5 2 1 1 0 0 0 2 0.400 1 0 0 1 0 0.333 0 0 0 0 0 2 3 0 1.000
University of Mobile 04/05/08 0.000 4 0 0 0 0 0 0 0 0.000 1 0 0 0 0 0.200 0 0 0 0 0 5 5 0 1.000
Miss. College 04/08/08 0.250 4 1 1 0 0 0 0 1 0.250 1 0 0 1 0 0.400 0 0 0 0 0 3 1 0 1.000
Tougaloo College 04/11/08 0.500 4 1 2 0 1 0 1 4 1.000 0 0 0 0 0 0.500 0 0 1 0 1 1 0 0 1.000
Tougaloo College 04/12/08 1.000 3 0 3 0 0 0 2 3 1.000 0 0 0 0 0 0.750 1 0 0 0 0 2 2 0 1.000
Millsaps 04/15/08 0.333 3 2 1 0 0 0 0 1 0.333 2 0 0 1 0 0.600 0 0 3 0 3 1 1 0 1.000
Spring Hill College 04/18/08 0.500 4 0 2 0 0 0 0 2 0.500 1 0 0 0 1 0.600 0 0 2 0 2 0 2 0 1.000
Spring Hill College 04/19/08 0.000 3 2 0 0 0 0 0 0 0.000 2 0 0 1 0 0.400 0 0 0 0 0 3 3 0 1.000
Spring Hill College 04/19/08 0.500 2 2 1 0 0 1 3 4 2.000 2 0 0 0 0 0.750 0 0 0 0 0 3 4 0 1.000
Lambuth University 04/22/08 0.000 2 2 0 0 0 0 0 0 0.000 2 0 0 0 0 0.500 0 0 2 0 2 2 3 0 1.000
Delta State 04/23/08 0.400 5 1 2 0 1 0 1 4 0.800 0 0 0 1 0 0.400 0 0 0 0 0 2 2 0 1.000
Loyola University 04/25/08 0.250 4 1 1 1 0 0 0 2 0.500 0 0 1 2 0 0.400 0 0 1 0 1 1 3 0 1.000
William Carey College 04/30/08 0.250 4 0 1 0 0 0 0 1 0.250 0 0 0 0 0 0.250 0 0 0 0 0 4 3 0 1.000
University of Mobile 05/01/08 0.250 4 1 1 0 1 0 0 3 0.750 0 0 1 1 0 0.400 0 1 2 0 2 2 2 1 0.800
Spring Hill College 05/02/08 0.200 5 1 1 0 1 0 1 3 0.600 0 0 0 0 0 0.167 1 0 0 0 0 3 5 0 1.000
Lee University 05/06/08 0.500 2 0 1 0 0 0 0 1 0.500 1 0 0 1 0 0.667 0 0 0 1 1 2 4 0 1.000
Southern Polytechnic Stat 05/07/08 0.000 4 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 5 2 2 0.778

Total: 0.333 186 54 62 8 5 1 17 83 0.446 41 0 10 23 1 0.469 4 10 38 4 42 113 123 12 0.952

# 2 Odum, Shayne

Opponent Date AVG AB R H 2B 3B HR RBI TB SLG% BB IBB HBP SO GDP OB% SF SH SB CS SBA PO A E FLD%

William Carey College 01/26/08 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
LSU-A 02/01/08 0.000 1 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
LSU-A 02/02/08 0.000 1 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
Tougaloo College 02/22/08 1.000 1 0 1 0 0 0 0 1 1.000 0 0 0 0 0 1.000 0 0 0 0 0 1 0 1 0.500
Tougaloo College 02/23/08 0.000 1 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 1 1 0 0 0 0.000
Tougaloo College 02/23/08 0.000 0 1 0 0 0 0 0 0 0.000 0 0 1 0 0 1.000 0 0 0 0 0 1 1 0 1.000
Spring Hill College 02/29/08 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
Spring Hill College 03/01/08 0.000 1 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
Thomas University 03/19/08 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
Louisiana State Universit 03/28/08 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
Union University 04/02/08 0.000 0 1 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
University of Mobile 04/05/08 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
Tougaloo College 04/12/08 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0