Lambuth University at Belhaven College
4/22/2008 Jackson, MS (Smith-Wills Stadium)


Lambuth University ( 28-17) Belhaven College ( 38-13, 22-10)
Player AB R H RBI BB SO PO A
Craig, Brandon SS 3 0 0 0 0 0 2 1
White, Ben 3B 3 0 1 0 0 0 0 4
Davis, Mike 1B 3 0 0 0 0 0 9 0
Concannon, Ryan LF 2 0 2 0 1 0 1 0
Willsey, Bryan RF 3 0 0 0 0 0 0 0
Poole, James C 3 0 0 0 0 1 4 0
    Bird, Matt C 0 0 0 0 0 0 0 0
Sanchez, Henry 2B 3 0 0 0 0 0 1 4
Barnes, Brad DH 3 0 0 0 0 1 0 0
Siljendahl, Chris CF 2 0 0 0 0 0 2 0
Robbins, Dan P 0 0 0 0 0 0 0 0
    Humes, Travis P 0 0 0 0 0 0 0 0
    McCurry, Dylan P 0 0 0 0 0 0 0 0
    Burke, Tyler P 0 0 0 0 0 0 0 0
    Barnes, Josh P 0 0 0 0 0 0 0 0
    Keel, Erin P 0 0 0 0 0 0 0 0
    Riley, Matt P 0 0 0 0 0 0 0 0
Total: 25 0 3 0 1 2 19 9
Player AB R H RBI BB SO PO A
King, Blaise 2B 2 2 0 0 2 0 2 3
    Robinson, Hunter PH 1 0 1 1 0 0 0 0
Edwards, Charlie RF 2 1 0 0 2 0 0 0
Ott, Reg LF 3 1 1 1 1 1 0 0
Bennett, Bryan 1B 3 3 2 1 0 0 11 1
Hudson, Brent 3B 3 1 1 1 1 1 0 5
Anderson, Shawn CF 2 1 0 1 2 0 4 0
Scalzo, Joe DH 3 0 1 0 1 2 0 0
    Fagan, Austin PR 0 1 0 0 0 0 0 0
McCormick, Brian C 1 0 0 2 3 0 2 0
    Howard, Chad PR 0 0 0 0 0 0 0 0
Hartfield, Chris SS 4 0 0 1 0 0 1 4
Galloway, Riley P 0 0 0 0 0 0 1 2
Total: 24 10 6 8 12 4 21 15


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
Lambuth University 0 0 0 0 0 0 0 - 0 3 2
Belhaven College 4 0 1 1 0 0 4 - 10 6 1


E- Hudson, Bird, Davis
DP- LU(1): Sanchez,White,Davis; BC(0): LEFT- LU(5): White,Willsey(2),Concannon,Davis; BC(8): Ott,Scalzo,Anderson,Edwards,Hudson,Robinson,Howard(2)
2B- Scalzo, Bennett, Concannon 3B-
HR- Bennett
SB- King(2), Ott, Bennett, Edwards, Hudson, Howard CS-
SH- SF-


Lambuth University IP H R ER BB SO AB FO GO NP
Robbins, Dan 0.0 0 4 4 3 0 0 0 0 14
Humes, Travis 1.0 1 0 0 2 1 3 0 0 13
McCurry, Dylan 3.0 3 2 2 2 1 12 3 4 22
Burke, Tyler 1.0 0 0 0 1 1 3 0 2 9
Barnes, Josh 1.0 0 0 0 0 1 3 1 1 5
Keel, Erin 0.0 1 4 4 4 0 1 0 0 17
Riley, Matt 0.1 1 0 0 0 0 2 0 1 2
Total: 6.1 6 10 10 12 4 24 4 8 82
Belhaven College IP H R ER BB SO AB FO GO NP
Galloway, Riley 7.0 3 0 0 1 2 25 5 12 33
Total: 7.0 3 0 0 1 2 25 5 12 33


Winner- Galloway, Riley (8-1) Loser- Robbins, Dan Save-
WP- PB- BK-
HBP- Robbins
U- T- 00:00 A- 0
DakStats by Daktronics Inc. Brookings, SD