Loyola University at Belhaven
3/31/2007 Jackson, MS (Smith-Wells Stadium)


Loyola University (10-24, 5-13) Belhaven College (29-10, 16-5)
Player AB R H RBI BB SO PO A
Rodriguez, Andy SS 3 0 2 1 1 1 0 0
Mason, Brian RF 4 0 2 1 0 0 4 0
Borges, Joshua 3B 4 0 1 0 0 1 0 1
Hubbell, Todd DH 3 0 0 0 0 2 0 0
Hardie, Coleman LF 3 0 0 0 0 1 2 0
Jaynes, Marc 1B 3 0 1 0 0 0 4 0
Campos, Jerry C 1 0 0 0 0 0 2 0
    Fontenot, Kevin PR 0 1 0 0 0 0 0 0
Lizana, Chris 2B 3 1 1 0 0 0 2 0
Alvarez, Bobby CF 3 0 0 0 0 1 4 0
Gibbs, Thomas P 0 0 0 0 0 0 0 0
    Neill, Paul P 0 0 0 0 0 0 0 0
    Wendt, Matt P 0 0 0 0 0 0 0 0
    Laiche, Andrew P 0 0 0 0 0 0 0 0
Total: 27 2 7 2 1 6 18 1
Player AB R H RBI BB SO PO A
King, Blaise RF 4 1 1 0 0 0 0 0
    Gray, Mark PH 1 0 0 0 0 0 0 0
Gilbert, David SS 3 1 1 1 1 0 1 3
Royals, Thomas 2B 4 1 2 2 0 1 3 1
Bennett, Bryan 1B 4 0 1 1 0 0 7 0
Owens, Ricky 3B 3 2 2 1 1 0 0 3
    Vance, Grant PR 0 1 0 0 0 0 0 0
Anderson, Shawn CF 3 2 1 0 0 0 2 0
Ott, Reg LF 3 2 2 4 1 0 2 0
Wyrick, Buddy C 3 0 0 0 1 0 6 0
Scalzo, Joe DH 3 2 3 3 1 0 0 0
Faulkenberry, Paul P 0 0 0 0 0 0 0 0
    Hay, Mathew P 0 0 0 0 0 0 0 2
Total: 31 12 13 12 5 1 21 9


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
Loyola University 0 0 0 2 0 0 0 - 2 7 0
Belhaven 1 0 3 0 5 3 x - 12 13 0


E-
DP- LOY(0): ; BC(1): Gilbert,Bennett,Hay LEFT- LOY(7): Borges(2),Fontenot,Rodriguez(2),Mason,Jaynes; BC(7): Gilbert,Ott,Scalzo(2),Bennett,Royals,Wyrick
2B- Scalzo, Royals, Anderson, Jaynes 3B-
HR- Gilbert, Ott, Scalzo, Owens
SB- CS-
SH- SF-


Loyola University IP H R ER BB SO AB
Gibbs, Thomas 2.2 7 4 4 1 1 15
Neill, Paul 2.0 2 4 4 2 0 8
Wendt, Matt 1.0 4 4 4 2 0 7
Laiche, Andrew 0.1 0 0 0 0 0 1
Total: 6.0 13 12 12 5 1 31
Belhaven IP H R ER BB SO AB
Faulkenberry, Paul 3.2 6 2 2 1 5 17
Hay, Mathew 3.1 1 0 0 0 1 10
Total: 7.0 7 2 2 1 6 27


Winner- Faulkenberry, Paul (5-1) Loser- Gibbs, Thomas (1-4) Save-
WP- Faulkenberry PB- Wyrick BK-
HBP- Faulkenberry(2), Neill
U- T- Invalid DateTime. A- 0
DakStats 3000 by Daktronics Inc. Brookings, SD