at Belhaven
2/3/2007 Jackson, MS (Smith-Wills Stadium)


Crichton College ( 1-1) Belhaven College ( 1-1)
Player AB R H RBI BB SO PO A
Tomasetti, Anthony 2B 5 0 2 3 0 1 0 1
Barnes, Turner 3B 5 0 1 1 0 1 1 0
Barker, Jacob DH 5 0 1 0 0 0 0 0
Gardner, Nick 1B 4 1 1 0 0 2 7 0
Melton, Joe C 4 0 1 0 0 0 2 0
    DeLeon, Christian PR 0 1 0 0 0 0 0 0
Fly, Brad RF 4 1 0 0 0 0 4 0
Merriwether, D.J. CF 4 1 1 0 0 1 5 0
Reed, Terry LF 3 2 3 1 1 0 2 0
Young, Dustin SS 3 2 2 2 1 0 1 4
Albonetti, Anthony P 0 0 0 0 0 0 0 0
    Gonzalez, Tony P 0 0 0 0 0 0 0 0
Total: 37 8 12 7 2 5 22 5
Player AB R H RBI BB SO PO A
Gilbert, David SS 4 2 3 2 1 0 2 4
Royals, Thomas P 4 1 2 2 0 0 0 2
Owens, Ricky 3B 4 0 1 1 0 0 1 2
    Gray, Mark PR 0 0 0 0 0 0 0 0
Bennett, Bryan 1B 4 0 1 0 0 0 9 0
Scalzo, Joe RF 4 1 1 0 0 2 0 0
    Stevens, Jeffery RF 0 0 0 0 0 0 1 0
Anderson, Shawn CF 3 2 1 0 0 0 3 0
Ott, Reg LF 3 1 0 0 0 0 2 0
Wyrick, Buddy C 4 0 1 1 0 0 6 0
    Vance, Grant PR 0 1 0 0 0 0 0 0
King, Blaise 2B 2 1 1 1 0 0 0 1
    Keen, Casey PH 1 0 0 0 0 0 0 0
    Black, Josh PH 1 0 0 0 0 0 0 0
    Buescher, Kyle P 0 0 0 0 0 0 0 1
    Hoffman, Paul P 0 0 0 0 0 0 0 0
    Lawrence, Matt P 0 0 0 0 0 0 0 0
Total: 34 9 11 7 1 2 24 10


Score by Innings   1  2  3   4  5  6   7  8  -   R  H  E
0 2 0 3 3 0 0 0 - 8 12 1
Belhaven 0 4 0 0 0 4 0 1 - 9 11 2


E- Merriwether, Gilbert, Owens
DP- CC(0): ; BC(0): LEFT- CC(7): Young,Reed(2),Barnes,Tomasetti(2),Barker; BC(6): Gilbert(3),Gray,Bennett,Royals
2B- Tomasetti, Gilbert, Bennett, Anderson, Wyrick 3B- Merriwether
HR-
SB- King, Gilbert, Royals CS-
SH- SF-


IP H R ER BB SO AB
Albonetti, Anthony 5.2 7 7 4 1 1 25
Gonzalez, Tony 1.2 4 2 1 0 1 9
Total: 7.1 11 9 5 1 2 34
Belhaven IP H R ER BB SO AB
Royals, Thomas 4.0 8 5 3 1 5 21
Buescher, Kyle 1.0 3 3 3 1 0 6
Hoffman, Paul 1.2 1 0 0 0 0 6
Lawrence, Matt 1.1 0 0 0 0 0 4
Total: 8.0 12 8 6 2 5 37


Winner- Lawrence, Matt (1-0) Loser- Gonzalez, Tony (0-1) Save-
WP- PB- BK-
HBP- Albonetti(2)
U- T- Invalid DateTime. A- 0
DakStats 3000 by Daktronics Inc. Brookings, SD