Crichton College at Belhaven
2/2/2007 Jackson, MS (Smith-Wills Stadium)


Crichton College (1-0) Belhaven College (0-1)
Player AB R H RBI BB SO PO A
Merriwether, D.J. CF 5 1 1 0 0 3 2 1
Burleson, Preston 3B 5 1 2 1 0 1 0 4
Barker, Jacob DH 4 2 1 2 0 1 0 0
Gardner, Nick 1B 5 1 2 1 0 2 6 2
Melton, Joe C 3 0 0 0 0 0 8 0
    DeLeon, Christian PR 0 0 0 0 0 0 0 0
Fly, Brad RF 4 0 1 1 0 2 4 1
Reed, Terry LF 4 0 1 2 0 2 1 1
Tomasetti, Anthony 2B 4 1 1 0 0 0 0 2
Young, Dustin SS 4 1 1 0 0 0 0 5
Phillips, Matt P 0 0 0 0 0 0 5 0
    Jackson, Spencer P 0 0 0 0 0 0 0 0
    Gonzalez, Tony P 0 0 0 0 0 0 1 0
Total: 38 7 10 7 0 11 27 16
Player AB R H RBI BB SO PO A
Gilbert, David SS 4 1 1 0 1 0 2 3
Royals, Thomas 2B 4 0 2 1 0 0 4 0
Owens, Ricky 3B 5 1 3 2 0 0 1 1
Bennett, Bryan 1B 4 1 1 1 1 1 6 0
Wyrick, Buddy C 4 0 1 0 1 2 11 0
    King, Blaise PR 0 0 0 0 0 0 0 0
Ott, Reg LF 3 0 0 0 0 0 3 0
Keen, Casey RF 4 0 0 1 0 1 0 0
Scalzo, Joe DH 3 3 2 0 1 1 0 0
Anderson, Shawn CF 4 0 1 1 0 0 0 0
Faulkenberry, Paul P 0 0 0 0 0 0 0 3
    Young, Robert P 0 0 0 0 0 0 0 0
    McHenry, Alan P 0 0 0 0 0 0 0 0
Total: 35 6 11 6 4 5 27 7


Score by Innings   1  2  3   4  5  6   7  8  9  -   R  H  E
Crichton College 0 0 0 1 6 0 0 0 0 - 7 10 1
Belhaven 0 0 0 2 1 0 1 0 2 - 6 11 0


E- Burleson
DP- CC(0): ; BC(0): LEFT- CC(6): Reed,DeLeon,Burleson,Gardner(2),Fly; BC(8): King(3),Gilbert(2),Keen,Bennett,Royals
2B- Gardner, Gilbert, Scalzo, Bennett, Owens 3B- Anderson, Owens
HR-
SB- King CS-
SH- SF- Royals


Crichton College IP H R ER BB SO AB
Phillips, Matt 7.0 7 4 3 2 5 25
Jackson, Spencer 1.2 3 2 2 1 0 8
Gonzalez, Tony 0.1 1 0 0 1 0 2
Total: 9.0 11 6 5 4 5 35
Belhaven IP H R ER BB SO AB
Faulkenberry, Paul 4.1 8 7 7 0 8 22
Young, Robert 2.2 2 0 0 0 2 10
McHenry, Alan 2.0 0 0 0 0 1 6
Total: 9.0 10 7 7 0 11 38


Winner- Phillips, Matt (1-0) Loser- Faulkenberry, Paul (0-1) Save- Gonzalez, Tony
WP- PB- Wyrick BK-
HBP- Phillips, Young, Faulkenberry
U- T- 00:00 A- 0
DakStats 3000 by Daktronics Inc. Brookings, SD