# 3 Lawrence, Matt

Opponent Date ERA W L GP GS CG SHO CBO SV IP H R ER BB SO 2B 3B HR TBF B/Avg WP HBP BK SFA SHA

Crichton College 02/03/07 0.00 1 0 1 0 0 0 0 0 1.1 0 0 0 0 0 0 0 0 4 0.000 0 0 0 0 0
Delta State 02/07/07 36.00 0 0 1 0 0 0 0 0 1.0 2 4 4 1 2 1 0 1 7 0.400 0 1 0 0 0
Trevecca Nazarene 02/10/07 0.00 0 0 1 0 0 0 0 0 1.0 1 1 0 1 0 0 0 0 6 0.200 1 0 0 0 0
William Carey University 02/17/07 0.00 0 0 1 0 0 0 0 1 1.0 1 0 0 0 1 0 0 0 4 0.250 1 0 0 0 0
William Carey University 02/17/07 0.00 0 0 1 0 0 0 0 0 1.0 0 0 0 0 2 0 0 0 3 0.000 0 0 0 0 0
Millsaps College 02/20/07 18.00 0 0 1 0 0 0 0 0 1.0 4 2 2 2 1 2 0 0 7 0.800 0 0 0 0 0
Loyola University 02/24/07 0.00 0 0 1 0 0 0 0 1 2.0 1 0 0 0 2 0 0 0 7 0.143 0 0 0 0 0
Alcorn 02/28/07 18.00 0 0 1 0 0 0 0 0 1.0 2 2 2 1 1 0 0 1 6 0.400 0 0 0 0 0
William Carey University 03/02/07 0.00 0 0 1 0 0 0 0 0 0.1 0 0 0 0 1 0 0 0 1 0.000 0 0 0 0 0
Mississippi College 03/06/07 0.00 0 0 1 0 0 0 1 0 1.0 1 0 0 1 2 0 0 0 5 0.250 0 0 0 0 0
Mobile 03/09/07 0.00 0 0 1 0 0 0 0 1 1.2 0 0 0 0 1 0 0 0 6 0.000 0 1 0 0 0
Lambuth 03/14/07 0.00 0 0 1 0 0 0 0 0 1.0 0 0 0 0 2 0 0 0 3 0.000 0 0 0 0 0
LSUS 03/16/07 0.00 0 0 1 0 0 0 0 0 0.1 1 0 0 0 1 0 0 0 2 0.500 0 0 0 0 0
Ark-Mont 03/20/07 0.00 0 0 1 0 0 0 0 1 1.0 1 0 0 0 1 0 0 0 4 0.250 0 0 0 0 0
Spring Hill College 03/23/07 0.00 0 0 1 0 0 0 0 1 1.1 2 0 0 0 4 1 0 0 6 0.333 0 0 0 0 0
Spring Hill College 03/24/07 0.00 0 0 1 0 0 0 0 1 1.0 0 0 0 0 0 0 0 0 3 0.000 0 0 0 0 0
Lambuth 03/28/07 0.00 0 0 1 0 0 0 0 1 1.0 1 0 0 0 2 0 0 0 4 0.250 0 0 0 0 0
Loyola University 03/31/07 0.00 0 0 1 0 0 0 1 1 1.0 1 0 0 0 1 0 0 0 4 0.250 0 0 0 0 0
Jackson State 04/04/07 27.00 0 0 1 0 0 0 0 0 1.0 3 3 3 1 0 1 0 1 7 0.600 0 0 0 0 1
MVSU 04/05/07 9.00 0 0 1 0 0 0 0 0 1.0 4 1 1 0 2 0 0 0 6 0.667 0 0 0 0 0
Mississippi College 04/10/07 0.00 0 0 1 0 0 0 0 1 1.0 0 0 0 0 1 0 0 0 3 0.000 0 0 0 0 0
Millsaps College 04/17/07 0.00 0 0 1 0 0 0 0 0 1.0 0 0 0 0 2 0 0 0 3 0.000 0 0 0 0 0
LSUS 04/21/07 0.00 0 0 1 0 0 0 0 0 1.0 0 0 0 0 0 0 0 0 3 0.000 0 0 0 0 0
Delta State 04/24/07 0.00 1 0 1 0 0 0 0 0 1.0 1 1 0 0 1 0 0 0 4 0.250 0 0 0 0 0
Spring Hill College 04/27/07 0.00 0 0 1 0 0 0 1 0 1.0 0 0 0 0 2 0 0 0 3 0.000 0 0 0 0 0
Spring Hill College 04/28/07 0.00 0 0 1 0 0 0 0 1 1.0 2 0 0 0 0 0 0 0 5 0.400 0 0 0 0 0
William Carey University 05/04/07 0.00 0 0 1 0 0 0 0 0 1.0 1 0 0 1 3 0 0 0 5 0.250 1 0 0 0 0
Lee University 05/08/07 27.00 0 0 1 0 0 0 0 0 0.2 3 2 2 0 1 1 0 0 6 0.600 0 1 0 0 0
Southern Polytechnic Stat 05/10/07 27.00 0 1 1 0 0 0 0 0 0.2 4 2 2 0 1 0 0 0 5 0.800 0 0 0 0 0

Total: 4.91 2 1 29 0 0 0 3 10 29.1 36 18 16 8 37 6 0 3 132 0.300 3 3 0 0 1

# 6 Braxton, Larkin

Opponent Date ERA W L GP GS CG SHO CBO SV IP H R ER BB SO 2B 3B HR TBF B/Avg WP HBP BK SFA SHA

Crichton College 02/03/07 0.00 1 0 1 1 0 0 0 0 5.0 2 0 0 0 7 0 0 0 16 0.125 0 0 0 0 0
Trevecca Nazarene 02/09/07 3.00 0 1 1 1 1 0 0 0 9.0 6 3 3 3 9 1 0 0 33 0.207 0 0 0 0 1
William Carey University 02/16/07 1.00 1 0 1 1 1 0 0 0 9.0 4 1 1 1 10 0 0 0 31 0.154 0 1 0 1 2
Millsaps College 02/20/07 0.00 0 0 1 0 0 0 0 0 0.2 0 0 0 1 2 0 0 0 3 0.000 1 0 0 0 0
Loyola University 02/23/07 5.63 0 1 1 1 1 0 0 0 8.0 12 6 5 2 8 3 0 0 39 0.333 0 0 0 1 0
William Carey University 03/02/07 3.86 0 0 1 1 0 0 0 0 7.0 7 5 3 2 3 1 0 0 29 0.292 1 0 0 2 1
Mississippi College 03/06/07 0.00 0 0 1 0 0 0 1 0 1.2 1 0 0 0 2 0 0 0 6 0.167 0 0 0 0 0
Mobile 03/10/07 3.38 0 1 1 1 1 0 0 0 8.0 8 3 3 2 6 2 0 0 34 0.286 1 1 0 1 2
LSUS 03/16/07 4.91 0 1 1 1 0 0 0 0 7.1 7 4 4 5 8 2 0 0 31 0.280 1 0 0 0 1
Spring Hill College 03/23/07 2.57 1 0 1 1 0 0 0 0 7.0 5 2 2 2 9 0 0 0 30 0.192 1 1 0 1 0
Loyola University 03/30/07 1.29 1 0 1 1 1 0 0 0 7.0 4 1 1 0 6 0 0 0 27 0.160 0 2 0 0 0
Jackson State 04/04/07 9.00 0 1 1 1 0 0 0 0 6.0 9 6 6 0 5 3 0 2 29 0.360 0 2 0 0 2
Mississippi College 04/10/07 0.00 1 0 1 1 0 0 0 0 3.0 1 0 0 0 2 0 0 0 10 0.111 0 1 0 0 0
Mobile 04/13/07 0.00 1 0 1 1 1 1 0 0 9.0 2 0 0 3 7 1 0 0 31 0.071 0 0 0 0 0
LSUS 04/20/07 8.53 0 1 1 1 0 0 0 0 6.1 10 7 6 3 9 1 0 1 34 0.345 1 2 0 0 0
Delta State 04/24/07 0.00 0 0 1 0 0 0 0 0 1.0 2 0 0 0 1 1 0 0 5 0.400 0 0 0 0 0
Spring Hill College 04/27/07 0.00 1 0 1 1 0 0 1 0 8.0 8 0 0 1 6 1 0 0 32 0.258 0 0 0 0 0
Loyola University 05/03/07 1.80 1 0 1 1 0 0 0 0 5.0 2 1 1 2 2 1 0 0 19 0.125 0 1 1 0 0
William Carey University 05/09/07 0.00 1 0 1 1 1 1 0 0 9.0 5 0 0 0 5 0 0 0 30 0.167 0 0 0 0 0

Total: 2.69 9 6 19 16 7 2 2 0 117.0 95 39 35 27 107 17 0 3 469 0.228 6 11 1 6 9

# 8 Kuehn, Andy

Opponent Date ERA W L GP GS CG SHO CBO SV IP H R ER BB SO 2B 3B HR TBF B/Avg WP HBP BK SFA SHA

Tougaloo 03/07/07 0.00 0 0 1 0 0 0 0 0 1.0 0 0 0 0 1 0 0 0 3 0.000 0 0 0 0 0

Total: 0.00 0 0 1 0 0 0 0 0 1.0 0 0 0 0 1 0 0 0 3 0.000 0 0 0 0 0

#10 Galloway, Riley

Opponent Date ERA W L GP GS CG SHO CBO SV IP H R ER BB SO 2B 3B HR TBF B/Avg WP HBP BK SFA SHA

Crichton College 02/03/07 0.00 0 0 1 0 0 0 0 0 1.0 0 0 0 0 0 0 0 0 3 0.000 0 0 0 0 0
Trevecca Nazarene 02/10/07 18.00 0 0 1 0 0 0 0 0 2.0 5 4 4 1 1 1 1 0 12 0.455 0 0 0 0 0
Millsaps College 02/20/07 27.00 0 0 1 1 0 0 0 0 2.0 10 8 6 0 0 2 0 0 16 0.625 0 0 0 0 0
William Carey University 03/03/07 0.00 0 0 1 0 0 0 0 0 1.0 0 0 0 0 0 0 0 0 4 0.000 0 1 0 0 0
Tougaloo 03/07/07 3.60 1 0 1 1 0 0 0 0 5.0 4 2 2 0 7 0 0 0 19 0.211 0 0 0 0 0
Lambuth 03/14/07 7.50 1 0 1 1 0 0 0 0 6.0 7 5 5 0 4 0 0 3 24 0.292 1 0 0 0 0
Lambuth 03/28/07 9.00 0 0 1 0 0 0 0 0 1.0 2 1 1 0 1 0 0 0 5 0.500 0 0 0 0 1
MVSU 04/05/07 0.00 0 0 1 0 0 0 0 0 1.0 1 0 0 0 1 0 0 0 5 0.250 0 1 0 0 0
Spring Hill College 04/28/07 18.00 0 0 1 0 0 0 0 0 1.0 2 2 2 0 0 0 0 1 5 0.400 0 0 0 0 0

Total: 9.00 2 0 9 3 0 0 0 0 20.0 31 22 20 1 14 3 1 4 93 0.348 1 2 0 0 1

#11 Buescher, Kyle

Opponent Date ERA W L GP GS CG SHO CBO SV IP H R ER BB SO 2B 3B HR TBF B/Avg WP HBP BK SFA SHA

Crichton College 02/03/07 27.00 0 0 1 0 0 0 0 0 1.0 3 3 3 1 0 1 1 0 7 0.500 0 0 0 0 0
Trevecca Nazarene 02/10/07 0.00 0 0 1 0 0 0 0 0 3.0 3 1 0 0 4 0 0 0 12 0.300 0 0 0 1 1
William Carey University 02/17/07 135.00 0 0 1 0 0 0 0 0 0.1 3 5 5 2 0 0 0 2 6 0.750 0 0 0 0 0
Alcorn 02/28/07 3.00 0 0 1 0 0 0 0 0 3.0 2 1 1 2 2 0 0 0 13 0.182 0 0 1 0 0
Tougaloo 03/07/07 0.00 0 0 1 0 0 0 0 0 2.0 0 0 0 0 3 0 0 0 7 0.000 0 1 0 0 0
Jackson State 03/13/07 18.00 0 0 1 0 0 0 0 0 1.0 3 2 2 0 2 0 0 0 8 0.500 0 2 0 0 0
Tougaloo 03/21/07 3.00 1 0 1 1 0 0 0 0 3.0 3 2 1 1 3 1 0 0 15 0.214 1 0 0 0 0
Lambuth 03/28/07 4.50 0 0 1 0 0 0 0 0 2.0 1 1 1 3 1 0 0 0 10 0.200 0 1 0 0 1
Spring Hill College 04/28/07 0.00 0 0 1 0 0 0 0 0 1.0 0 0 0 0 1 0 0 0 3 0.000 0 0 0 0 0
Loyola University 05/03/07 0.00 0 0 1 0 0 0 0 0 2.0 0 0 0 0 2 0 0 0 6 0.000 0 0 0 0 0

Total: 6.38 1 0 10 1 0 0 0 0 18.1 18 15 13 9 18 2 1 2 87 0.254 1 4 1 1 2

#13 Rogers, Ethan

Opponent Date ERA W L GP GS CG SHO CBO SV IP H R ER BB SO 2B 3B HR TBF B/Avg WP HBP BK SFA SHA

William Carey University 03/03/07 0.00 0 0 1 0 0 0 0 0 1.0 0 0 0 2 2 0 0 0 6 0.000 0 1 0 0 0
Tougaloo 03/21/07 0.00 0 0 1 0 0 0 0 0 1.0 0 0 0 0 1 0 0 0 3 0.000 0 0 0 0 0
Spring Hill College 03/24/07 0.00 0 0 1 0 0 0 0 0 1.0 2 0 0 0 1 0 0 0 5 0.400 0 0 0 0 0

Total: 0.00 0 0 3 0 0 0 0 0 3.0 2 0 0 2 4 0 0 0 14 0.182 0 1 0 0 0