# 1 King, Blaise

Opponent Date AVG AB R H 2B 3B HR RBI TB SLG% BB IBB HBP SO GDP OB% SF SH SB CS SBA PO A E FLD%

Crichton College 02/02/07 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 1 0 1 0 0 0 0.000
Crichton College 02/03/07 0.500 2 1 1 0 0 0 1 1 0.500 0 0 0 0 0 0.500 0 0 1 0 1 0 1 0 1.000
Crichton College 02/03/07 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 2 0 0 1.000
Trevecca Nazarene 02/10/07 0.000 2 0 0 0 0 0 0 0 0.000 0 0 0 2 0 0.000 0 0 0 0 0 1 1 0 1.000
William Carey University 02/16/07 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 1 0 1 0 0 0 0.000
William Carey University 02/17/07 0.500 2 1 1 0 0 0 1 1 0.500 0 0 0 0 0 0.500 0 0 0 0 0 0 0 0 0.000
William Carey University 02/17/07 0.000 3 2 0 0 0 0 1 0 0.000 2 0 0 2 0 0.400 0 0 0 0 0 0 0 0 0.000
Millsaps College 02/20/07 0.250 4 1 1 0 0 0 1 1 0.250 0 0 1 1 0 0.400 0 0 0 0 0 0 0 0 0.000
Loyola University 02/23/07 0.500 2 0 1 0 0 0 0 1 0.500 1 0 0 0 0 0.667 0 1 0 0 0 2 0 0 1.000
Loyola University 02/24/07 0.500 2 2 1 0 0 0 0 1 0.500 2 0 0 0 0 0.750 0 0 4 0 4 0 0 0 0.000
Loyola University 02/24/07 0.250 4 2 1 1 0 0 0 2 0.500 1 0 0 0 0 0.400 0 0 1 0 1 7 0 0 1.000
Mississippi College 02/27/07 0.500 4 1 2 1 0 0 1 3 0.750 0 0 0 1 0 0.500 0 1 0 0 0 1 2 0 1.000
Alcorn 02/28/07 0.333 3 2 1 0 0 0 2 1 0.333 1 0 0 0 0 0.500 0 0 0 0 0 0 0 0 0.000
William Carey University 03/02/07 0.333 3 3 1 0 0 0 1 1 0.333 2 0 0 0 0 0.500 1 0 0 0 0 6 0 0 1.000
William Carey University 03/03/07 0.333 3 1 1 0 0 0 2 1 0.333 0 0 0 1 0 0.333 0 0 0 0 0 1 0 0 1.000
William Carey University 03/03/07 0.500 2 3 1 0 1 0 0 3 1.500 3 0 0 0 0 0.800 0 0 2 0 2 2 0 0 1.000
Mississippi College 03/06/07 0.333 3 3 1 1 0 0 0 2 0.667 1 0 0 0 0 0.500 0 1 2 0 2 1 0 0 1.000
Tougaloo 03/07/07 1.000 1 2 1 0 1 0 1 3 3.000 2 0 0 0 0 1.000 0 0 0 0 0 0 0 0 0.000
Mobile 03/09/07 0.500 2 2 1 0 0 0 1 1 0.500 2 0 0 1 0 0.750 0 0 1 0 1 3 0 0 1.000
Mobile 03/10/07 0.000 3 0 0 0 0 0 0 0 0.000 1 0 0 1 0 0.250 0 0 0 0 0 0 7 0 1.000
Mobile 03/10/07 0.000 3 0 0 0 0 0 0 0 0.000 1 0 0 1 0 0.250 0 0 0 0 0 2 0 0 1.000
Jackson State 03/13/07 0.667 3 1 2 0 0 0 1 2 0.667 2 0 0 1 0 0.800 0 0 0 2 2 2 0 0 1.000
Lambuth 03/14/07 0.333 3 3 1 0 0 0 0 1 0.333 2 0 0 1 0 0.600 0 0 2 0 2 1 0 0 1.000
LSUS 03/16/07 0.000 2 1 0 0 0 0 0 0 0.000 2 0 0 0 0 0.500 0 0 0 0 0 0 0 0 0.000
LSUS 03/17/07 0.000 4 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 0 0 0 0.000
LSUS 03/17/07 0.000 4 1 0 0 0 0 0 0 0.000 1 0 0 2 0 0.200 0 0 1 0 1 0 0 0 0.000
Ark-Mont 03/20/07 0.000 3 0 0 0 0 0 0 0 0.000 1 0 0 0 0 0.250 0 1 0 1 1 0 0 0 0.000
Tougaloo 03/21/07 1.000 2 1 2 1 0 0 1 3 1.500 1 0 0 0 0 1.000 0 0 1 1 2 1 2 2 0.600
Spring Hill College 03/23/07 0.333 3 2 1 0 1 0 0 3 1.000 2 0 0 0 0 0.600 0 0 0 1 1 0 0 0 0.000
Spring Hill College 03/24/07 0.400 5 1 2 0 0 0 2 2 0.400 0 0 0 0 0 0.400 0 0 1 0 1 0 6 0 1.000
Spring Hill College 03/24/07 0.667 3 1 2 0 0 0 1 2 0.667 0 0 1 0 0 0.750 0 0 2 2 4 0 0 0 0.000
Millsaps College 03/27/07 1.000 2 3 2 0 1 0 1 4 2.000 2 0 1 0 0 1.000 0 0 2 1 3 0 0 0 0.000
Lambuth 03/28/07 0.250 4 2 1 0 0 0 0 1 0.250 0 0 1 0 0 0.400 0 0 1 0 1 0 0 0 0.000
Loyola University 03/30/07 0.667 3 2 2 1 0 0 0 3 1.000 1 0 0 1 0 0.750 0 0 2 0 2 0 0 0 0.000
Loyola University 03/31/07 0.333 3 0 1 0 0 0 0 1 0.333 0 0 0 0 0 0.333 0 0 1 0 1 1 0 0 1.000
Loyola University 03/31/07 0.250 4 1 1 0 0 0 0 1 0.250 0 0 0 0 0 0.250 0 0 0 0 0 0 0 0 0.000
Jackson State 04/04/07 0.000 2 2 0 0 0 0 0 0 0.000 2 0 0 0 0 0.500 0 0 1 0 1 4 3 0 1.000
MVSU 04/05/07 0.500 4 1 2 1 0 0 2 3 0.750 0 0 1 0 0 0.600 0 0 1 0 1 1 1 0 1.000
MVSU 04/05/07 0.500 2 1 1 0 0 0 1 1 0.500 2 0 1 0 0 0.800 0 0 2 1 3 1 1 1 0.667
Mississippi College 04/10/07 0.333 3 1 1 0 0 0 2 1 0.333 1 0 1 1 0 0.600 0 0 0 0 0 3 0 1 0.750
Alcorn 04/11/07 0.500 4 2 2 0 0 0 0 2 0.500 1 0 0 0 1 0.600 0 0 0 0 0 0 0 0 0.000
Mobile 04/13/07 0.333 3 0 1 0 0 0 0 1 0.333 0 0 0 0 0 0.333 0 0 1 0 1 1 0 0 1.000
Mobile 04/13/07 0.667 3 1 2 0 0 0 0 2 0.667 1 0 0 0 0 0.750 0 0 1 1 2 3 0 0 1.000
Mobile 04/14/07 0.600 5 2 3 0 0 0 0 3 0.600 0 0 0 0 0 0.600 0 0 3 0 3 2 0 0 1.000
Millsaps College 04/17/07 0.000 3 1 0 0 0 0 0 0 0.000 1 0 1 0 1 0.400 0 0 0 0 0 6 0 0 1.000
LSUS 04/20/07 0.000 5 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 0 0 0 0.000
LSUS 04/21/07 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 2 1 0.667
LSUS 04/21/07 0.000 4 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 0 0 0 0.000
Delta State 04/24/07 0.333 6 1 2 1 0 0 0 3 0.500 0 0 0 0 0 0.333 0 0 1 0 1 4 0 0 1.000
Spring Hill College 04/27/07 0.250 4 0 1 1 0 0 0 2 0.500 1 0 0 0 1 0.400 0 0 0 1 1 3 0 0 1.000
Spring Hill College 04/28/07 0.500 2 0 1 0 0 0 0 1 0.500 1 0 0 0 0 0.667 0 0 1 0 1 3 1 0 1.000
Spring Hill College 04/28/07 0.333 3 1 1 0 1 0 0 3 1.000 0 0 0 0 0 0.333 0 1 0 0 0 3 0 0 1.000
Spring Hill College 05/02/07 0.000 3 1 0 0 0 0 0 0 0.000 2 0 0 1 0 0.400 0 0 1 1 2 1 0 0 1.000
Loyola University 05/03/07 0.200 5 1 1 0 0 0 0 1 0.200 0 0 0 0 0 0.200 0 0 0 0 0 3 0 0 1.000
William Carey University 05/04/07 0.200 5 0 1 0 0 0 0 1 0.200 0 0 0 1 0 0.200 0 0 0 0 0 2 1 0 1.000
Lee University 05/08/07 0.250 4 0 1 0 0 0 0 1 0.250 1 0 0 2 0 0.400 0 0 1 0 1 2 0 0 1.000
William Carey University 05/09/07 0.333 3 1 1 0 0 0 0 1 0.333 0 0 0 1 0 0.333 0 1 0 0 0 1 0 0 1.000
Southern Polytechnic Stat 05/10/07 0.250 4 0 1 0 0 0 0 1 0.250 1 1 0 0 0 0.400 0 0 0 0 0 3 2 1 0.833

Total: 0.307 176 61 54 8 5 0 23 72 0.409 47 1 8 24 3 0.470 1 6 39 12 51 79 30 6 0.948

# 2 Dilday, Joshua

Opponent Date AVG AB R H 2B 3B HR RBI TB SLG% BB IBB HBP SO GDP OB% SF SH SB CS SBA PO A E FLD%

Trevecca Nazarene 02/09/07 0.000 1 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 1 0 0 1.000
Trevecca Nazarene 02/10/07 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000

Total: 0.000 1 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 1 0 0 1.000

# 3 Lawrence, Matt

Opponent Date AVG AB R H 2B 3B HR RBI TB SLG% BB IBB HBP SO GDP OB% SF SH SB CS SBA PO A E FLD%

Crichton College 02/03/07 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
Delta State 02/07/07 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 1 0 1.000
Trevecca Nazarene 02/10/07 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 1 1 0 1.000
William Carey University 02/17/07 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
William Carey University 02/17/07 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
Millsaps College 02/20/07 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
Loyola University 02/24/07 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
Alcorn 02/28/07 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
William Carey University 03/02/07 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
Mississippi College 03/06/07 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
Mobile 03/09/07 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
Lambuth 03/14/07 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
LSUS 03/16/07 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
Ark-Mont 03/20/07 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 1 0 1.000
Spring Hill College 03/23/07 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
Spring Hill College 03/24/07 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
Lambuth 03/28/07 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
Loyola University 03/31/07 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
Jackson State 04/04/07 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0