Belhaven College at William Carey College
5/4/2007


Belhaven College ( ) William Carey College ( )
Player AB R H RBI BB SO PO A
King, Blaise 2B 5 0 1 0 0 1 2 1
Gilbert, David SS 4 1 1 0 0 2 0 4
Royals, Thomas P 4 0 2 0 1 1 1 1
    Gray, Mark PR 0 1 0 0 0 0 0 0
    Norris, Chris P 0 0 0 0 0 0 0 0
Bennett, Bryan 1B 2 0 1 1 2 1 9 0
Owens, Ricky 3B 3 0 0 1 0 0 0 2
Anderson, Shawn CF 4 0 0 0 0 2 0 0
Wyrick, Buddy C 3 0 1 0 1 1 10 2
Ott, Reg LF 3 0 0 0 1 0 0 0
Vance, Grant RF 3 0 0 0 0 1 2 0
    Scalzo, Joe PH 1 0 0 0 0 1 0 0
    Lawrence, Matt P 0 0 0 0 0 0 0 0
Total: 32 2 6 2 5 10 24 10
Player AB R H RBI BB SO PO A
Johnson, Steven 3B 4 0 2 0 0 0 2 2
Barnes, Pat CF 3 1 1 0 1 0 2 0
Burch, Elliot DH 4 1 1 0 0 2 0 0
Roark, Martin 1B 4 0 1 0 0 2 5 1
    Dannelley, Will PR 0 1 0 0 0 0 0 0
Trisler, David LF 1 1 0 0 3 1 1 0
Rolen, Louis C 4 0 0 0 0 3 10 0
Brown, Chris SS 4 1 3 1 0 1 1 1
Burch, Pat RF 4 0 0 0 0 1 3 0
Rogers, Jordan 2B 3 0 0 0 0 2 1 1
    Brewer, Lance PH 0 0 0 1 0 0 0 0
Sessions, Matt P 0 0 0 0 0 0 2 2
    Carter, Matt P 0 0 0 0 0 0 0 0
Total: 31 5 8 2 4 12 27 7


Score by Innings   1  2  3   4  5  6   7  8  9  -   R  H  E
Belhaven College 0 0 2 0 0 0 0 0 0 - 2 6 4
William Carey College 0 0 0 0 0 0 2 3 x - 5 8 1


E- Norris, Owens, Vance, Ott, Brown
DP- BC(1): Bennett; WCC(0): LEFT- BC(10): Gilbert,Bennett(3),Ott,Gray(5); WCC(7): Trisler,Brown,Johnson(2),Burch(2),Barnes
2B- Wyrick, Bennett, Johnson 3B-
HR-
SB- Gray(2), Johnson CS- Anderson, Trisler
SH- SF- Owens, Brewer


Belhaven College IP H R ER BB SO AB
Royals, Thomas 7.0 4 2 0 3 9 24
Norris, Chris 0.0 3 3 3 0 0 3
Lawrence, Matt 1.0 1 0 0 1 3 4
Total: 8.0 8 5 3 4 12 31
William Carey College IP H R ER BB SO AB
Sessions, Matt 6.2 6 2 2 3 4 25
Carter, Matt 2.1 0 0 0 2 6 7
Total: 9.0 6 2 2 5 10 32


Winner- Carter, Matt Loser- Norris, Chris Save-
WP- Lawrence, Royals PB- Wyrick BK-
HBP- Sessions
U- T- Invalid DateTime. A- 0
DakStats 3000 by Daktronics Inc. Brookings, SD