Thomas U at Belhaven College
2/4/2006


Thomas University ( 4-5) Belhaven College (3-0)
Player AB R H RBI BB SO PO A
Majors, Justin LF 5 1 2 0 0 0 2 0
White, Case SS 3 0 1 0 1 0 0 3
Forgione, Luke CF 4 1 2 1 0 0 3 0
Blanton, Stephen 1B 4 1 1 0 0 0 9 1
Lamont, Cole C 3 0 0 0 0 2 4 1
    Palmer, Brett PH 1 0 0 0 0 0 0 0
Smeltzer, Will DH 3 0 1 0 1 0 0 0
Blanton, Matthew 3B 2 0 0 0 0 1 0 0
    Harrod, Chris PH 1 0 0 0 0 1 0 0
    Edwards, Mike PH 0 0 0 1 1 0 0 0
Johnson, Eric 2B 4 0 0 1 0 1 2 2
Franklin, Ronnie RF 3 0 0 0 1 0 4 0
Dunn, Jason P 0 0 0 0 0 0 0 2
    Palmer, Kyle P 0 0 0 0 0 0 0 0
Total: 33 3 7 3 4 5 24 9
Player AB R H RBI BB SO PO A
King, Blaise 2B 2 1 0 1 1 0 2 1
    Fagan, Austin PH 1 0 0 0 0 1 1 1
Gilbert, David SS 3 1 0 0 0 0 2 3
    Young, Robert PH 1 0 0 0 0 0 0 0
Owens, Ricky 3B 3 1 1 0 0 1 1 4
Bennett, Bryan RF 3 1 1 1 1 0 1 0
    Rollins, Forrest LF 0 0 0 0 0 0 0 0
Royals, Thomas P 4 0 1 1 0 0 1 1
Anderson, Shawn CF 4 2 3 2 0 0 4 0
Parks, Josh LF 3 1 2 1 1 0 0 0
Wyrick, Buddy C 4 0 2 2 0 1 5 1
    Vance, Grant PR 0 1 0 0 0 0 0 0
Black, Josh 1B 3 0 0 0 1 1 10 0
    Buescher, Kyle P 0 0 0 0 0 0 0 0
    Hoffman, Paul P 0 0 0 0 0 0 0 0
Total: 31 8 10 8 4 4 27 11


Score by Innings   1  2  3   4  5  6   7  8  9  -   R  H  E
Thomas U 1 0 0 0 0 0 0 0 2 - 3 7 1
Belhaven College 0 2 2 0 1 3 0 0 x - 8 10 1


E- Royals, Blanton
DP- TU(0): ; BC(1): Black,Owens,Royals LEFT- TU(7): Franklin(2),Johnson,Majors,Smeltzer(2),White; BC(6): Anderson,Black,Owens,Parks(2),Vance
2B- Anderson, Wyrick 3B-
HR-
SB- Gilbert, Anderson(2) CS- White
SH- Gilbert SF- King


Thomas U IP H R ER BB SO AB
Dunn, Jason 5.2 9 8 8 2 2 23
Palmer, Kyle 2.1 1 0 0 2 2 8
Total: 8.0 10 8 8 4 4 31
Belhaven College IP H R ER BB SO AB
Royals, Thomas 7.0 5 1 1 1 5 25
Buescher, Kyle 1.0 0 0 0 0 0 3
Hoffman, Paul 1.0 2 2 2 3 0 5
Total: 9.0 7 3 3 4 5 33


Winner- Royals, Thomas (1-0) Loser- Dunn, Jason (2-1) Save-
WP- PB- Lamont BK-
HBP- Dunn
U- T- 02:35 A- 0
DakStats 3000 by Daktronics Inc. Brookings, SD