Record: 41-21-0   Home: 21-12-0   Away: 20-9-0   Neutral: 0-0-0   Conference: 20-13-0

Score by Innings   1  2  3   4  5  6   7  8  9   10  11  12  -   R
Opponents 27 33 15 33 57 39 39 17 13 0 0 0 - 273
Belhaven College 49 45 54 53 62 48 33 36 10 0 1 1 - 392


Batting GP GS AVG AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB SBA

Royals, Thomas 61 60 0.381 210 60 80 16 3 2 38 108 0.514 25 19 15 4 0.482 3 5 17 21
Bennett, Bryan 52 47 0.349 166 24 58 23 0 2 38 87 0.524 9 8 16 1 0.401 4 2 2 2
Gilbert, David 61 60 0.336 223 57 75 17 5 2 27 108 0.484 28 6 25 1 0.421 2 12 20 23
Owens, Ricky 62 61 0.326 215 50 70 17 0 7 65 108 0.502 27 6 34 9 0.407 5 4 5 8
Anderson, Shawn 62 61 0.317 218 43 69 11 3 4 39 98 0.450 17 12 20 1 0.394 2 4 23 24
Wyrick, Buddy 60 58 0.302 202 33 61 15 2 6 50 98 0.485 22 14 47 6 0.402 3 1 7 8
Fagan, Austin 50 37 0.274 124 21 34 6 0 0 24 40 0.323 12 5 25 4 0.352 4 2 1 2
Rollins, Forrest 51 32 0.269 108 21 29 6 0 2 17 41 0.380 7 13 18 2 0.383 0 2 2 2
Schane, Matt 33 32 0.267 90 12 24 4 0 0 13 28 0.311 7 7 17 1 0.365 0 2 2 3
Vance, Grant 45 12 0.256 43 16 11 5 0 0 8 16 0.372 11 4 11 0 0.433 2 1 3 4
Parks, Josh 53 49 0.229 144 27 33 4 0 1 15 40 0.278 14 13 24 1 0.349 1 5 5 8
Brockhoff, Brian 23 4 0.185 27 1 5 1 0 0 5 6 0.222 1 0 4 0 0.214 0 2 1 2
King, Blaise 34 20 0.164 55 15 9 1 0 0 8 10 0.182 12 4 8 1 0.342 2 3 5 8
Black, Josh 27 11 0.163 43 7 7 3 0 1 5 13 0.302 2 2 11 1 0.234 0 1 0 1
Hoffman, Paul 27 1 0.125 8 2 1 0 0 0 0 1 0.125 1 0 3 0 0.222 0 0 0 0
Norris, Chris 23 0 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Fultz, Brad 21 15 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Haynes, Elliot 1 0 0.000 0 0 0 0 0 0 0 0 0.000 1 0 0 0 1.000 0 0 0 0
Buescher, Kyle 13 6 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Sanford, Jeff 2 0 0.000 1 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Kirby, Brian 18 6 0.000 19 2 0 0 0 0 2 0 0.000 1 0 4 1 0.050 0 0 0 1
Braxton, Larkin 21 14 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Cox, Josh 3 0 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Lawrence, Matt 23 10 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Young, Robert 25 1 0.000 1 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0

Total: 62 0.298 1897 391 566 129 13 27 354 802 0.423 197 113 282 33 0.392 28 46 93 117
Opponents: 62 0.263 1882 263 495 71 11 23 237 657 0.349 148 49 351 32 0.330 18 27 57 81

LOB - Team (445), Opp (389). IBB - Team (7), Opp (6). Picked Off - Team (0), Opp (0)

Pitching ERA W L GP GS CG SHO CBO SV IP H R ER BB SO 2B 3B HR TBF B/Avg WP HBP BK SFA SHA

Lawrence, Matt 2.58 4 3 22 10 1 1 1 4 73.1 60 32 21 20 66 14 4 2 301 0.221 9 8 0 1 1
Fultz, Brad 2.69 8 3 20 15 5 1 0 1 100.1 97 45 30 25 71 10 2 1 437 0.250 4 13 0 3 8
Braxton, Larkin 3.39 12 1 20 14 2 0 0 1 90.1 88 45 34 35 73 12 2 4 400 0.252 3 8 2 3 5
Cox, Josh 3.86 0 0 3 0 0 0 0 0 4.2 6 4 2 3 3 1 0 0 23 0.300 0 0 0 0 0
Royals, Thomas 4.12 8 6 15 14 3 0 1 1 87.1 99 51 40 14 58 16 1 5 380 0.280 1 5 0 4 3
Young, Robert 4.26 1 2 23 1 0 0 2 5 31.2 28 18 15 17 27 7 0 2 143 0.241 7 6 0 2 2
Norris, Chris 4.31 4 2 21 0 0 0 0 2 31.1 32 20 15 10 11 4 1 0 137 0.264 2 2 1 1 3
Hoffman, Paul 4.44 0 1 14 1 0 0 0 0 24.1 33 16 12 9 18 1 1 2 111 0.344 2 2 0 1 3
Black, Josh 4.91 0 0 5 0 0 0 0 0 3.2 7 3 2 0 0 0 0 0 20 0.412 2 2 1 1 0
Buescher, Kyle 6.03 4 3 13 6 0 0 1 0 37.1 44 28 25 15 22 6 0 6 169 0.301 1 3 2 2 3

Total: 3.64 41 21 62 11 2 5 14 484.1 494 262 196 148 349 71 11 22 2121 0.263 31 49 6 18 28
Opponents: 6.20 21 40 62 17 2 0 8 473.1 558 383 326 196 278 126 12 27 2255 0.297 42 110 4 28 45


Fielding GP GS C PO A E FLD% DP TP SBA RCS SBA% PB CI OBS

Lawrence, Matt 23 10 8 1 7 0 1.000 3 0 0 0 0.000 0 0 0
Norris, Chris 23 0 7 1 6 0 1.000 0 0 0 0 0.000 0 0 0
Young, Robert 25 1 9 3 6 0 1.000 0 0 0 0 0.000 0 0 0
Kirby, Brian 18 6 46 45 1 0 1.000 0 0 4 0 1.000 1 0 0
Bennett, Bryan 52 47 115 105 9 1 0.991 4 0 0 0 0.000 0 0 0
Wyrick, Buddy 60 58 149 135 11 3 0.980 0 0 17 8 0.680 2 0 0
Royals, Thomas 61 60 443 389 45 9 0.980 27 0 0 0 0.000 0 0 0
Black, Josh 27 11 89 84 3 2 0.978 8 0 0 0 0.000 0 0 0
Schane, Matt 33 32 213 191 17 5 0.977 0 0 31 12 0.721 6 0 0
Anderson, Shawn 62 61 146 138 3 5 0.966 0 0 0 0 0.000 0 0 0
Rollins, Forrest 51 32 29 28 0 1 0.966 0 0 0 0 0.000 0 0 0
Parks, Josh 53 49 103 91 8 4 0.961 0 0 0 0 0.000 0 0 0
Gilbert, David 61 60 317 86 214 17 0.946 28 0 0 0 0.000 0 0 0
Vance, Grant 45 12 28 25 1 2 0.929 0 0 0 0 0.000 0 0 0
Owens, Ricky 62 61 172 39 120 13 0.924 3 1 0 0 0.000 0 0 0
Fagan, Austin 50 37 132 55 67 10 0.924 14 1 0 0 0.000 0 0 0
King, Blaise 34 20 79 38 35 6 0.924 4 0 0 0 0.000 0 0 0
Braxton, Larkin 21 14 26 3 21 2 0.923 1 0 0 0 0.000 0 0 0
Buescher, Kyle 13 6 10 1 8 1 0.900 2 0 0 0 0.000 0 0 0
Fultz, Brad 21 15 25 3 19 3 0.880 3 0 0 0 0.000 0 0 0
Hoffman, Paul 27 1 14 3 9 2 0.857 0 0 0 0 0.000 0 0 0
Cox, Josh 3 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0
Brockhoff, Brian 23 4 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0
Haynes, Elliot 1 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0
Sanford, Jeff 2 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0

Total: 62 2160 1464 610 86 0.960 31 1 52 20 0.722 9 0 0
Opponents: 62 2118 1435 577 106 0.950 1 0 75 22 0.773 10 0 0


DakStats 3000 by Daktronics Inc. Brookings, SD