Belhaven College at Loyola
5/4/2006 Shreveport, LA ( Pilot Field)


Belhaven College ( 39-18, 20-12) Loyola University ( )
Player AB R H RBI BB SO PO A
Anderson, Shawn CF 6 2 1 0 0 0 3 0
Gilbert, David SS 3 2 1 3 1 0 1 2
Royals, Thomas P 5 2 3 5 1 0 1 1
    Norris, Chris P 0 0 0 0 0 0 0 0
Bennett, Bryan LF 4 0 1 0 0 0 3 0
    Vance, Grant PR 1 1 0 0 0 0 0 0
Owens, Ricky 3B 6 1 2 1 0 0 0 1
Wyrick, Buddy C 4 1 1 1 1 0 7 1
    Kirby, Brian C 0 0 0 0 0 0 0 0
Black, Josh 1B 3 1 1 1 1 0 4 0
Rollins, Forrest RF 4 2 4 1 0 0 2 0
    Brockhoff, Brian PH 1 0 0 0 0 0 0 0
    Parks, Josh RF 0 0 0 0 0 0 2 1
Fagan, Austin 2B 3 1 1 1 0 0 3 0
    Hoffman, Paul PH 1 0 0 0 0 1 1 0
Total: 41 13 15 13 4 1 27 6
Player AB R H RBI BB SO PO A
Mason, Bryan 3B 5 1 1 0 0 0 3 6
Fontenot, Kevin LF 5 2 2 0 0 0 1 0
Lauricella, David 1B 5 1 4 4 0 0 10 0
McCaulley, Bryan RF 5 0 2 1 0 0 3 0
Hubbell, Todd DH 4 0 0 0 0 2 0 0
    Hardie, Coleman PH 1 0 0 0 0 0 0 0
Jaynes, Marc 2B 4 1 1 1 0 1 3 1
    Atiyeh, Joseph 2B 0 0 0 0 0 0 2 1
Campos, Jerry C 4 0 0 0 0 0 1 0
Rodriguez, Andy SS 3 0 1 0 1 2 2 3
Fury, Trey CF 4 1 1 0 0 1 2 1
Gonzalez, Danny P 0 0 0 0 0 0 0 1
    Benach, Chucky P 0 0 0 0 0 0 0 0
    Ratasky, Stephen P 0 0 0 0 0 0 0 0
    Pittmam, Hilton P 0 0 0 0 0 0 0 0
    Colley, Miles P 0 0 0 0 0 0 0 0
    Neill, Paul P 0 0 0 0 0 0 0 0
Total: 40 6 12 6 1 6 27 13


Score by Innings   1  2  3   4  5  6   7  8  9  -   R  H  E
Belhaven College 2 2 6 0 0 0 0 3 0 - 13 15 2
Loyola 0 1 0 1 4 0 0 0 0 - 6 12 5


E- Hoffman, Black, Lauricella, Jaynes(2), Rodriguez, Mason
DP- BC(0): ; LU(1): Lauricella,Atiyeh,Mason LEFT- BC(10): Gilbert(2),Rollins(2),Fagan,Black,Owens(2),Royals,Wyrick; LU(8): Lauricella(3),Jaynes,Fury,McCaulley,Campos,Rodriguez
2B- Owens, Royals(2), Lauricella 3B- Royals
HR- Lauricella, Jaynes
SB- Vance CS- McCaulley
SH- Gilbert, Fagan SF-


Belhaven College IP H R ER BB SO AB
Royals, Thomas 7.0 10 6 5 0 5 33
Norris, Chris 2.0 2 0 0 1 1 7
Total: 9.0 12 6 5 1 6 40
Loyola IP H R ER BB SO AB
Gonzalez, Danny 2.2 8 10 3 0 0 18
Benach, Chucky 0.1 2 0 0 0 0 3
Ratasky, Stephen 4.0 3 1 1 1 1 13
Pittmam, Hilton 0.1 1 2 2 1 0 2
Colley, Miles 0.2 1 0 0 0 0 3
Neill, Paul 1.0 0 0 0 2 0 2
Total: 9.0 15 13 6 4 1 41


Winner- Royals, Thomas (8-5) Loser- Gonzalez, Danny Save-
WP- Norris PB- BK-
HBP- Ratasky, Pittmam(2)
U- T- 02:33 A- 0
DakStats 3000 by Daktronics Inc. Brookings, SD