Stillman at Belhaven College
4/26/2006


Stillman College ( 26-24) Belhaven College ( 36-16)
Player AB R H RBI BB SO PO A
Long, Kevin CF 4 0 0 0 0 0 2 0
Blair, Sean SS 3 0 1 1 1 1 0 4
Dubose, Sanduan 2B 4 1 3 1 0 0 5 2
White, Cody 1B 4 1 1 0 0 1 9 0
Whitfield, Marcus C 3 0 1 0 1 0 0 0
    Richerzhagen, CJ C 1 0 0 0 0 1 2 0
Elsberry, David RF 4 0 0 1 0 1 2 1
Massey, Josh DH 3 0 0 0 1 1 0 0
Hinton, Stephen 3B 2 0 0 0 0 0 1 3
    Holcombe, David PH 1 0 0 0 0 0 0 0
Orr, Casey LF 4 1 1 0 0 1 3 0
Brown, Andrew P 0 0 0 0 0 0 0 2
Total: 33 3 7 3 3 6 24 12
Player AB R H RBI BB SO PO A
Gilbert, David SS 2 1 0 1 0 0 1 7
Royals, Thomas 1B 4 1 1 1 0 0 11 2
Bennett, Bryan LF 4 0 1 0 0 0 0 0
    Vance, Grant LF 0 0 0 0 0 0 0 0
Owens, Ricky 3B 4 0 1 1 0 1 3 3
Wyrick, Buddy DH 3 0 0 0 1 1 0 0
Anderson, Shawn CF 4 1 2 0 0 0 0 0
Parks, Josh RF 3 1 2 0 0 0 2 2
    Brockhoff, Brian PH 1 0 0 0 0 0 0 0
Fagan, Austin 2B 3 0 1 0 0 0 1 3
Schane, Matt C 1 0 0 0 0 0 7 0
    King, Blaise PR 0 0 0 0 0 0 0 0
    Rollins, Forrest PH 1 0 0 0 0 0 0 0
Hoffman, Paul P 0 0 0 0 0 0 1 2
    Young, Robert P 0 0 0 0 0 0 1 1
Total: 30 4 8 3 1 2 27 20


Score by Innings   1  2  3   4  5  6   7  8  9  -   R  H  E
Stillman 0 0 0 2 1 0 0 0 0 - 3 7 2
Belhaven College 2 0 0 1 0 0 0 1 x - 4 8 2


E- Fagan, Parks, Hinton, Blair
DP- STC(0): ; BC(0): LEFT- STC(6): Whitfield,White,Massey,Dubose(2),Blair; BC(6): Fagan,Anderson(2),Owens,Parks,Wyrick
2B- Royals 3B-
HR- Dubose
SB- Gilbert, Anderson(3), Dubose CS-
SH- SF- Gilbert


Stillman IP H R ER BB SO AB
Brown, Andrew 8.0 8 4 4 1 2 30
Total: 8.0 8 4 4 1 2 30
Belhaven College IP H R ER BB SO AB
Hoffman, Paul 5.0 6 3 3 1 2 20
Young, Robert 4.0 1 0 0 2 4 13
Total: 9.0 7 3 3 3 6 33


Winner- Young, Robert (1-1) Loser- Brown, Andrew (6-3) Save-
WP- Brown PB- BK-
HBP- Brown(2)
U- T- 02:04 A- 0
DakStats 3000 by Daktronics Inc. Brookings, SD