Belhaven College at LSU-Shreveport
4/21/2006 Shreveport, LA (Pilot Field)


Belhaven College (33-15, 16-9) LSU-Shreveport (29-17, 15-10)
Player AB R H RBI BB SO PO A
Gilbert, David SS 4 0 0 0 0 2 4 0
Royals, Thomas 1B 3 0 1 0 0 0 6 1
Bennett, Bryan LF 3 0 1 0 0 2 1 0
Owens, Ricky 3B 3 0 1 0 0 1 1 2
Wyrick, Buddy DH 2 0 0 0 0 1 0 0
Anderson, Shawn CF 3 0 2 0 0 0 4 0
Parks, Josh RF 1 0 0 0 2 0 0 0
Fagan, Austin 2B 3 0 1 0 0 1 0 2
Schane, Matt C 3 0 0 0 0 2 1 2
Fultz, Brad P 0 0 0 0 0 0 1 1
    Norris, Chris P 0 0 0 0 0 0 0 0
    Hoffman, Paul P 0 0 0 0 0 0 0 0
Total: 25 0 6 0 2 9 18 8
Player AB R H RBI BB SO PO A
Bissonnette, Dustin 2B 4 1 1 0 0 0 2 1
Maddox, Dusty CF 4 3 3 2 0 0 1 0
Williams, Tyler RF 4 1 3 0 0 0 0 0
Primeaux, Steffan 1B 4 1 2 1 0 1 8 0
Moro, Colin DH 3 2 2 2 1 0 0 0
Cook, Riley LF 1 0 0 0 0 0 0 0
    Shamsabady, Quinten LF 2 0 1 2 0 0 0 0
    McGhee, David PR 0 1 0 0 0 0 0 0
Lavalee, Brent C 4 1 1 0 0 0 9 1
Maqierowski, Brandon SS 4 0 3 0 0 0 1 3
Cooksey, Bryan 3B 4 0 2 3 0 0 0 5
Jewell, Kevin P 0 0 0 0 0 0 0 0
Total: 34 10 18 10 1 1 21 10


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
Belhaven College 0 0 0 0 0 0 0 - 0 6 1
LSU-Shreveport 2 0 1 0 0 1 6 - 10 18 0


E- Schane
DP- BC(0): ; LSS(0): LEFT- BC(7): Bennett,Anderson(2),Owens,Royals,Parks(2); LSS(8): Bissonnette,Cook,Cooksey,Maqierowski(3),Moro,Primeaux
2B- Bennett, Anderson, Moro, Shamsabady 3B-
HR- Maddox
SB- CS- Royals, Williams
SH- Wyrick SF-


Belhaven College IP H R ER BB SO AB
Fultz, Brad 6.0 10 4 4 1 1 26
Norris, Chris 0.0 5 5 5 0 0 5
Hoffman, Paul 0.0 3 1 1 0 0 3
Total: 6.0 18 10 10 1 1 34
LSU-Shreveport IP H R ER BB SO AB
Jewell, Kevin 7.0 6 0 0 2 9 25
Total: 7.0 6 0 0 2 9 25


Winner- Jewell, Kevin (6-1) Loser- Fultz, Brad (6-2) Save-
WP- PB- Schane(2) BK-
HBP- Fultz
U- T- 02:14 A- 0
DakStats 3000 by Daktronics Inc. Brookings, SD