William Carey at Belhaven College
4/7/2006 Jackson, MS ( Smith-Wills Stadium)


William Carey College ( 18-18, 8-11) Belhaven College (27-13, 14-8)
Player AB R H RBI BB SO PO A
Ginn, Casey LF 5 4 2 0 0 0 2 1
Orso, Michael RF 4 1 2 0 0 0 0 1
Alexander, Greg CF 4 1 3 4 0 0 3 0
Roark, Martin C 5 2 1 1 0 0 5 0
Johnson, Steven 3B 5 0 2 2 0 0 0 6
Burch, Elliott 1B 4 1 1 1 0 0 15 0
Rogers, Jordan 2B 2 0 0 0 0 0 0 0
    Territo, Rob PH 1 0 0 0 0 0 0 0
Burch, Pat DH 4 1 0 0 0 2 0 0
Bourne, Jerry SS 3 0 0 1 0 1 0 4
O'Neal, Gunter P 0 0 0 0 0 0 0 2
    McCarter, Andy P 0 0 0 0 0 0 1 1
    Smith, Ben P 0 0 0 0 0 0 0 0
    Eubanks, Bryan P 0 0 0 0 0 0 1 0
Total: 37 10 11 9 0 3 27 15
Player AB R H RBI BB SO PO A
Gilbert, David SS 6 2 2 0 0 1 0 5
Royals, Thomas 1B 4 3 2 2 0 0 16 0
Bennett, Bryan LF 5 1 1 1 0 1 1 1
Owens, Ricky 3B 3 2 3 5 2 0 0 5
Wyrick, Buddy DH 5 0 3 2 0 0 0 0
Anderson, Shawn CF 3 0 2 0 2 0 4 0
Parks, Josh RF 3 0 0 0 0 1 1 0
    Rollins, Forrest PH 1 0 0 0 0 0 0 0
Fagan, Austin 2B 4 1 2 0 1 0 2 1
Schane, Matt C 4 2 2 0 0 0 3 1
Fultz, Brad P 0 0 0 0 0 0 0 3
    Braxton, Larkin P 0 0 0 0 0 0 0 0
Total: 38 11 17 10 5 3 27 16


Score by Innings   1  2  3   4  5  6   7  8  9  -   R  H  E
William Carey 1 4 0 0 1 0 3 1 0 - 10 11 0
Belhaven College 1 0 0 0 3 0 0 5 2 - 11 17 4


E- Gilbert(2), Anderson, Owens
DP- WCC(0): ; BC(0): LEFT- WCC(5): Orso,Johnson(2),Alexander(2); BC(10): Fagan(2),Anderson(3),Owens(2),Parks,Wyrick(2)
2B- Owens, Orso, Alexander(2), Burch 3B- Wyrick, Johnson
HR- Owens, Royals
SB- Anderson(2), Royals, Johnson, Ginn CS-
SH- Bennett, Royals, Schane, Orso, Rogers SF- Bourne, Burch


William Carey IP H R ER BB SO AB
O'Neal, Gunter 4.2 8 2 2 1 2 19
McCarter, Andy 2.1 4 2 2 2 1 9
Eubanks, Bryan 1.2 3 3 3 1 0 7
Smith, Ben 0.1 2 4 4 1 0 3
Total: 9.0 17 11 11 5 3 38
Belhaven College IP H R ER BB SO AB
Fultz, Brad 6.1 8 9 3 0 1 27
Braxton, Larkin 2.2 3 1 0 0 2 10
Total: 9.0 11 10 3 0 3 37


Winner- Braxton, Larkin (8-0) Loser- O'Neal, Gunter (2-1) Save-
WP- O'Neal PB- BK-
HBP- Fultz, O'Neal, Smith
U- Trey Askew (HP), Timmy Pickett (1B) T- 02:51 A- 0
DakStats 3000 by Daktronics Inc. Brookings, SD