Belhaven College at Mississippi College
3/7/2006 Jackson, MS (Smtih-Wills Stadium)


Belhaven College (15-4, 7-1) Mississippi College ( 9-3)
Player AB R H RBI BB SO PO A
King, Blaise 2B 3 1 0 0 2 0 4 1
Gilbert, David SS 5 0 2 1 0 2 1 9
Royals, Thomas 1B 5 0 2 1 1 0 16 0
Owens, Ricky 3B 5 0 0 0 0 0 1 0
Wyrick, Buddy DH 1 0 0 0 4 1 0 0
Anderson, Shawn CF 4 0 1 0 0 0 1 0
Parks, Josh RF 4 1 1 0 1 3 4 1
Rollins, Forrest LF 2 0 0 0 0 0 1 0
    Vance, Grant LF 0 0 0 0 0 0 0 0
    Bennett, Bryan PH 2 0 0 0 0 0 2 0
Schane, Matt C 4 1 1 0 0 0 6 1
Lawrence, Matt P 0 0 0 0 0 0 0 1
    Braxton, Larkin P 0 0 0 0 0 0 0 0
    Fultz, Brad P 0 0 0 0 0 0 0 0
    Black, Josh P 0 0 0 0 0 0 0 1
    Norris, Chris P 0 0 0 0 0 0 0 2
    Young, Robert P 0 0 0 0 0 0 0 0
Total: 35 3 7 2 8 6 36 16
Player AB R H RBI BB SO PO A
Brown, Hugh 2B 5 1 2 0 0 0 4 2
Self, Sam CF 5 0 0 0 0 2 3 0
Bell, Jake RF 3 1 2 0 2 1 2 0
Chisholm, Marc 3B 4 0 0 0 1 1 2 3
Lennard, Ben C 5 0 0 0 0 0 6 1
Birdsong, John DH 5 0 1 0 0 1 0 0
Britt, Jody SS 5 0 1 0 0 0 3 6
Cooper, Josh 1B 2 0 0 0 0 1 9 0
    Radicioni, Wesley PH 3 0 0 0 0 1 6 2
Newman, Matthew LF 5 0 0 0 0 0 1 0
Triplett, Calvin P 0 0 0 0 0 0 0 1
    Dikes, Les P 0 0 0 0 0 0 0 0
    Russell, Jonathan P 0 0 0 0 0 0 0 1
Total: 42 2 6 0 3 7 36 16


Score by Innings   1  2  3   4  5  6   7  8  9   10  11  12  -   R  H  E
Belhaven College 0 0 2 0 0 0 0 0 0 0 0 1 - 3 7 0
Mississippi College 0 0 0 0 0 0 0 2 0 0 0 0 - 2 6 0


E-
DP- BC(0): Lawrence; MC(2): Brown,Britt,Cooper,Radicioni,Chisholm,Russell LEFT- BC(9): Gilbert(2),Anderson,Royals,Schane,Parks,Wyrick(3); MC(7): Brown,Britt,Self,Bell(2),Chisholm,Birdsong
2B- 3B-
HR-
SB- King, Gilbert, Anderson, Parks, Wyrick, Brown, Bell(2), Chisholm CS- Royals, Chisholm
SH- King, Gilbert, Rollins, Anderson SF-


Belhaven College IP H R ER BB SO AB
Lawrence, Matt 2.0 2 0 0 1 2 8
Braxton, Larkin 2.0 1 0 0 0 2 8
Fultz, Brad 3.0 0 0 0 0 1 9
Black, Josh 0.2 1 1 1 0 0 3
Norris, Chris 3.1 2 1 1 2 1 11
Young, Robert 1.0 0 0 0 0 1 3
Total: 12.0 6 2 2 3 7 42
Mississippi College IP H R ER BB SO AB
Triplett, Calvin 6.2 3 2 2 2 4 19
Russell, Jonathan 3.0 1 1 1 4 1 6
Dikes, Les 2.1 3 0 0 2 1 10
Total: 12.0 7 3 3 8 6 35


Winner- Norris, Chris (3-0) Loser- Russell, Jonathan Save- Young, Robert (0-1)
WP- Braxton, Norris, Triplett, Russell PB- BK- Norris
HBP- Triplett
U- T- 02:45 A- 0
DakStats 3000 by Daktronics Inc. Brookings, SD