Illinois Wesleyan at Belhaven College
3/21/2006 Jackson, MS ( Smith-Wills Stadium)


Illinois Wesleyan University ( 6-2) Belhaven College (21-9, 10-5)
Player AB R H RBI BB SO PO A
Kratzmeyer, John CF 4 0 0 0 0 0 1 0
Rittenberry, Nate SS 4 0 2 0 0 1 0 0
Bidzinski, Josh DH 2 0 1 0 1 0 0 0
    Myers, Travis PH 1 0 0 0 0 0 1 0
Springer, Tanner C 4 0 2 0 0 0 8 1
Dobosz, Dave 1B 3 0 1 0 1 1 7 0
Cummings, Rob 3B 4 0 0 0 0 1 0 2
McInerney, Tim 2B 4 0 1 0 0 1 3 5
McWilliams, Pat LF 4 0 0 0 0 1 2 0
Koper, Russ RF 4 0 2 0 0 1 2 0
Milligan, Sean P 0 0 0 0 0 0 0 0
    Foster, Jesse P 0 0 0 0 0 0 0 1
    Aronson, Matt P 0 0 0 0 0 0 0 0
    Gilbert, Ryan P 0 0 0 0 0 0 0 0
    Moore, Tod P 0 0 0 0 0 0 0 0
Total: 34 0 9 0 2 6 24 9
Player AB R H RBI BB SO PO A
Gilbert, David SS 5 1 2 1 0 1 2 4
Anderson, Shawn CF 3 1 0 0 1 2 4 0
Royals, Thomas 1B 2 2 2 0 1 0 9 0
Owens, Ricky 3B 4 0 0 0 0 2 0 4
Bennett, Bryan RF 3 0 3 4 0 0 1 0
    Vance, Grant PR 0 1 0 0 0 0 1 0
Wyrick, Buddy DH 4 0 1 1 0 2 0 0
    Hoffman, Paul PR 0 0 0 0 0 0 0 0
Fagan, Austin 2B 2 1 0 0 1 0 0 3
Rollins, Forrest LF 2 0 0 0 0 0 0 0
    Black, Josh PH 2 0 0 0 0 1 4 0
Schane, Matt C 3 0 1 0 1 0 5 0
    Kirby, Brian C 0 0 0 0 0 0 1 0
Lawrence, Matt P 0 0 0 0 0 0 0 0
    Buescher, Kyle P 0 0 0 0 0 0 0 0
    Young, Robert P 0 0 0 0 0 0 0 0
Total: 30 6 9 6 4 8 27 11


Score by Innings   1  2  3   4  5  6   7  8  9  -   R  H  E
Illinois Wesleyan 0 0 0 0 0 0 0 0 0 - 0 9 0
Belhaven College 1 0 1 1 1 0 2 0 x - 6 9 0


E-
DP- IWU(1): Cummings,Dobosz,McInerney; BC(2): Gilbert(2),Fagan(2),Royals(2) LEFT- IWU(9): Bidzinski,Dobosz(2),Koper,McInerney,Rittenberry(2),Springer(2); BC(8): Fagan,Hoffman,Bennett(2),Anderson,Royals,Schane(2)
2B- Gilbert, Wyrick, Koper 3B- Royals
HR-
SB- Schane, Vance, Rittenberry CS- Gilbert
SH- SF- Bennett


Illinois Wesleyan IP H R ER BB SO AB
Milligan, Sean 2.0 1 1 1 1 2 6
Foster, Jesse 2.0 3 2 2 2 0 7
Aronson, Matt 1.0 2 1 1 0 3 5
Gilbert, Ryan 1.0 1 0 0 0 1 4
Koper, Russ 1.0 0 0 0 0 2 3
Moore, Tod 1.0 2 2 2 1 0 5
Total: 8.0 9 6 6 4 8 30
Belhaven College IP H R ER BB SO AB
Lawrence, Matt 7.0 8 0 0 2 5 27
Buescher, Kyle 1.0 1 0 0 0 0 4
Young, Robert 1.0 0 0 0 0 1 3
Total: 9.0 9 0 0 2 6 34


Winner- Lawrence, Matt (2-1) Loser- Milligan, Sean (0-1) Save-
WP- Lawrence PB- Springer BK-
HBP- Gilbert, Milligan(2)
U- T- 02:24 A- 0
DakStats 3000 by Daktronics Inc. Brookings, SD