Mobile at Belhaven College
3/10/2006


University of Mobile (14-8, 5-4) Belhaven College (17-5, 8-2)
Player AB R H RBI BB SO PO A
Davila, Eduardo SS 5 0 0 1 0 2 0 4
Baria, Jerod 2B 5 0 3 3 0 1 2 4
Rosen, Justin RF 5 0 1 0 0 3 0 0
Harper, Daniel DH 4 0 1 0 0 0 0 0
Ragan, Jason 1B 4 1 1 0 0 0 11 0
Esfeller, T.J. 3B 3 1 0 0 1 0 2 4
Liebe, Ryan C 4 2 2 1 0 0 5 0
Wood, John LF 2 1 0 0 0 1 1 0
Romero, Carlos CF 4 2 1 2 0 1 5 0
Laycock, Keegan P 0 0 0 0 0 0 1 1
    Mooney, Joey P 0 0 0 0 0 0 0 0
Total: 36 7 9 7 1 8 27 13
Player AB R H RBI BB SO PO A
Gilbert, David SS 5 1 2 0 0 1 2 5
Royals, Thomas 1B 4 2 1 0 0 0 11 0
Owens, Ricky 3B 4 1 2 5 0 0 0 2
Wyrick, Buddy C 3 0 0 0 0 1 8 1
Bennett, Bryan RF 3 0 2 0 0 0 0 0
    Kirby, Brian PR 0 0 0 0 0 0 0 0
    Black, Josh RF 1 0 0 0 0 0 2 0
Rollins, Forrest DH 4 0 2 0 0 0 0 0
Parks, Josh LF 4 0 0 0 0 1 3 0
Anderson, Shawn CF 4 1 1 0 0 0 0 1
Fagan, Austin 2B 3 0 0 0 1 2 0 4
Lawrence, Matt P 0 0 0 0 0 0 0 0
    Hoffman, Paul P 0 0 0 0 0 0 0 0
    Norris, Chris P 0 0 0 0 0 0 1 0
    Young, Robert P 0 0 0 0 0 0 0 0
Total: 35 5 10 5 1 5 27 13


Score by Innings   1  2  3   4  5  6   7  8  9  -   R  H  E
Mobile 0 0 0 0 5 0 0 0 2 - 7 9 0
Belhaven College 0 0 0 0 2 0 3 0 0 - 5 10 2


E- Royals(2)
DP- UM(1): Baria,Ragan,Davila; BC(1): Lawrence,Gilbert,Fagan,Black LEFT- UM(5): Baria,Rosen,Davila,Esfeller,Harper; BC(6): Gilbert,Rollins,Bennett,Owens,Kirby,Royals
2B- Gilbert, Owens, Ragan 3B- Baria
HR- Owens
SB- Royals, Davila CS-
SH- Wood SF-


Mobile IP H R ER BB SO AB
Laycock, Keegan 6.0 8 3 3 0 5 24
Mooney, Joey 3.0 2 2 2 1 0 11
Total: 9.0 10 5 5 1 5 35
Belhaven College IP H R ER BB SO AB
Lawrence, Matt 4.1 4 5 5 1 5 18
Hoffman, Paul 3.0 3 0 0 0 3 11
Norris, Chris 1.0 2 2 0 0 0 6
Young, Robert 0.2 0 0 0 0 0 1
Total: 9.0 9 7 5 1 8 36


Winner- Mooney, Joey (?) Loser- Norris, Chris (3-1) Save-
WP- Laycock PB- Liebe BK-
HBP- Lawrence, Laycock(2)
U- T- 02:22 A- 0
DakStats 3000 by Daktronics Inc. Brookings, SD