Belhaven College at Jackson State
3/1/2006 Jackson, MS (Tiger Stadium)


Belhaven College (12-3, 5-0) Jackson State University (4-5)
Player AB R H RBI BB SO PO A
Gilbert, David SS 4 2 2 1 1 0 2 3
Royals, Thomas 1B 2 3 1 0 2 0 12 1
Owens, Ricky 3B 4 0 2 2 1 1 1 3
Wyrick, Buddy C 3 1 3 3 1 0 5 0
Anderson, Shawn CF 3 0 0 0 1 2 0 0
King, Blaise 2B 2 0 0 0 1 0 1 1
    Fagan, Austin PH 1 0 0 0 0 0 0 0
Parks, Josh RF 5 0 0 0 0 1 4 0
Rollins, Forrest DH 3 2 1 0 1 1 0 0
Vance, Grant LF 2 0 1 1 2 0 2 0
Buescher, Kyle P 0 0 0 0 0 0 0 1
    Hoffman, Paul P 0 0 0 0 0 0 0 3
    Norris, Chris P 0 0 0 0 0 0 0 0
Total: 29 8 10 7 10 5 27 12
Player AB R H RBI BB SO PO A
Webb, DH 2 2 0 0 1 0 0 0
Russaw, Shundell CF 3 2 1 0 1 0 3 0
Rodriguez, Joaquin SS 3 1 1 1 0 0 1 3
Shinhoster, Anton LF 4 0 0 0 0 1 1 1
Stamps, Chris 1B 2 0 0 0 0 1 8 0
McLin, Anthony RF 3 0 2 1 0 1 2 0
    Tadeo, Marquez PH 1 0 0 0 0 0 0 0
Tyes, Jerome 3B 3 1 1 0 0 0 2 0
James, Cedric 2B 3 0 1 0 0 1 4 2
    Quintero, Enrique PH 1 0 0 0 0 0 0 0
Young, C 2 0 0 1 0 1 5 4
    Thewell, Jamaal PH 1 0 0 0 0 0 0 0
Johnson, Will P 0 0 0 0 0 0 0 0
    Jackson, JJ P 0 0 0 0 0 0 1 3
    Irving, Maurice P 0 0 0 0 0 0 0 0
    Player 1, P 0 0 0 0 0 0 0 0
    Adams, John P 0 0 0 0 0 0 0 0
    Player 2, P 0 0 0 0 0 0 0 0
    Stewart, Nicholas P 0 0 0 0 0 0 0 0
Total: 28 6 6 3 2 5 27 13


Score by Innings   1  2  3   4  5  6   7  8  9  -   R  H  E
Belhaven College 2 0 0 1 1 3 0 1 0 - 8 10 3
Jackson State 3 0 0 0 2 1 0 0 0 - 6 6 1


E- King, Royals, Wyrick, Young
DP- BC(0): Buescher; JSU(1): Stamps,Rodriguez,James LEFT- BC(10): King,Rollins,Anderson,Owens(2),Royals,Vance(3),Wyrick; JSU(4): McLin(2),Stamps,Shinhoster
2B- Owens, Vance, Wyrick, Tyes 3B-
HR- Gilbert, Wyrick
SB- Gilbert, Rollins(2), Owens, Royals, Wyrick, Russaw, Rodriguez CS- Wyrick
SH- King, Vance, Tyes, Stamps SF- Wyrick, Young, Rodriguez


Belhaven College IP H R ER BB SO AB
Buescher, Kyle 5.0 6 6 5 1 4 20
Hoffman, Paul 2.0 0 0 0 1 1 2
Norris, Chris 2.0 0 0 0 0 0 6
Total: 9.0 6 6 5 2 5 28
Jackson State IP H R ER BB SO AB
Johnson, Will 0.0 2 2 2 2 0 2
Jackson, JJ 5.0 4 2 2 4 3 15
Irving, Maurice 0.1 3 3 3 1 0 3
Adams, John 0.1 1 1 1 1 0 1
Player 1, 1.2 0 0 0 2 2 4
Stewart, Nicholas 1.0 0 0 0 0 0 3
Player 2, 0.2 0 0 0 0 0 1
Total: 9.0 10 8 8 10 5 29


Winner- Buescher, Kyle Loser- Irving, Maurice Save- Norris, Chris
WP- Adams PB- BK-
HBP- Buescher(2), Hoffman, Adams(2), Jackson
U- T- 02:41 A- 0
DakStats 3000 by Daktronics Inc. Brookings, SD