University of Mobile at Belhaven College (Game 1)
4/23/2005 Jackson, MS (Jim McLeod Field)


University of Mobile ( 30-20, 14-12) Belhaven College (30-20, 13-13)
Player AB R H RBI BB SO PO A
Rosen, Justin RF 3 0 0 0 0 1 3 0
Banashak, Joshua 2B 3 1 0 0 1 3 2 3
Davila, Eduardo SS 3 1 2 0 0 0 2 4
Howard, Lance 1B 3 1 1 1 0 0 7 0
Thomas, Nate 3B 1 0 0 1 1 0 0 1
Santana, Jeancarlo DH 2 0 0 0 1 1 0 0
Harper, Daniel C 3 0 0 0 0 1 1 0
McMillan, Ron CF 3 0 1 0 0 1 2 0
Jernigan, Joel LF 2 0 1 0 1 0 0 0
Ragan, Jason P 0 0 0 0 0 0 2 1
    Copeland, Chris P 0 0 0 0 0 0 0 0
Total: 23 3 5 2 4 7 19 9
Player AB R H RBI BB SO PO A
Gilbert, David 2B 4 1 1 0 0 0 1 3
Brister, Nick SS 3 0 0 0 0 0 1 3
    Robinson, Brooks PR 0 0 0 0 0 0 0 0
Owens, Ricky 3B 3 1 3 1 0 0 0 0
    Speed, Josh PR 0 0 0 0 0 0 0 0
Breazeale, Ricky RF 3 1 1 2 0 1 0 0
Smith, Craig DH 3 0 0 0 0 0 0 0
Coley, Chase CF 2 1 1 0 1 0 2 0
Ewing, Scott LF 1 0 1 1 1 0 0 0
    Anderson, Shawn PR 0 0 0 0 0 0 0 0
    King, Blaise PH 1 0 0 0 0 0 0 0
Robertson, Jonathan 1B 2 0 0 0 1 0 8 2
Wyrick, Buddy C 3 0 0 0 0 0 8 1
Braxton, Larkin P 0 0 0 0 0 0 1 0
    Norris, Chris P 0 0 0 0 0 0 0 0
    Fultz, Brad P 0 0 0 0 0 0 0 0
Total: 25 4 7 4 3 1 21 9


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
University of Mobile 0 0 0 3 0 0 0 - 3 5 2
Belhaven College 2 0 0 1 0 0 1 - 4 7 0


E- Banashak(2)
DP- UoM(1): Banashak,Davila,Howard; BC(0): Norris LEFT- UoM(5): Jernigan(2),McMillan,Davila,Santana; BC(7): Wyrick,Owens(2),Robinson,Brister,Ewing,Speed
2B- 3B-
HR- Breazeale
SB- Jernigan, Howard CS- Thomas
SH- Rosen SF- Thomas


University of Mobile IP H R ER BB SO AB
Ragan, Jason 6.1 6 4 4 3 1 24
Copeland, Chris 0.0 1 0 0 0 0 1
Total: 6.1 7 4 4 3 1 25
Belhaven College IP H R ER BB SO AB
Braxton, Larkin 4.0 3 3 3 4 2 13
Norris, Chris 2.1 2 0 0 0 3 8
Fultz, Brad 0.2 0 0 0 0 2 2
Total: 7.0 5 3 3 4 7 23


Winner- Fultz, Brad Loser- Ragan, Jason Save-
WP- Braxton, Ragan(2) PB- BK-
HBP- Ragan(2)
U- T- 02:06 A- 123
DakStats 3000 by Daktronics Inc. Brookings, SD