University of Mobile at Belhaven College
4/22/2005 Jackson, MS (Jim Mcleod Field)


University of Mobile (30-19, 14-11) Belhaven College (29-20, 12-13)
Player AB R H RBI BB SO PO A
Parker, Carnell CF 2 1 1 0 1 0 1 0
Banashak, Joshua 1B 4 1 2 0 0 0 8 0
Davila, Eduardo SS 4 0 1 1 0 1 0 5
Howard, Lance DH 4 0 1 1 0 1 0 0
Thomas, Nate 3B 4 0 0 0 0 1 0 3
Santana, Jeancarlo LF 2 0 0 0 1 1 1 0
Mosley, Bryan 2B 3 0 1 0 0 0 3 1
McMillan, Ron RF 3 0 1 0 0 0 0 0
Harper, Daniel C 3 0 1 0 0 1 5 1
    Rosen, Justin PR 0 1 0 0 0 0 0 0
Badeaux, Simon P 0 0 0 0 0 0 0 0
    Kalb, Jon P 0 0 0 0 0 0 0 0
    Luker, Jesse P 0 0 0 0 0 0 0 0
Total: 29 3 8 2 2 5 18 10
Player AB R H RBI BB SO PO A
Gilbert, David 2B 4 2 2 1 0 1 3 6
Brister, Nick SS 4 2 2 1 0 0 2 3
Owens, Ricky 3B 5 1 2 4 0 0 0 0
Breazeale, Ricky RF 4 2 2 2 0 0 0 0
Smith, Craig DH 4 2 3 0 0 0 0 0
Coley, Chase CF 3 1 0 0 1 1 2 0
Ewing, Scott LF 4 1 3 3 0 0 1 0
Robertson, Jonathan 1B 4 1 2 2 0 0 7 0
Ingle, Brandon C 4 0 2 0 0 1 5 0
    Anderson, Shawn PR 0 2 0 0 0 0 0 0
Hearn, Daniel P 0 0 0 0 0 0 1 0
    Buescher, Kyle P 0 0 0 0 0 0 0 0
Total: 36 14 18 13 1 3 21 9


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
University of Mobile 0 0 1 0 2 0 0 - 3 8 1
Belhaven College 4 9 1 0 0 0 x - 14 18 3


E- Owens, Gilbert(2), Thomas
DP- UoM(1): Mosley,Banashak,Davila; BC(2): Robertson(2),Brister,Gilbert(2) LEFT- UoM(8): Mosley(2),McMillan,Banashak(2),Davila(2),Parker; BC(7): Robertson,Brister(2),Gilbert,Ewing(2),Smith
2B- Ingle(2), Gilbert, Davila 3B- Robertson, Ewing
HR- Breazeale, Owens
SB- Parker CS-
SH- Parker SF-


University of Mobile IP H R ER BB SO AB
Badeaux, Simon 1.1 8 9 8 0 1 13
Kalb, Jon 0.1 5 4 4 0 0 6
Luker, Jesse 4.1 5 1 1 1 2 17
Total: 6.0 18 14 13 1 3 36
Belhaven College IP H R ER BB SO AB
Hearn, Daniel 6.0 7 3 1 2 4 26
Buescher, Kyle 1.0 1 0 0 0 1 3
Total: 7.0 8 3 1 2 5 29


Winner- Hearn, Daniel Loser- Badeaux, Simon Save-
WP- Kalb PB- BK-
HBP- Badeaux, Luker
U- T- 02:41 A- 0
DakStats 3000 by Daktronics Inc. Brookings, SD