Alcorn State University at Belhaven College
4/20/2005 Jackson, MS (Jim McLeod)


Alcorn State University (20-15) Belhaven College (28-20, 11-13)
Player AB R H RBI BB SO PO A
Thompson, Rockeil RF 4 1 0 0 1 2 0 0
Tidwell, Derrell CF 4 1 2 0 0 1 3 0
White, Gregory SS 4 1 1 1 0 1 3 3
Pierce, Larry DH 3 1 2 2 1 0 0 0
Clark, Jermaine 3B 4 0 0 0 0 1 2 3
Gaston, Kevin 2B 4 0 1 0 0 1 1 4
Hayes, Rodney LF 2 0 0 0 0 2 0 0
    Carey, Joseph PH 2 0 0 0 0 0 0 0
Hollis, Donnie 1B 1 0 0 0 0 1 1 0
    Jones, Jeff 1B 2 0 0 0 0 1 10 0
    Perez, Johnny PH 1 0 0 0 0 0 0 0
Spillars, Scott C 3 0 0 0 1 0 4 1
    Wimberly, Corey PR 0 0 0 0 0 0 0 0
Long, Patrick P 0 0 0 0 0 0 0 1
    Short, Baron P 0 0 0 0 0 0 0 0
    Chatwin, Matthew P 0 0 0 0 0 0 0 1
Total: 34 4 6 3 3 10 24 13
Player AB R H RBI BB SO PO A
King, Blaise 2B 4 1 2 1 1 0 1 3
Gilbert, David SS 4 1 2 0 0 0 0 4
Owens, Ricky 3B 4 2 3 1 0 0 0 2
    Robinson, Brooks PR 0 1 0 0 0 0 0 0
Breazeale, Ricky RF 4 1 3 2 0 0 2 0
Wyrick, Buddy DH 4 0 0 0 0 3 0 0
Coley, Chase CF 3 0 0 2 0 0 1 0
Ewing, Scott LF 0 0 0 0 0 0 0 0
    Anderson, Shawn PR 2 1 1 0 0 0 0 0
Robertson, Jonathan 1B 4 1 1 0 0 1 13 0
Ingle, Brandon C 2 0 1 0 1 0 10 0
    Vance, Grant PR 0 0 0 0 0 0 0 0
    Rollins, Forrest PH 1 0 0 0 0 0 0 0
Sund, Jake P 0 0 0 0 0 0 0 2
Total: 32 8 13 6 2 4 27 11


Score by Innings   1  2  3   4  5  6   7  8  9  -   R  H  E
Alcorn State University 0 1 2 0 1 0 0 0 0 - 4 6 0
Belhaven College 3 0 0 2 2 0 1 0 x - 8 13 2


E- King, Ewing
DP- ASU(2): White(2),Jones(2),Gaston(2); BC(0): Sund LEFT- ASU(6): Tidwell,Wimberly,White,Gaston,Pierce(2); BC(5): Breazeale(2),King,Anderson,Ewing
2B- Owens, Ingle, Robertson, Anderson, Pierce(2) 3B- White
HR-
SB- Tidwell(2), Wimberly CS- Vance
SH- Coley SF-


Alcorn State University IP H R ER BB SO AB
Long, Patrick 4.0 6 5 5 2 1 15
Chatwin, Matthew 2.2 2 1 1 0 1 9
Short, Baron 1.1 5 2 2 0 2 8
Total: 8.0 13 8 8 2 4 32
Belhaven College IP H R ER BB SO AB
Sund, Jake 9.0 6 4 1 3 10 34
Total: 9.0 6 4 1 3 10 34


Winner- Sund, Jake Loser- Short, Baron Save-
WP- Sund, Short(2) PB- Spillars BK-
HBP- Long(2)
U- T- 02:46 A- 0
DakStats 3000 by Daktronics Inc. Brookings, SD